|
Caddo County, Oklahoma Divorce Records Surnames beginning with "T" |
![]() |
Click
the letter below to view surnames beginning with:
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
| PLANTIFF | DEFENDENT | Date Issued | Packet # |
|---|---|---|---|
| Taft, Sumner | Taft, Ida Jane | 16 Jan 1910 | 1566 |
| Tagervitty, Nora | Tagervitty, Orion | 18 Sep 1919 | 4187 |
| Tahome, Mary | Tahome, Alfred | 10 Sep 1921 | 4792 |
| Tahone, Mary | Tahone, Alfred | 15 Oct 1924 | 5761 |
| Tain-Peah, Lucy Jackson | Tain-Peah, Guy | 21 Oct 1925 | 6214 |
| Tainpeak, Guy | Tainpeak, Eva | Missing | 7483 |
| Take-Wah-Poor | Mah-Set-ky, Jane | 30 Mar 1909 | 1405 |
| Talkington, F.L. | Talkinton, Rosa | 01 Oct 1929 | 7935 |
| Tallent, Bessie | Tallent, Guy | 09 Jan 1931 | 8556 |
| Tallent, Olla | Tallent, Don | 05 Aug 1930 | 8330 |
| Tanetone, George | Yeahquo, Julia | 23 Nov 1909 | 1526 |
| Tanetone, Laura | Tanetone, George | 17 Apr 1914 | 2733 |
| Tate, Millie | Tate, Claire V. | 26 Feb 1918 | 3822 |
| Tate, Vivian | Tate, J.C. | 10 Aug 1916 | 3388 |
| Tatum, Ella | Tatum, W.G. | 09 Mar 1905 | 0607 |
| Tau-quah Silverhorn Hattie | Hau-quiah (aka) Silverhorn | 14 Aug 1928 | 7395 |
| Taunmer-Rava, Mary | Tahome, Alfred | 05 May 1919 | 4075 |
| Tayervitty, Nora | Tayervitty, Orion | 18 Sep 1919 | 4187 |
| Tayervitty, Orion | Humpo, Emma | 02 Feb 1917 | 3559 |
| Taylor, Belle L. | Taylor, Morris | 02 Aug 1928 | 7369 |
| Taylor, C.W. | Taylor, Myrtle | 17 May 1919 | 4089 |
| Taylor, J.D. | Taylor, Maggie | 10 Mar 1914 | 2685 |
| Taylor, Kate | Taylor, W.H. | 12 Jul 1915 | 3085 |
| Taylor, LaVienna | Taylor, C.D. | 28 Feb 1930 | 8122 |
| Taylor, M. | Taylor, H.M. | 25 Jun 1925 | 6056 |
| Teague, M.G. | Teague, Rosa B. | 29 Jul 1926 | 6481 |
| Ternus, Laura | Turnus, Leonard | 23 Nov 1914 | 2876 |
| Terry, Bessie | Terry, F.W. | Missing | 5210 |
| Terry, Maude L. | Terry, Oscar L. | 25 Feb 1927 | 6767 |
| Terry, Maude L. | Terry, Oscar L. | 24 Mar 1930 | 8159 |
| Terry, Sam | Terry, Bursa | 02 Apr 1924 | 5574 |
| Terry, William M. | Terry, Maude B. | 24 Mar 1913 | 2418 |
| Thaddlemah | Bootpaule | 13 Apr 1918 | 3846 |
| Tharp, Maggie | Tharp, Doctor L. | 08 Jul 1903 | 0293 |
| Thayer, Dora | Thayer, Edward | 08 Nov 1924 | 5795 |
| Theissen, Kathaleen | Thiessen, Peter | 12 May 1903 | 0280 |
| Thiessen, Connie | Thiessen, Henry | 28 Sep 1916 | 3432 |
| Thomas, Arite A. | Thomas, George T. | 13 Jul 1921 | 4738 |
| Thomas, Charles E. | Thomas, Lula | 24 May 1923 | 5320 |
| Thomas, Chase | Thomas, Zella N. | 15 Jun 1920 | 4414 |
| Thomas, Edna | Thomas, Robert (McLain) | 21 Jul 1908 | 1274 |
| Thomas, Hada | Thomas, Samuel F. | 18 Oct 1924 | 5757 |
| Thomas, Homer | Thomas, Lillian | 09 Apr 1928 | 7251 |
| Thomas, Laura | Thomas, Harry | Missing | 3953 |
| Thomas, Lizzie | Thomas, F.L. | 28 Dec 1903 | 0395 |
| Thomas, Lizzie | Thomas, F.L. | Missing | 0678 |
| Thomas, M.T. | Thomas, Harley | 05 Feb 1927 | 6736 |
| Thomas, Madge May | Thomas, Charley | 02 Jan 1930 | 8040 |
| Thomas, Max | Thomas, Edna Hadley | 12 Mar 1925 | 5957 |
| Thomas, Ruby | Thomas, C.L. | 02 Jan 1931 | 8543 |
| Thomas, Willie | Thomas, J.R. | 13 Mar 1930 | 8137 |
| Thomas, Willie E. | Thomas, James Rufus | 01 Nov 1923 | 5450 |
| Thomason, Rhoda | Thomason, Lennie | 20 Aug 1929 | 7874 |
| Thompson, Altha | Thompson, Wayne | 03 Jan 1929 | 7576 |
| Thompson, Anna B. | Thompson, W.A. | 05 Feb 1918 | 3805 |
| Thompson, Birde | Thompson, Cahrles C. | 25 Oct 1904 | 0530 |
| Thompson, Clyde B. | Thompson, Marjoris M. | 10 May 1922 | 5028 |
| Thompson, E.M. | Thompson, Bessie M. | 02 Jan 1926 | 6289 |
| Thompson, Georgie | Thompson, Rufus | 22 Mar 1913 | 2416 |
| Thompson, J.E. | Thompson, Sallie | 26 Jul 1927 | 6942 |
| Thompson, Joseph E. | Thompson, Genie | 22 Nov 1912 | 2303 |
| Thompson, Nellie A. | Thompson, Tull | 08 Nov 1917 | 3745 |
| Thompson, Nora | Thompson, Fred M. | 19 Aug 1929 | 7871 |
| Thompson, Sarah E. | Thompson, William C. | 28 May 1906 | 0846 |
| Thompson, Sarah E. | Thompson, William C. | 21 Sep 1910 | 1726 |
| Thompson, Sina E. | Thompson, James | 04 Dec 1913 | 2587 |
| Thorne, Gladdis | Thorne, Clarence | 31 Aug 1921 | 4778 |
| Thornton, Alice | Thornton, Kirksey | 03 Jan 1911 | 1810 |
| Thorpe, Mary | Thorpe, Charles | 15 Apr 1903 | 0263 |
| Thrasher, Rose | Thrasher, J.W. | 17 Jun 1920 | 4417 |
| Tibbetts, Alberta | Tibbetts, Leonard | 09 Jul 1926 | 6496 |
| Ticer, Charley | Ticer, Josephine | 03 Nov 1915 | 3160 |
| Tilford, Mamie | Tilford, henry H. | 05 Jan 1929 | 7581 |
| Tilford, Mamie E. | Tilford, H.H. | 10 Oct 1929 | 7944 |
| Tilton, Bertha | Tilton, Ora D. | 31 Jul 1918 | 3677 |
| Tilton, W.S. | Tilton, M.E. | 02 Jun 1915 | 3059 |
| Timmons, Bertha | Timmons, William | 11 Aug 1920 | 4467 |
| Tingley, Lenora | Tingley, T.C. | 24 Aug 1916 | 3397 |
| Tingley, Leona | Tingley, J.C. | 31 May 1917 | 3637 |
| Tippi, Clara | Tippi, John | 08 Jan 1914 | 2619 |
| Toahty, Benedict | Toahty, Mary Spottedbird | 19 Dec 1930 | 8525 |
| Tobias, Casper M. | Tobias, Anna G. | 07 Mar 1904 | 0426 |
| Tobias, Laura | Tobias, H.M. | 05 Jun 1026 | 6457 |
| Todd, Kittie W. | Todd, Stephen A. | 27 Dec 1910 | 1802 |
| Tohay, Maggie | Tohay, Henry | 19 Jan 1923 | 5240 |
| Tolbot, John R. | Tolbot, May | 10 Jan 1923 | 5229 |
| Tomah | Hawzipta, James | 11 Aug 1928 | 7385 |
| Toohty, Bebedict | Toohty, Libby | 26 Sep 1927 | 7014 |
| Topley, Rlla | Topley, John | 12 Apr 1905 | 0622 |
| Torrence, Isabelle | Torrence, Percy | 21 Jan 1928 | 7146 |
| Torvik, Annie | Torvik, Peter | 03 Mar 1926 | 6381 |
| Towe, Easter Jane | Towe, Ruben T. | 19 Oct 1928 | 7486 |
| Town, Vina | Town, Will | 03 Jan 1920 | 4258 |
| Townley, Lillie M. | Townley, W.W. | 05 May 1930 | 8231 |
| Townsley, Grace | Townsley, Orval | 05 May 1910 | 1636 |
| Tramp, Sadie E. | Tramp, Virgil C. | 30 Oct 1906 | 0926 |
| Tramp, Sadie E. | Tramp, Virgil C. | 25 Feb 1908 | 1197 |
| Traphagan, Lee A. | Traphagan, Rufus | 29 Aug 1906 | 0873 |
| Travis, M.P. | Travis, Ada | 05 Dec 1928 | 7538 |
| Traxler, Bertha | Traxler, John | 16 Jan 1909 | 1356 |
| Treat, Eula | Treat, Chester | 20 Oct 1927 | 7042 |
| Treat, Silas S. | Treat, Birtay A. | 29 Aug 1911 | 1966 |
| Tripp, Frances M. | Tripp, Floyd H. | 04 May 1920 | 4379 |
| Tripp, Jesse | Tripp, Claude | 03 Jan 1928 | 7123 |
| Trotter, Esther | Trotter, Greenie L. | 28 Aug 1930 | 8363 |
| Trotter, Leo | Trotter, Elsie | 12 Dec 1922 | 5202 |
| Truitt, Margaret A. | Truitt, W.M. S. | 10 Aug 1914 | 2819 |
| Truitt, Otis L. | Truitt, Mammie Anna | 09 Aug 1920 | 4464 |
| Tsa-toodle, Jane | Tsa-toodle, Robert | 18 Oct 1922 | 5159 |
| Tsait-Kope, Nannie | Ta Bums, William | 09 Feb 1917 | 3563 |
| Tsalote, James | Tsalote, Grace | 30 Apr 1921 | 4677 |
| Tsalote, James | Tsalote, Grace | 20 Apr 1923 | 5298 |
| Tso-Tone-Gope | Redbird, John aka En-He | 22 Jul 1925 | 6089 |
| Tsotaddle, Margaret | Tsotaddle, Robert | 17 Feb 1930 | 8103 |
| Tucker, Emma | Tucker, William L. | 23 May 1904 | 0470 |
| Tucker, Mary A. | Tucker, W.C. | 22 May 1917 | 3632 |
| Tucker, Tu hey | Tucker, Pollie | 25 Oct 1904 | 0529 |
| Tuggle, Zosa J. | Tuggle, John R. | 27 Jul 1916 | 3372 |
| Turnbull, Dannie | Turnebull, James | 09 Oct 1925 | 6205 |
| Turner, Bertha | Turner, Samuel | 25 Nov 1911 | 2037 |
| Turner, Bertha | Turner, S.P. | 13 Feb 1930 | 8094 |
| Turner, Bonnie | Turner, C | 03 May 1921 | 4680 |
| Turner, Bonnie | Turner, Conrad | 18 Aug 1921 | 4771 |
| Turner, Effie | Turner, L.A. | 29 Aug 1928 | 7416 |
| Turner, Felicia | Turner, William D. | 29 Nov 1911 | 2041 |
| Turner, Jewell | Turner, Clarence | 24 Aug 1922 | 5103 |
| Turner, Lana | Turner, Silas | 13 Jul 1919 | 4111 |
| Turner, Lena | Turner, Silas | 21 Nov 1918 | 3952 |
| Turner, Millie | Turner, Nat | Missing | 7207 |
| Turner, Ray | Turner, Ethel | 06 Apr 1925 | 5992 |
| Turner, Wesley P. | Turner, Carrie F. | 25 Aug 1904 | 0495 |
| Twillegear, W.E. | Twillegear, Etta | 04 Jun 1920 | 4404 |
| Tyler, Effie | Tyler, Will | 19 Feb 1908 | 1196 |
| Tyson, John A. | Tyson, Delila | 15 Oct 1907 | 1132 |
SEARCH
E
Mail
Mel Owings - coordinator
This page last updated Wednesday, November 05, 2025
Copyright © 2001 - 2025 Mel Owings