|
Caddo County, Oklahoma Divorce Records Surnames beginning with "E" | ![]() |
Click
the letter below to view surnames beginning with:
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
| PLANTIFF | DEFENDENT | Date Issued | Packet # |
|---|---|---|---|
| Eagle, Charles L. | Eagle, W.N. | 06 Jun 1918 | 3676 |
| Earnest, Matha L. | Earnest, John S. | 11 Nov 1905 | 0737 |
| Earp, Mattie McMurry | Earp, Robert | 06 Aug 1929 | 7755 |
| East, J.E. | East, Lizzie | 19 Jan 1916 | 3226 |
| Easterling, Nancy A. | Easterling, Henry | 23 Aug 1919 | 4171 |
| Eaton, Alice M. | Eaton, Walter S. | 14 Mar 1922 | 4975 |
| Eck-A-Roo-An-Nip-per | Comanche, Tom | 08 Apr 1904 | 0446 |
| Eckevandah, | Hawrath, Lulu | 20 Feb 1907 | 0996 |
| Eckiwauda, Jane | Yellowfish, Tomothy | 30 Mar 1921 | 4644 |
| Eckiwaudah, Hugh | Eckiwaudah, Marion, Mrs. | 24 Feb 1911 | 1860 |
| Eckiwaudah, Marion, Mrs. | Eckiwaudah, Hugh | 24 Sep 1908 | 1307 |
| Edelman, Mildred | Edelman, Charles | 16 Sep 1930 | 8385 |
| Eden, John | Eden, Laura R. | 10 Sep 1905 | 0687 |
| Edge, Frank | Edge, Winnie | 26 May 1924 | 5626 |
| Edge, Julia | Leonard, Robert | 05 Jul 1920 | 4436 |
| Edge, Mary Hunter | Edge, Stanley | 11 Sep 1916 | 3414 |
| Edmonds, Blanche | Edmonds, Huston | 28 Apr 1922 | 5018 |
| Edmonds, Houston | Edmonds, Blanche | 24 May 1920 | 4392 |
| Edmondson, Mattie | Edmondson, Floyd T. | 04 Dec 1920 | 4540 |
| Edmondson, Ralph | Edmondson, Cora | 13 Jan 1920 | 4272 |
| Edson, Wm. (Vs. Civil) | Persinger-Carpenter | 23 Jun 1909 | 1451 |
| Edwards, May | Edwards, Powell | 06 Sep 1928 | 7425 |
| Edwards, Ruth | Edwards, Clayton | 18 Dec 1926 | 6667 |
| Edwards, Ruth | Edwards, Clayton | 26 Jul 1929 | 7833 |
| Eischen, James J. | Eischen, Pearl J. | 16 Jun 1917 | 3652 |
| Eischen, James J. | Eischen, Pearl J. | 11 Jun 1917 | 3654 |
| Elam, Margurite | Elam, William F. | 24 Sep 1930 | 8401 |
| Elliott, E.E. | Elliott, J.W. | 13 Jan 1908 | 1174 |
| Elliott, Earnest | Elliott, Rosa L. | 15 Mar 1929 | 7678 |
| Elliott, Henry | Elliott, Vira | 25 Jul 1905 | 0663 |
| Elliott, Ruth | Elliott, J.E. | 17 Oct 1928 | 7477 |
| Elliott, Thomas | Elliott, gertie | 19 May 1921 | 4694 |
| Ellis, Ella | Ellis, James | 08 Jun 1926 | 6462 |
| Ellis, Mary | Ellis, C.F. | 07 Aug 1918 | 3912 |
| Ellis, Phoebe | Ellis, Belo | 09 Jan 1913 | 1342 |
| Ellison, Alice | Ellison, Walter S. | 15 Oct 1914 | 2850 |
| Ellison, Alice | Ellison, Walter | 15 Oct 1913 | 2890 |
| Ellison, Cora | Ellison, Roy | 02 Jun 1921 | 4707 |
| Ellison, Unice | Ellison, Roy G. | 09 Aug 1906 | 0867 |
| Elverton, Rettie | Elverton, Earnest | 16 Jun 1917 | 3656 |
| Emrick, Kate | Emerick, Grover | 16 Nov 1916 | 3469 |
| Endsley, Lue | Endsley, C.N. | 28 May 1930 | 8355 |
| Engles, Opal | Engles, Luther M. | 08 Apr 1926 | 6418 |
| English, Gladys | English, J.W. | 04 Sep 1923 | 5397 |
| Enright, Mary | Enright, W.J. | 12 May 1928 | 7288 |
| Epperson, Gilbert E. | Epperson, Antoinette | 09 Aug 1926 | 6538 |
| Epperson,Inez | Epperson, Gilbert | Missing | 7559 |
| Erick, E.W. | Erick, Myrtle | 23 Sep 1905 | 0689 |
| Erwin, W.C. | Erwin, Anna | 16 Nov 1925 | 6247 |
| Espinoza, Lorenza | Espinoza, John | 07 Jan 1931 | 8552 |
| Evans, Ed | Evans, Rose | 27 May 1910 | 1647 |
| Evans, Grace | Evans, Earl | 03 Aug 1910 | 1688 |
| Evans, Lillie | Evans, Harry | 01 Feb 1928 | 7158 |
| Evans, Rachel | Evans, jay | 27 Jun 1928 | 7325 |
| Evans, Rosie | Evans, John | 10 Apr 1929 | 7714 |
| Evans, Thomas L. | Evans, Fannie | 30 Dec 1907 | 1168 |
| Evans, W.F. | Evans, Maggie D. | 14 Jan 1924 | 5518 |
| Everett, Nellie | Everett, Joseph | 19 Aug 1912 | 2249 |
| Ewing, H.C. | Ewing, M.A. | 03 Jun 1902 | 0091 |
SEARCH
E
Mail
Mel Owings - coordinator
This page last updated Wednesday, November 05, 2025
Copyright © 2001 - 2025 Mel Owings