Caddo County, Oklahoma Divorce Records Surnames beginning with "A" |
Click
the letter below to view surnames beginning with:
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
PLANTIFF | DEFENDENT | Date Issued | Packet # |
---|---|---|---|
Ab-Kaum, Susie | Ludwalt, Claude A. | 16 Sep 1918 | 3934 |
Abbott, Fay | Abbott, David, B. | 13 Aug 1929 | 7863 |
Abbott, Grace J. | Abbott, William E. | 18 Aug 1917 | 3691 |
Abraham, Bertha L. | Abraham, Herman D | 11 Dec 1912 | 2315 |
Acree, Leslie Azale | Acree, W.F. | 09 Jul 1930 | 8297 |
Adams, Cora Ada | Adams, Arthur | 03 Feb 1914 | 2651 |
Adams, Edna L. | Adams, Claude | 07 Nov 1928 | 7498 |
Adams, May | Adams, S.F. | 28 Nov 1927 | 7091 |
Aggerby, Lillie B. | Aggerby, Willis | 5410 | |
Agustat, Pricilla | Agustat, Gus | 22 Feb 1916 | 3260 |
Ah-bo-ah, Daisy | Ah-bo-ah | 15 Feb 1922 | 4949 |
Ah-Kaun, Susie | Zumwalt, Claude A. | 16 Sep 1918 | 3934 |
Ah-Tape, Blanch Jackson | Ah-tape-Ty, Clype | 12 Feb 1918 | 3813 |
Ahtone, James | Ahtone, Hattie | 18 Mar 1914 | 2696 |
Ahtone, James | Ahtone, Hattie | 22 Jul 1915 | 2996 |
Aiken, Orbia Z. | Aiken, Thomas G. | 18 Jan 1919 | 3988 |
Akeen, Grace | Bentley, Yom | 01 Jul 1926 | 6484 |
Akins, G. | Akins, W.C. | Missing | 7454 |
Albertson, Ida | Albertson, Ben | 08 Jul 1924 | 5659 |
Albright, Flora | Albright, Virgil | 26 Aug 1925 | 6141 |
Albright, J.L. | Albright, Geneva O. | 5300 | |
Albright, J.L. | Albright, Geneva D. | 07 May 1923 | 5308 |
Aldridge, Blanche | Aldridge, Alvin W. | 14 Nov 1914 | 2867 |
Alexander, Vivian | Alexander, Frank | 05 Jan 1915 | 2924 |
Algeo, Bessie | Algeo, Laurel Robert | 12 Jan 1928 | 7135 |
Algeo, Bessie | Algeo, Laurel R. | 7138 | |
Allen, Deborah | Allen, John | 06 Sep 1928 | 7424 |
Allen, Effie M. | Allen, Gordon | 07 Apr 1928 | 7247 |
Allen, Etta | Allen, John | 24 May 1930 | 8249 |
Allen, John | Allen, Deborah | 19 Oct 1927 | 7039 |
Allen, John E. | Allen, Zella M. | 03 Feb 1905 | 0589 |
Allen, John W. | Allen, Mary E. | 21 Mar 1928 | 7222 |
Allen, Mabel | Allen, George T. | 31 Dec 1914 | 2919 |
Allen, Nellie J. | Allen, Robert A. | 14 Feb 1914 | 2668 |
Allen, Rosa | Allen, Vernon | 11 Jan 1929 | 7588 |
Allen, Rose | Allen, Vernon | 11 Sep 1928 | 7427 |
Allen, Tom | Allen, Berlinda | 5437 | |
Allen, Tom | Allen, Berlenda | 14 Nov 1923 | 5457 |
Allison, Izetta | Allison, Alvia | 06 Sep 1930 | 8371 |
Alstatt, W.A. | Alstatt, Torvey | 16 Feb 1931 | 8601 |
Amack, C.H. | Amack, Gertrude | 12 Oct 1904 | 0512 |
Ames, Belle | Ames, Robert L. | 26 Feb 1925 | 5935 |
Ames, Robert L. | Ames, Belle | ||
Amick, Francis | Amick, Charles F. | 24 Aug 1908 | 1284 |
Anderson Anna B. | Anderson, Martin | 26 Mar 1906 | 0808 |
Anderson, Cecelia Doyle | Anderson, William Lee | 02 Apr 1927 | 6823 |
Anderson, Cora M. | Anderson, Oscar | 01 Oct 1904 | 0510 |
Anderson, D.B. | Anderson, T.S. | 30 Mar 1916 | 3283 |
Anderson, David J. | Anderson, Arbella M. | 22 Sep 1903 | 0315 |
Anderson, David J. | Anderson, Ardella | 22 Sep 1902 | 0325 |
Anderson, Emery | Anderson, Wanita | 13 Nov 1929 | 7988 |
Anderson, Laura | Anderson, Richard | 16 Dec 1903 | 0394 |
Anderson, Mrs. D. | Anderson, Frank | 18 Mar 1916 | 3273 |
Anderson, Pearl | Anderson, P.H. | 04 Dec 1916 | 3484 |
Anderson, Sarah | Anderson, Jacob | 02 Feb 1903 | 0405 |
Andres, Altha M. | Andres, J.P. | 5476 | |
Andress, Ada | Andress, Charles | 10 Aug 1926 | 6541 |
Andrews, Susan B. | Andrews, Lewis N. | 06 Jan 1915 | 2925 |
Anneler, Gottfried | Anneler, Grace | 17 May 1909 | 1435 |
Anneler, Gottfried | Anneler, Nettie | 14 Dec 1912 | 2319 |
Anneler, Grace | Anneler, Gottfried | 23 Nov 1908 | 1331 |
Anthony, Alva C. | Anthony, Elmer C. | 22 Sep 1905 | 0688 |
Anthony, John T. | Anthony, Charlotte L. | 18 Feb 1909 | 1380 |
Anthony, John T. | Anthony, Charlotte L. | 19 Jul 1912 | 2221 |
Apheatone, Eunice Whitebuffalow | Apheatone,(Norman Kaubin) | 29 Jan 1930 | 8074 |
Arbuckle, Martha E. | Arbuckle, John W. | 01 Sep 1914 | 2831 |
Archer, Nannie | Archer, D.B. | 02 Sep 1909 | 1490 |
Aredondo, Santiago | Aredondo, Francisca | 05 Aug 1927 | 6956 |
Aredondo, Satiago | Aredondo, Francisca | 6954 | |
Argo, Letha | Argo, George D. | 20 Nov 1922 | 5189 |
Armistead, Marie | Armistead, Mitchell | 27 Jan 1930 | 8072 |
Armstrong, Belle | Armstrong, Thomas J. | 05 Jan 1910 | 1548 |
Armstrong, Charlie | Antelope, Mary | 07 Sep 1927 | 6995 |
Armstrong, Mattie | Armstrong, Charley | 05 Apr 1922 | 5002 |
Armstrong, Mattie | Armstrong, Charles | 02 Feb 1928 | 7162 |
Arnold, Charles | Arnold, Rosie | Missing | 6731 |
Arnold, Charlie | Coffee, Minnie | 07 Feb 1917 | 3561 |
Arnold, Gilp | Arnold, Henrietta | 27 Jan 1920 | 4289 |
Arthur, Ethel | Arthur, Martin | 28 May 1925 | 6034 |
Arthurs, Ethel | Arthurs, Martin | ||
Arthurs, J.P. | Arthurs, M.L. | 17 Dec 1914 | 2906 |
Arthurs, Margaret | Arthurs, James P. | 23 Jul 1915 | 3098 |
Arthurs, Margaret | Arthurs, James P. | 15 Sep 1919 | 4185 |
Arthurs, Margaret L. | Arthurs, James P. | 24 Jun 1918 | 3890 |
Ashley, John J. | Ashley, Adeline | 25 Oct 1906 | 0912 |
Ashline, Alice | Ashline, John | 11 Aug 1909 | 1478 |
Ashlock, Ceicle | Ashlock, Virgil | 28 Apr 1927 | 6853 |
Ashworth, Sadie E. | Ashworth, A. C. | 21 Jun 1916 | 3347 |
Askew, George H. | Askew, Donnie | 28 May 1028 | 7302 |
Auchiah, James | Auchiah, Julia Odlety | 06 Sep 1930 | 8369 |
Auchiah, Julia | Auchiah, James | 13 Feb 1928 | 7181 |
Audridge, Jennie | Audridge, Earl A. | 25 May 1915 | 3053 |
Audridge, Jennie | Audridge, Earl | 23 Apr 1919 | 4062 |
Augustat, Pricilla | Augustat, Gus | 22 Feb 1916 | 3260 |
Auldridge, Allen C. | Auldridge, Vona. L | 03 Apr 1924 | 5575 |
Auldridge, Jennie | Auldridge, Earl | 23 Apr 1919 | 4062 |
Avery, Susie C. | Avery, Charles L. | 29 Jan 1916 | 3242 |
Axton, Zae | Axton, James | 10 Feb 1925 | 5917 |
Axton, Zae | Axton, James | 25 Jan 1926 | 6323 |
Ayers, Luille | Ayers, Donald J. | 10 Oct 1928 | 7467 |
SEARCH
E
Mail
Mel Owings - coordinator
This page last updated Wednesday, December 11, 2024
Copyright © 2001 - 2024 Mel Owings