| Creek County Oklahoma Genealogy ~ OKGenWeb |
| Updated: 02 Sep 2025 |
|
Home
>
Cemeteries
>
Lookups
>
Surname Index
>
Resources
>
Search
>
|
| ANNA'S INDEX OF OBITS |
| [A] [Ba Be Bo Br] [Ca Ch Co Cr] [Da Di] [E] [F] [G] [Ha He Ho] [I] [J] [K] [L] [Ma Mc Me Mo] [N] [O] [P] [Q] [Ra Ri Ro] [Sa Sh Sl Sp] [Ta Ti] [U] [V] [Wa We Wi Wo] [XYZ] | |||||||
| Entries marked by this color code are not a part of the original index. | |||||||
| SURNAME | GIVEN | Date of Obit | Page | ||||
| GAASCH | Troy L. (Buck) | 23 | Sep | 1990 | 205 | x | |
| GAASCH | Viola | 17 | Dec | 1993 | |||
| GAGE | Mark Monroe | 05 | Jun | 2001 | x | ||
| GAINES | Thelma Whitley | 16 | Jan | 1990 | 205 | x | |
| GALE | Sandra Lynn | 28 | Jul | 1988 | 197 | x | |
| GALLOWAY | Bette | 23 | Sep | 1912 | x | ||
| GALYEN | Virginia | 16 | May | 1988 | 197 | x | |
| GAMBERA | Katherine Ellen | 14 | Jun | 1990 | 205 | x | |
| GAMBLE | Juliette F. | 16 | Dec | 1990 | 205 | x | |
| GANN | Hershel Buford | 20 | Aug | 1993 | |||
| GANT | Bonnie Jean | 20 | Jun | 1988 | 197 | x | |
| GARBEY | Orville "Glenn" | 31 | Jan | 1995 | x | ||
| GARDNER | Grace Jane | 09 | May | 1994 | |||
| GARDNER | Mary Olvira Cecil | Jan | 1942 | x | |||
| GARDNER | Zelma | 05 | Jan | 1968 | x | ||
| GARLAND | Catherine Lee (Coblentz) | 27 | Dec | 1995 | x | ||
| GARLICK | Harry | 24 | Apr | 1949 | x | ||
| GARNER | Leonard B. | 08 | Apr | 1990 | 206 | x | |
| GARRETT | Edward | 12 | Jun | 1987 | 197 | x | |
| GARRETT | Ida Mae | 10 | Nov | 1994 | |||
| GARRISON | June M. | 06 | Nov | 1991 | 210 | ||
| GARRISON | Margaret Ella | 20 | Aug | 1990 | 206 | x | |
| GARRISON | Sylvia Caroline Juedeman | 07 | Mar | 1994 | |||
| Garton, Edwin S. | |||||||
| GARTMAN | Mary Henryetta | 19 | Oct | 1939 | 196 | x | |
| GARVIN | Kenneth M. | 20 | Mar | 2002 | x | ||
| GARVIN | Stella O. | 26 | Jun | 1972 | x | ||
| GASKINS | Samuel Alden "Al" | 06 | Jun | 1989 | 197 | x | |
| GASTON | Bobby Joe | 17 | May | 1994 | |||
| GASTON | Charles E. | 17 | Jan | 1990 | 197 | x | |
| GATES | Deboria Jane | 13 | Aug | 1991 | 210 | ||
| GATES | Frank M. | 01 | May | 1988 | 197 | x | |
| GAUMER | Vern | 06 | Dec | 1993 | |||
| GAYLOR | Hazel Pearl | 21 | Oct | 1991 | 210 | ||
| GEARIN | C. H. | 19 | Nov | 1953 | x | ||
| GEARIN | Helen Ouida | 05 | Oct | 1978 | x | ||
| GEE | Bernice | 28 | Nov | 1990 | 207 | x | |
| GEE | Cecil L. | 19 | Nov | 1993 | |||
| GEE | Claude | 28 | Jan | 1992 | 213 | ||
| GEE | Claude W. Jr. | Apr | 2003 | x | |||
| GEE | Ernest Leroy | 28 | Jul | 1991 | 210 | ||
| GEE | James Louis | 19 | Oct | 1994 | |||
| GEIGER | Lt. Col. Edward H. | 15 | Jul | 1992 | 213 | ||
| Gelwick, Allen G. | |||||||
| GEMMILL | Alma Virginia | 08 | Sep | 1995 | x | ||
| GENTRY | Chad A. | 22 | Dec | 1991 | 210 | ||
| GENTRY | Howard M. | 04 | Dec | 1989 | 197 | x | |
| GENZER | Lee Fred | 21 | Jan | 1990 | 207 | x | |
| GEORGE | C. A. | 05 | Mar | 1937 | |||
| GEORGE | Donald Buster | 11 | Feb | 1992 | 213 | ||
| GEORGE | Roy | 19 | Sep | 1989 | 198 | x | |
| GERHARD | Helen | 17 | Nov | 1989 | 198 | x | |
| GERMAN | E. L. | 22 | May | 1995 | x | ||
| GERMAN | Violet A. | 29 | Nov | 1995 | x | ||
| GETMAN | Charles A. | 07 | Dec | 2000 | x | ||
| GIBBS | Plas (Jean) | 12 | Aug | 1987 | 198 | x | |
| GIBBS | Jerry Lee | 22 | Mar | 1990 | 207 | x | |
| GIBBS | Richard | 26 | Jul | 1993 | |||
| Gibbons,Billy Jack "Bill" | |||||||
| GIBSON | Chester Earl | 26 | Sep | 1988 | 198 | x | |
| GIBSON | Dorothy L. "Dot" | 27 | Mar | 1991 | 211 | ||
| GIBSON | Fannie Walker | 30 | Dec | 1991 | 211 | ||
| Gibson, Ina Maxine | |||||||
| GIBSON | James E. Sr. | 06 | Oct | 1995 | x | ||
| c | GIBSON | Joshua Lewis | 10 | Nov | 1995 | x | |
| GIBSON | Lewis Peyton Sr. | 15 | Aug | 1995 | x | ||
| GIBSON | Louise | Sep | 2001 | x | |||
| GIBSON | Ralph, Sr. | 18 | Feb | 1998 | x | ||
| GIBSON | Thelma May (Warren) | ? | 1987 | 1989 | 198 | x | |
| GIBSON | Ura Lee | 30 | Nov | 1988 | 198 | x | |
| GIBSON | Welda Harold | 21 | Aug | 1987 | 198 | x | |
| GIERHART | Ray Walborn "Gabe" | 16 | Jun | 1993 | |||
| GILBERT | _?_ Ellen | 26 | Apr | 1938 | 196 | x | |
| GILBERT | Jessica Lynn | 10 | Apr | 1992 | 213 | ||
| GILBERT | Lela Ellen (Crabtree) | 03 | Nov | 1996 | |||
| GILBERT | Vivian P. | 04 | Apr | 1989 | 199 | x | |
| GILBREATH | James William (Pappy) | 13 | Jun | 1991 | |||
| GILBREATH | Owen J. | 23 | May | 1988 | 199 | x | |
| GILL | Irene M. (Maples) | 10 | Aug | 2001 | x | ||
| GILLEN | J. W. | 15 | May | 1936 | |||
| GILLEN | Mrs. J. W. | 10 | May | 1934 | 196 | x | |
| GILLEY | Benjamin | 12 | May | 1989 | 199 | x | |
| GILLEY | Carl J. | 12 | Jul | 1994 | |||
| GILLIAM | Della M. | 27 | Jun | 1994 | |||
| GILLILAND | Locie H. | 14 | Dec | 1973 | x | ||
| GILLUM | Ruby Lee | 15 | Sep | 1993 | |||
| GILNER | James Calvin | 28 | May | 1993 | |||
| GILREATH | Charlie | 17 | Aug | 1928 | x | ||
| GILREATH | Cynthia Elizabeth (Dickerson) | 20 | Jul | 1961 | x | ||
| GILREATH | Frank | 27 | Jan | 2004 | x | ||
| GILREATH | James William | 11 | Jun | 1911 | x | ||
| GILREATH | Thomas Sylvester | 14 | Mar | 1957 | x | ||
| GINN | Nobie | 09 | Mar | 1990 | 207 | x | |
| GINNIS | Bessie | 12 | Apr | 1990 | 207 | x | |
| GIPSON | Ina Mae | 03 | Mar | 1995 | x | ||
| GIST | Windel | 28 | May | 1989 | 199 | x | |
| GIVENS | Earline Marie (Mercer) | 23 | Aug | 1995 | x | ||
| Glandon, Michael | |||||||
| GLASBY | Elizabeth Louise | 08 | May | 1987 | 199 | x | |
| GLASBY | Jack Scott | 31 | Aug | 1994 | |||
| GLAZIER | Lillian E. | 08 | Apr | 1990 | 207 | x | |
| GLEASON | Beatrice (Billie) | 12 | Oct | 1990 | 208 | ||
| GLEASON | Charles M. | 17 | Jul | 1972 | x | ||
| GLEASON | Johnnie David | 21 | Aug | 1973 | x | ||
| GLEASON | Nancy (Cooper)ss | 07 | Jul | 1923 | |||
| GLEASON | Nellie Leona | 16 | Mar | 1975 | x | ||
| GLENN | David Irby | x | |||||
| GLOVER | Ora Alice (Hooper) | 25 | Mar | 1999 | x | ||
| GODWIN | John B. | 15 | Feb | 1995 | x | ||
| GOEN | Alice Jessie | 18 | Nov | 1994 | |||
| GOEN | Truman Frank | 28 | Dec | 1995 | x | ||
| GOIN | Mattie (Cricket) | 13 | Jan | 1989 | 199 | x | |
| GOINS | Frank | 16 | Jul | 1990 | 208 | ||
| GONZALES | Joe | 28 | May | 1992 | 214 | ||
| GOOCH | Clyde Buren | 26 | Oct | 1988 | 199 | x | |
| GOOCH | Lottie Ann | 30 | Nov | 1993 | |||
| GOOD | Wanita Ellen (Straw) | 20 | Jul | 2008 | |||
| GOODE | Robert A. | 18 | Jun | 1990 | 208 | ||
| GOODMAN | Cariel L. | 12 | Oct | 1990 | 208 | ||
| GOODMAN | Harold D. | 27 | Apr | 1995 | x | ||
| GOODMAN | Iva May | 20 | Sep | 1992 | 214 | ||
| GOODMAN | Joshua David (J.D.) | 26 | Aug | 1976 | x | ||
| GOODMAN | :Lonny Dean | 21 | Aug | 2006 | |||
| GOODWIN | M. Lucille | 26 | Jul | 1993 | |||
| GORDEN | Ruby Elizabeth | 02 | Oct | 1992 | 214 | ||
| GORDON | Hugh B. | 02 | Jun | 1987 | 200 | x | |
| GORDON | Martha Irene | 13 | Oct | 1993 | |||
| GORDON | Orville R. | 03 | Jan | 1990 | 208 | ||
| GORE | Blanche D. | 22 | Aug | 1990 | 209 | ||
| GORE | William Ervin | 06 | Apr | 1993 | |||
| GORMAN | James Wood | 21 | Sep | 1993 | |||
| GORMLEY | Lola Reeves | 04 | Nov | 1994 | |||
| GORMLEY | Ray | 07 | Jan | 1994 | |||
| GOSNEY | C. J. (Jack) | 07 | Oct | 1988 | 200 | x | |
| GOSNEY | James E. | 04 | Apr | 1988 | 200 | x | |
| GOSNEY | James Jackson | Jul | 1956 | x | |||
| GOSNEY | Nettie (Cope) | Apr | 1963 | x | |||
| GOSVENER | Edward Marshon | 27 | May | 1990 | 209 | ||
| GOSS | Georgia (Smith) | 18 | Aug | 1994 | |||
| GOUKER | Glen Philip | 21 | Nov | 1993 | |||
| GOWDY | Vernon Leon | 03 | Jan | 1995 | x | ||
| Granger, Emma | |||||||
| GRAHAM | Berl E. | 13 | Sep | 1995 | x | ||
| GRAHAM | Bertha Lucile | 20 | Feb | 1994 | |||
| GRAHAM | Ralph | 18 | May | 1992 | 214 | ||
| GRAHAM | Ruby Lee | 26 | Jan | 1994 | |||
| GRAHAM | Vesta Bond (Babe) | 15 | Oct | 1987 | 200 | x | |
| GRAHAM | Violet Lavada | 13 | Sep | 1995 | x | ||
| GRAHAM | William Bert | 30 | Mar | 1987 | 200 | x | |
| GRAMES | Edward Leroy | 18 | Jul | 1991 | 211 | ||
| GRANT | Verda Bell "Nora" | 17 | Sep | 1993 | |||
| GRANT | Thelious "Otis" | 06 | May | 1994 | |||
| GRAVES | Robert C. | 28 | Jun | 1987 | 201 | x | |
| GRAVITT | Charles O. | 04 | Mar | 1994 | |||
| GRAY | Betty Ann | 27 | Dec | 1987 | 201 | x | |
| GRAY | Carmon Bruston | 30 | Jan | 1990 | 209 | ||
| GRAY | David Wayne | 13 | Apr | 1995 | x | ||
| GRAY | Henry W. | 26 | Jul | 1943 | 196 | x | |
| GRAY | Ola Jean | 05 | Feb | 1990 | 209 | ||
| GRAYSON | Elizabeth | 08 | Dec | 1989 | 201 | x | |
| GREEN | Betty Jewel (Dunaway) | 01 | Aug | 2008 | |||
| GREEN | Charles Raymond "Sonny" | 10 | Aug | 1995 | x | ||
| GREEN | Elsie Marie | 14 | Aug | 1990 | 209 | ||
| GREEN | Irene | 14 | Feb | 1987 | 201 | x | |
| GREEN | Jimmie | 21 | Aug | 1999 | x | ||
| GREEN | Lottie | 17 | Oct | 1988 | 201 | x | |
| GREEN | Mary Verlie | 27 | Apr | 1987 | 201 | x | |
| GREEN | William Robert, Jr. | 1970 | 1980 | 202 | x | ||
| GREENFIELD | Esther Ann Bryden | 26 | Sep | 1995 | x | ||
| GREENFIELD | Maude B. | 25 | Apr | 1995 | x | ||
| GREER | Ralph Earl Sr. | 12 | Jun | 1995 | x | ||
| GREGORY | Barbara T. | 01 | Oct | 1998 | x | ||
| GREGORY | Bessie | 13 | Apr | 1989 | 202 | x | |
| GREGORY | Daniel (Easy) | 09 | Apr | 1989 | 202 | x | |
| Gregory, Lon | |||||||
| Gregory, James Willard | |||||||
| GREGORY | Purl (Mr.) | 07 | Sep | 1987 | 202 | x | |
| GREGORY | Terry Roscoe "Little Man" | 26 | Dec | 1989 | 202 | x | |
| GREMORE | Loyce | 30 | Aug | 1988 | 203 | x | |
| GRIESS | Pauline | 09 | Jan | 1937 | 196 | x | |
| GRIFFIN | F. A. (Art) & Ethel | x | |||||
| c | GRIFFIN | Paul D. & Stephen M. | 29 | Jan | 1971 | x | |
| GRIFFITH | Howard Andy | 20 | Mar | 1995 | x | ||
| GRIFFITH | Joseph Earl | 19 | Nov | 1993 | |||
| GRIGSBY | Betty A. | 11 | Apr | 1994 | |||
| GRIGSBY | Denver C. Jr. | 09 | Dec | 1988 | 203 | x | |
| GRIGSBY | June Lucille | 09 | Apr | 1991 | 211 | ||
| GRIGSBY | Mable F. | 22 | Nov | 1987 | 203 | x | |
| GRIMES | Hattie Frances Lue (Webster) | 09 | May | 1935 | x | ||
| GRIMES | Velma Marie | 24 | Mar | 1992 | 215 | ||
| GRIMM | Jessie P. | 12 | Nov | 1989 | 203 | x | |
| GRISSOM | Walter Melvin | 01 | Jan | 1908 | |||
| GROFF | Amos | 05 | Feb | 1961 | x | ||
| GROFF | Christian Dale | 08 | Oct | 1947 | x | ||
| GROFF | George Glen | 22 | Feb | 1965 | x | ||
| GROFF | Mattie Mae (Rupert) | 08 | Apr | 1961 | x | ||
| GROFF | William Rupert | 10 | May | 1977 | x | ||
| GROGAN | Zella | 09 | Mar | 1989 | 203 | x | |
| GROGG | Carl Eugene | 20 | Dec | 1989 | 204 | x | |
| Groom, Marshall J. | |||||||
| GROOVER | Ethel G. | 18 | Dec | 1989 | 204 | x | |
| GROVE | Norma Jean | 12 | Oct | 1992 | 215 | ||
| GROVES | Carl Leon | 26 | Jun | 1995 | x | ||
| GROVES | Jack D. | 14 | Jan | 1998 | x | ||
| GROVES | Stella Eunice | 29 | Sep | 1992 | 215 | ||
| GRUBB | Gary Dale | 09 | Apr | 2001 | x | ||
| GRUBBS | James Dennis | 07 | Jul | 1993 | |||
| GUESS | Amadi Shaunte | 19 | Nov | 1991 | 115-212 | ||
| GUESS | Willie | 21 | Aug | 1994 | |||
| GUEST | John | 27 | Feb | 1949 | |||
| GUEST | Delois Y. | 08 | May | 2005 | |||
| GUFFEY | Ethel L. | 06 | May | 1988 | 204 | x | |
| GUINN | Jesse Albert Jr. | 30 | Mar | 1986 | x | ||
| GUINN | Jesse Albert Sr. | 18 | Nov | 1979 | |||
| GUINN | Minnie Ethel | 31 | Aug | 1992 | 215 | ||
| GUNTER | Ronnie Lee Riley | 29 | Jan | 1989 | 204 | x | |
| Guthary, Arline Louella (Yocham) | x | ||||||
| GUTHRIE | Mathew Abraham | 02 | Jan | 1991 | 212 | ||
| GUTHRIE | Nilard G. | 07 | Mar | 1938 | 196 | x | |
| GUY | R. G. | 08 | Jan | 1995 | x | ||
|
You found this information at http://www.rootsweb.com /~okcreek/obits_index/g.html |
| Updated: 02 Sep 2025 Marti Graham, County Coordinator & Webmaster Copyright © 1996- |