Dale Cemetery, Pottawatomie County
Submitted by: Jim Woodruff
          j.woodruff@mindspring.com
          July 2000, 2,000 residents
 || layout
          || pg 1 || pg
            2 || pg 3 || pg 4 || pg
            5 || pg 6 || pg 7 || pg
            8
          || pg 9 || pg
            10 || pg 11 || pg 12 || pg
            13 || pg 14 || pg 15 || pg
            16 ||
| 251-03 | RICKEY | JANET | 12/08/1925 | 6/11/1998 |  | 
| 251-04 | RICKEY | CHARLES WILLIAM | 9/11/1924 | 9/30/1988 | SGT USA WW II | 
| 251-05 | MADISON | NELLIE F. | 6/04/1908 | 3/17/1983 |  | 
| 251-06 | MADISON | GEORGE F. | 5/22/1904 | 10/18/1987 | Married 58 years | 
| 251-10 | REECE | MARK | 6/13/1959 | 2/24/1983 |  | 
| 251-11 | REECE | TROY JR. | 11/28/1957 | 11/09/1985 |  | 
| 251-12 | WARD | DEBORAH DIANE | 3/08/1956 | 11/27/1993 |  | 
| 251-18 | POFF | ALVIS | 5/14/1915 | 12/29/1979 |  | 
| 252-01 | VILLIAMS | LAURA J. LARGE | 10/12/1952 | 6/09/1987 |  | 
| 252-03 | LARGE | NETTIE A. | 3/21/1908 | 10/24/1994 | Married 50 years | 
| 252-04 | LARGE | LAWRENCE J. | 3/25/1907 | 8/04/1976 |  | 
| 252-08 | DEDMON | IVAN KEITH | 9/09/1958 | 1/28/2000 |  | 
| 252-12 | BILLINS | ROBERT B. | 11/25/1928 | 7/17/1976 |  | 
| 252-13 | BILLINS | BOBBY JOE | 6/06/1968 | 9/27/1971 |  | 
| 252-14 | BILLINS | ROY JOE | 8/07/1947 | 10/25/1969 | SP4 BN 5 ARTY VIETNAM | 
| 252-15 | PAINTER | MARTHA STOCKTON | 11/9/1886 | 10/30/1975 |  | 
| 252-16 | BARTLETT | RUBY PAINTER | 11/12/1917 | 2/26/1977 |  | 
| 252-18 | BARTLETT | KATHY ANN | 8/12/1962 | 4/01/1993 |  | 
| 253-01 | MCGUIRE | INFANT |  |  | No Stone | 
| 253-02 | HUGHES | LORRAINE | 9/09/1919 | 5/30/1971 |  | 
| 253-03 | HUGHES | FRED A. | 12/11/1917 | 7/02/1995 |  | 
| 253-04 | TROLLINGER | RALPH OTTO | 9/18/1910 | 4/19/1979 |  | 
| 253-05 | TROLLINGER | EDNA NEOMA | 3/01/1912 | 7/12/1998 |  | 
| 253-09 | STAPP | EDNA FLORA | 11/15/1921 | 10/02/1983 |  | 
| 253-10 | WILSON | SUDEE ANN | 9/21/1893 | 9/12/1977 |  | 
| 253-11 | JOHNSON | RUBY H. | 9/08/1912 | 8/23/1975 |  | 
| 253-12 | JOHNSON | ROBERT A. | 9/26/1906 | 4/05/1982 |  | 
| 253-14 | HALL | LEONARD J. | 10/27/1909 | 12/14/1977 |  | 
| 253-16 | STEVENS | EUGENE L. | 1/31/1934 | 3/13/1994 | Married 12/2/1972 | 
| 254-04 | SHOMAKER | FRANKIE LEON | 1/10/1960 | 12/20/1986 |  | 
| 254-05 | SHOMAKER | MARY LOU | 6/07/1934 | 2/04/1991 |  | 
| 254-07 | MOTLEY | GENE I. | 6/25/1943 | 12/15/1979 |  | 
| 254-08 | ROOFFENER | FLOSSIE | 6/13/1916 | 8/10/1986 |  | 
| 254-09 | FOSTER | JOHNATHANE E. | 8/28/1963 | 12/18/1971 |  | 
| 254-10 | ROOFFENER | EARL | 1/29/1909 | 10/31/1981 |  | 
| 254-11 | BOURBONNAIS | MARY L. | 12/15/1921 | 4/02/1996 | Married 9/14/1938 | 
| 254-12 | BOURBONNAIS | EDWARD M. | 5/30/1917 | 5/21/1991 |  | 
| 254-18 | CARPENTER | MARVIN "JACK" | 6/17/1912 | 3/13/1983 |  | 
| 255-01 | COOPER | REBECCA ANN | 2/27/1957 | 1/28/1958 |  | 
| 255-04 | LARGE | ELLA VICTORIA | 12/09/1950 | 3/14/1958 |  | 
| 255-05 | LARGE | JACKIE LOU | 5/16/1933 | 12/26/1991 | Married 42 years | 
| 255-07 | BERRY | GEORGIA A. | 1918 | 1992 |  | 
| 255-08 | BERRY | JAMES E. | 1903 | 1958 |  | 
| 255-10 | WHITE | JOSEPHINE V. | 5/13/1899 | 12/29/1978 |  | 
| 255-11 | WHITE | RUFUS J. | 6/20/1887 | 7/21/1957 |  | 
| 255-13 | SEEBECK | OLGA | 10/20/1886 | 1/27/1959 |  | 
| 255-14 | SEEBECK | JOHN | 2/21/1874 | 10/21/1963 |  | 
| 255-15 | SAUNDERS | ANNIE M. | 2/10/1888 | 3/11/1983 |  | 
| 255-16 | SAUNDERS | LUCIAN S. | 4/7/1886 | 7/04/1973 |  | 
| 255-17 | CALLIES | BERTHA M. | 9/25/1896 | 6/21/1985 |  | 
| 255-18 | CALLIES | WILLIAM E. | 9/27/1885 | 2/24/1972 |  | 
| 255-19 | DOBBS | LEAFORD DUDLEY | 4/18/1897 | 10/11/1982 | USA WW II | 
| 255-20 | DOBBS | FRIEDA MARTHA | 1890 | 1954 |  | 
| 256-05 | JONES | DELLA JO | 8/23/1897 | 6/03/1961 |  | 
| 256-06 | JONES | WILLIAM O. | 4/27/1889 | 12/17/1980 |  | 
| 256-08 | STITES | TERRY GENE | 1/11/1961 | 1/17/1961 |  | 
| 256-09 | HENDERSHOTT | DAVID ELMER | 1/24/1961 | 1/24/1961 | Son of Edward | 
| 256-14 | RICHARDS | DONNIE LYNN | 5/15/1960 | 5/15/1960 |  | 
| 256-17 | DOBBS | EDITH M. | 8/03/1920 | 10/12/1992 |  | 
| 256-18 | DOBBS | ELMER LEFORD | 12/11/1918 | 3/01/1969 | Married 7/6/1940 | 
| 256-19 | ROBERTS | MAY L. | 1885 | 1958 |  | 
| 256-20 | ROBERTS | JOHN C. | 1887 | 1959 |  | 
| 257-01 | THOMPSON | LISA RENNE |  | 5/24/1962 |  | 
| 257-07 | PRICE | ZORA RENA | 1895 | 1975 |  | 
| 257-08 | PRICE | DAVE J. | 1890 | 1973 |  | 
| 257-09 | HENDERSHOTT | GOLDIE MAE | 1/12/1913 | 12/26/1986 | Married 1/21/1929 | 
| 257-10 | HENDERSHOTT | ELMER LEROY | 4/14/1917 | 11/30/1980 |  | 
| 257-12 | WARRENBURG | MICHAEL ALLEN | 11/11/1950 | 3/20/1999 |  | 
| 257-14 | SANDERS | ELMER HILL | 2/17/1905 | 4/19/1986 |  | 
| 257-15 | MOORE | LULU B. |  |  | No Stone | 
| 257-16 | MOORES | RILEY E |  |  | No Stone | 
| 257-17 | STEVENS | OTIS L. | 11/09/1903 | 5/18/1984 | CDR USN WW II | 
| 257-18 | STEVENS | MERLE COPLIN | 12/02/1911 | 10/27/1980 | Married 1/5/1933 | 
| 257-20 | STEVENS | CHARLES A. | 1906 | 1960 |  | 
| 258-01 | SELF | DORA ALABAMA | 12/28/1887 | 11/08/1967 |  | 
| 258-04 | METZGER | OSCAR H. "SONNY" | 3/22/1932 | 4/13/1999 |  | 
| 258-06 | HEMBREE | KEVIN JOHN |  |  | No Stone | 
| 258-07 | ROPER | FRANCIS M. | 5/22/1904 | 11/12/1966 |  | 
| 258-08 | ROPER | ROY | 4/8/1898 | 1/15/1963 |  | 
| 258-09 | FONDREN | ETTA | 4/09/1903 | No date |  | 
| 258-10 | FONDREN | JOHNNIE P. | 8/22/1898 | 9/15/1962 |  | 
| 258-11 | COOPER | OSCAR THOMAS | 4/7/1877 | 3/01/1967 |  | 
| 258-14 | THRASHER | MARK ALLEN | 12/08/1959 | 10/29/1978 |  | 
| 258-19 | THRASHER | SARAH ANN | 2/12/1905 | 7/22/1976 |  | 
| 258-20 | THRASHER | HOMER V. | 11/19/1903 | 7/31/1992 | Married 10/27/1923 | 
| 259-01 | TYSON | BETTY J. | 4/15/1939 | 2/04/1995 |  | 
| 259-08 | LIKENS | ROSCOE | 2/19/1900 | 3/14/1974 | Married 11/8/1930 | 
| 259-11 | GARNER | JEWELL V. | 4/05/1914 | 11/07/1994 | Married 11/24/1928 | 
| 259-12 | GARNER | VILLARD R. | 1/25/1905 | 7/23/1981 |  | 
| 259-16 | CARPENTER | LISA KAY | 1/09/1965 | 1/09/1965 | Dau. of Larry | 
| 259-17 | MOORE | ELMER D. |  |  | No Stone | 
| 259-18 | HOOD | GLADYS CAROLE | 4/14/1963 | 4/15/1963 |  | 
| 259-19 | HOOD | THURMAN "MARK" | 9/10/1965 | 6/13/1993 |  | 
| 260-03 | WALLACE | JESSIE E. | 10/12/1908 | 9/14/1993 | Married 6/4/1927 | 
| 260-04 | WALLACE | MARVIN G. | 11/25/1907 | 1/20/1985 |  | 
| 260-07 | WOODRUFF | LULU BLEVINS | 1/13/1872 | 12/30/1961 |  | 
| 260-08 | WOODRUFF | GEORGE GRAY | 8/15/1869 | 4/12/1962 |  | 
| 260-09 | TURNER | DOLLY | 3/25/1889 | 5/30/1962 |  | 
| 260-10 | SULLIVAN | WILLIE LEE | 8/16/1898 | 1/02/1962 |  | 
| 260-11 | SULLIVAN | LEONARD F. | 6/5/1898 | 8/15/1981 |  | 
| 260-14 | EWAN | WILLARD |  |  | No Stone | 
| 260-15 | EWAN | IRENUS |  |  | No Stone | 
| 260-17 | WHITLEY | JAMES H. | 1910 | 1971 |  | 
