Dale Cemetery, Pottawatomie County
Submitted by: Jim Woodruff
          j.woodruff@mindspring.com
          July 2000, 2,000 residents
 || layout || pg 1 || pg 2
          || pg 3 || pg 4 ||
          pg 5 || pg 6 || pg 7 || pg 8
          || pg 9 || pg 10
          || pg 11 || pg 12
          || pg 13 || pg 14
          || pg 15 || pg 16
          ||
| 011E-01 | WOODRUFF | INFANT | 1/13/1931 | 1/13/1931 | Son of Eddie & Ethel | 
| 011E-04 | WOODRUFF | DOYLE | 1/12/1935 | 7/17/1936 |  | 
| 011E-08* | TROLLINGER | INFANT |  |  | No Stone | 
| 011E-09 | NATIONS | ALPHA O. McKINNEY | 3/09/1908 | 11/10/1993 |  | 
| 011E-10 | NATIONS | GERALD LEROY | 5/12/1915 | 12/26/1998 |  | 
| 011E-13* | FRANKLIN | MRS. |  |  | No Stone | 
| 011E-20 | DUNN | CORA E. | 1/02/1918 | 3/21/1989 |  | 
| 011E-21 | DUNN | JOHN E. | 9/28/1913 | 1/03/1974 |  | 
| 011E-28 | REDDING | DAN HUGHES |  |  | No Stone | 
| 011E-32 | WALTERS | BILL |  |  | No Stone | 
| 011E-36 | REDDING | RUBEN HENRY | 9/04/1910 | 10/27/1967 |  | 
| 011E-37* | REDDING | ARTHUR C. | 4/12/1880 | 7/06/1931 |  | 
| 011E-40* | REDDING | MOTHER |  | 6/17/1888 |  | 
| 011W-03 | WOODRUFF | EDDIE LEE | 5/3/1895 | 3/07/1964 |  | 
| 011W-05 | WOODRUFF | MARION E. "WOODY" | 12/26/1928 | 6/14/1999 |  | 
| 011W-07* | LARGE | JUNE ANGEL |  |  | No Stone | 
| 011W-10 | ANDERTON | GEORGIA K. |  | 12/03/1985 |  | 
| 011W-11 | NATIONS | DONALD L. SR. | 8/04/1921 | 5/27/1987 |  | 
| 011W-14* | FRANKLIN | MRS. |  |  | No Stone | 
| 011W-19 | DUNN | LINDA J. KNAPP | 7/31/1917 | 10/15/1986 |  | 
| 011W-22 | DUNN | THOMAS L. | 10/7/1890 | 8/15/1974 |  | 
| 011W-27 | REDDING | ALICE FAY |  |  | No Stone | 
| 011W-38 | REDDING | INA |  |  | No Stone | 
| 011W-39 | REDDING | WILLIAM HENRY |  |  | No Stone | 
| 011W-39A | REDDING | BABY |  |  | No Stone | 
| 012-05 | RYAN | WILLIAM E. (BILL) | 7/25/1944 | 8/09/1997 |  | 
| 012E-05 | RYAN | BARBARA ANN | 9/27/1954 | 1/09/1995 |  | 
| 012E-16 | LARGE | GILBERT | 5/17/1873 | 1/14/1945 |  | 
| 012E-17 | LARGE | JENNY C. | 2/28/1875 | 10/18/1958 |  | 
| 012E-28* | LARGE | RAY |  |  | No Stone | 
| 012E-29* | LARGE | RAY | 3/09/1905 | 4/01/1905 | PVT. Son of G. & Jennie | 
| 012E-32 | LARGE | RICHARD D. | 3/15/1905 | 3/19/1905 | Son of G. & Jennie | 
| 012E-32* | LARGE | WILLIAM W. | 3/10/1905 | 3/19/1905 | Son of G. & Jennie | 
| 012E-33* | MOWERER | OLIVER P. | 1/19/1905 | 3/08/1905 |  | 
| 012E-36* | MOWERER | OLIVER |  |  | No Stone | 
| 012E-37 | RAINEY | FLOYD | 5/20/1901 | 9/16/1901 | Son of W.H. & M. | 
| 012E-40 | RAINEY | WILLIE H. | 9/25/1893 | 10/3/1893 | Son of W.H. & M. | 
| 012E-40* | RAINEY | WESLEY | 3/28/1899 | 5/02/1900 | Son of W.H. & M. | 
| 012E-40A | RAINEY | W. H. | 6/23/1837 | 11/23/1902 |  | 
| 012W-02 | OWENS | MINNIE TALMON | 6/08/1909 | 12/22/1969 |  | 
| 012W-03 | OWENS | SOLON ASROW JR. | 7/26/1907 | 12/01/1938 |  | 
| 012W-15 | STAMPER | INA MAY |  | 5/19/1969 |  | 
| 012W-23 | COOK | WILLIAM CARL | 1/28/1912 | 10/18/1983 |  | 
| 012W-26 | COOK | MARY JACKSON |  | 10/05/1984 |  | 
| 012W-27 | COOK | JAMES F. |  | 9/21/1941 |  | 
| 012W-31 | RAY | SAMUEL | 7/06/1915 | 4/26/1967 |  | 
| 012W-32 | RAY | GENNIE DOLL | 1/05/1911 | 2/23/2000 |  | 
| 012W-34 | RAY | EMMA LEE | 11/22/1872 | 12/19/1962 |  | 
| 012W-35 | RAY | LOUIS J. | 9/3/1879 | 10/12/1954 | Married 9/17/1899 | 
| 012W-37 | RAY | JEWEL DEAN | 7/04/1943 | 7/04/1943 |  | 
| 012W-39 | RAY | SAMMIE GENE | 5/17/1939 | 6/17/1939 |  | 
| 013E-24 | PATTERSON | MARTHA A. | 9/10/1880 | 10/18/1959 |  | 
| 013E-25 | PATTERSON | LEWIS T. | 2/4/1884 | 10/14/1958 |  | 
| 013E-32 | SANDLIN | W. T. | 9/15/1916 | 4/28/1974 |  | 
| 013E-36 | LINDSEY | JEWEL | 6/06/1910 | 5/06/1993 |  | 
| 013E-37 | LINDSEY | WILLIE (BILL) | 6/28/1908 | 5/31/1993 |  | 
| 013E-40 | ANDERSON | EARL | 9/12/1900 | 3/12/1970 | WW II PVT. | 
| 013W-07 | PETRICEK | MARK | 7/26/1959 | 7/26/1959 |  | 
| 013W-10 | PETRICEK | DAVID LYMONE | 11/19/1953 | 11/19/1953 |  | 
| 013W-11 | PETRICEK | JOYCE ANN | 11/23/1951 | 12/01/1951 |  | 
| 013W-19 | O'BRYANT | ELMA E. | 2/17/1907 | 1/25/1979 |  | 
| 013W-22 | O'BRYANT | JAMES J. | 8/31/1909 | 11/15/1977 |  | 
| 013W-23 | O'BRYANT | GLEN E. | 9/01/1935 | 10/13/1951 |  | 
| 013W-26 | HOOD | GLADYS LUCILLE | 8/26/1917 | 1/15/1971 |  | 
| 013W-27 | HOOD | THURMAN J. HUGH | 5/29/1913 | 3/02/1977 |  | 
| 013W-30 | HOOD | LILLIE MAY | 5/20/1890 | 6/01/1970 |  | 
| 013W-31 | HOOD | QUINCY | 6/14/1881 | 8/28/1951 |  | 
| 013W-35 | HAISLIP | EWELL BENJAMIN | 7/18/1904 | 12/25/1983 | Brother | 
| 013W-38 | COATS | LIZ | 2/21/1905 | 5/04/1905 |  | 
| 013W-39 | COATS | J. M. |  | 5/09/1905 |  | 
| 014E-40 | NOLAN | CLARENCE | 12/25/1896 | 3/21/1976 |  | 
| 014W-02 | MYERS | HARDY |  |  | No Stone | 
| 014W-03 | MEXICAN | INFANT |  |  | No Stone | 
| 014W-10 | THRASHER | EMMETT A. | 11/21/1905 | 8/19/1976 | Married 7/27/1936 | 
| 014W-11 | GELRUTH | JEWELL EFFIE |  |  | No Stone | 
| 014W-14 | GELRUTH | HENRY W. |  |  | No Stone | 
| 014W-26 | HESKETT | HAROLD | 5/01/1926 | 7/21/1936 |  | 
| 014W-30 | MOODY | O. MERRL | 11/01/1940 | 1/19/2000 |  | 
| 014W-35 | WILLARD | J. R. | 9/01/1920 | 2/28/1989 | S. SGT. US ARMY | 
| 014W-39 | OWENS | WILLIAM J. |  |  | No Stone | 
| 015E-08 | PAMER | INFANT |  |  | No Stone | 
| 015E-13 | HUNT | INFANT |  |  | Can't Read Dates | 
| 015E-16 | SHOCKLEY | DELILAH M. | 7/05/1959 | 3/08/1982 |  | 
| 015E-17* | HANEY | HARRIETT |  |  | Can't Read Dates | 
| 015E-20* | HANEY | SAM | 3/01/1905 | 5/14/1905 |  | 
| 015E-21* | HANEY | HATTIE | 3/08/1905 | 5/24/1905 | Mother | 
| 015E-33 | HENIN | ROBERT LEE |  | 4/19/1905 |  | 
| 015W-02/03 | CHEW | BILLY R. | 3/04/1926 | 5/23/1945 | WW II PVT. 8 CAV, 1 CAV DIV | 
| 015W-07 | CHEW | INFANT |  |  | No Stone | 
| 015W-10 | CHEW | R. N. |  |  | No Stone | 
| 015W-15 | HANEY | ROZELLA ASHES |  |  |  | 
| 015W-17/18 | HANEY | HARRIETT |  |  |  | 
| 015W-19/20 | HANEY | SAM |  |  |  | 
| 015W-21/22 | HANEY | MOTHER |  |  |  | 
| 015W-23* | GEISLER | INFANTS (3) &L26 | 3/16/1946 | 8/06/1947 | Freda, Freddie & Donald | 
| 015W-26* | GEISLER | INFANTS (3) &L23 | 3/17/1946 | 8/07/1947 | Freda, Freddie & Donald | 
| 015W-27 | GEISLER | DORIS D. | 3/07/1910 | 3/18/1970 |  | 
| 015W-30 | GEISSLER | MAX F. | 9/28/1905 | 1/09/1986 |  | 
| 015W-31 | WILLIAMS | RUTH | 2/14/1905 | 4/23/1905 |  | 
| 015W-34 | WILLIAMS | CHRISTOPHER | 2/01/1905 | 4/19/1905 |  | 
| 016E-01 | BIZZLE | MARCIE EDITH | 4/18/1952 | 4/19/1952 |  | 
| 016E-04 | BIZZLE | GREGORY S. | 4/05/1969 | 9/12/1969 |  | 
| 016E-05 | BIZZLE | LYNN E. | 12/14/1953 | 3/28/1989 |  | 
| 016E-13 | RICHARDS | ADA B. | 3/7/1895 | 6/19/1986 |  | 
| 016E-16 | RICHARDS | CLAUD L. | 2/27/1896 | 2/08/1973 |  | 
| 016E-20 | JONES | DELLA MAE | 8/18/1904 | 3/10/1981 |  | 
| 016E-21 | CHAUNCEY | INF DAUGHTER | 11/20/1897 | 11/25/1897 | Daug. of John & W.A. | 
| 016E-24 | CHAUNCEY | INF SON | 8/18/1900 | 8/18/1900 | Son of John & W.A. | 
| 016E-25 | CHAUNCEY | INF SON | 2/20/1903 | 3/08/1903 | Son of John & W.A. | 
| 016E-28 | CHAUNCEY | JOHN |  |  | No Stone | 
| 016E-29 | CHAUNCEY | MRS. |  |  | No Stone | 
| 016E-32/33 | CHAUNCEY | J. W. |  |  | No Stone | 
| 016W-06 | DAVIS | MARTIN L. | 3/15/1905 | 5/23/1905 |  | 
| 016W-14* | CHAMPION | MARY E. | 12/26/1904 | 3/20/1905 |  | 
| 016W-15* | CHAMPION | MARY E. |  |  | No Stone | 
| 016W-19 | STEPHENS | CHARLES R. | 2/06/1922 | 4/04/1970 |  | 
| 016W-27 | MARRS | MAGGIE | 6/7/1873 | 12/18/1935 | Wife of T.J. | 
| 016W-30 | MARRS | T. J. | 8/8/1861 | 4/20/1936 |  | 
| 016W-34 | BAKER | BERTIE |  |  | No Stone | 
| 017-29 | WINKLER | DOROTHY |  |  | No Stone | 
| 017E-21 | CAMPBELL | BRENDA GAIL | 5/25/1960 | 3/17/1980 | and baby | 
| 017E-24 | GRIEGO | ALLENE L. | 5/05/1915 | 1/01/1965 |  | 
| 017E-28 | TAGGART | INFANTS (2) | 11/28/1895 | 11/28/1895 | Infants of A. & C.M. | 
| 017W-02/3 | HAISLIP | Z. GRANT | 8/28/1966 | 7/26/1938 |  | 
| 017W-06 | BIZZLE | BETTY JOE | 4/07/1905 | 4/19/1905 |  | 
| 017W-07 | ROOKER | MARCIA M. | 5/15/1900 | 7/17/1992 |  | 
| 017W-10 | BIZZLE | JEWELL OLIVER | 5/30/1899 | 7/04/1973 | PVT. USMC WW I | 
| 017W-11 | MCCOY | MINNIE IDA | 3/3/1898 | No Date |  | 
| 017W-14 | MCCOY | THOMAS P. | 1/6/1883 | 11/01/1973 |  | 
| 017W-19 | MCCOY | GUY G. | 2/10/1885 | 12/31/1940 |  | 
| 017W-23 | FEEMSTER | CATHERINE L. | 10/4/1868 | 6/15/1939 |  | 
| 017W-26 | FEEMSTER | GEORGE R. | 9/1/1866 | 10/03/1952 |  | 
| 018E-01A | STEWART | BILL |  |  | No Stone | 
| 018E-03 | ROGERS | MARY OLETHA | 6/18/1923 | 5/07/1998 |  | 
| 018E-04 | TISON | ALTON JAMES | 8/22/1922 | 5/15/1980 | USN WW II | 
| 018E-05 | TISON | MATTIE BELL | 6/4/1894 | 10/15/1978 |  | 
| 018E-08 | TISON | JOHN THOMAS | 5/1/1892 | 3/26/1977 |  | 
| 018E-12 | REDDING | RAYMOND |  |  | No Stone | 
| 018E-17 | FRAKES | SIDNEY A. | 2/17/1905 | 5/05/1905 |  | 
| 018E-20 | FRAKES | REBECCA | 1/27/1905 | 5/02/1905 |  | 
| 018E-21* | FRAKES | PHILLIP | 1/25/1905 | 4/21/1905 |  | 
| 018E-25 | KING | LOU ELLEN | 1/6/1887 | 3/07/1971 |  | 
| 018E-33 | KROUSE | GUSSIE L. | 5/15/1916 | 4/27/1926 | Son of S.I. & Margaret | 
| 018W-02 | HALE | FRANKIE FAY |  |  |  | 
| 018W-03 | HINES | THOMAS W. | 10/01/1932 | 9/25/1933 |  | 
| 018W-06 | TISON | CHARLES E. | 2/?/1933 | 9/25/1933 |  | 
| 018W-07 | TISON | KATHERINE JOE |  |  | No Stone | 
| 018W-11 | REDDING | ALBERT L |  |  | No Stone | 
| 018W-19 | ROGERS | ARTHUR E. | 1/8/1890 | 4/13/1982 |  | 
| 018W-23* | STORY | CLERAMAN | 6/6/1833 | 2/28/1895 |  | 
| 018W-30 | MCDANIELS | MAY |  |  | No Stone | 
| 018W-31 | MCDANIELS | RAY | 3/06/1905 | 4/23/1905 |  | 
| 018W-34 | GIBBON | DORIS JEAN | 8/31/1926 | 2/26/1971 |  | 
| 019-01 | REDDING |  |  |  | No Stone | 
| 019-03 | HAMPTON | EDDIE | 10/13/1893 | 10/13/1893 |  | 
| 019-04 | HAMPTON | LEONARD |  |  | No Stone | 
| 019-05 | HAMPTON | CLARA Y. | 11/28/1864 | 1/22/1908 |  | 
| 019-06 | HAMPTON | LEONARD A. | 1/8/1864 | 6/15/1937 |  | 
| 019-07 | HENIKE | LIZZIE H. | 1/10/1891 | 3/06/1980 |  | 
| 019-08* | HAMPTON | A. E. | 5/16/1841 | 4/28/1923 |  | 
| 019-09* | HAMPTON | J. M. | 11/1/1837 | 7/06/1918 |  | 
| 019-10 | KELLEY | JOSEPH | 3/11/1905 | 3/13/1905 |  | 
| 019-11 | STOCKTON | D.A. | 3/26/1842 | 11/25/1937 |  | 
| 019-12 | ROSE | MARY | 11/16/1844 | 5/29/1898 |  | 
| 019-13 | ROSE | JOSEPH | 1/9/1844 | 8/30/1893 |  | 
| 020-01 | PINKSTON | L. L. CAPT. | 4/14/1840 | 7/04/1904 |  | 
| 020-01A | PINKSTON | L. L. MRS. |  |  | No Stone | 
| 020-02 | HAMPTON | LEONARD G. | 10/15/1920 | 7/21/1921 |  | 
| 020-03 | HAMPTON | MINNIE G. | 2/17/1891 | 2/25/1962 |  | 
| 020-04 | HAMPTON | HENRY WADE | 12/31/1881 | 4/10/1975 |  | 
| 020-10/11 | SMITH | SHERMAN B. | 12/27/1898 | 8/12/1899 |  | 
| 020-12 | JOHNSON | INFANT |  |  | No Stone | 
| 020-14 | COOK | MABEL | 8/6/1878 | 12/13/1965 |  | 
| 020-15 | HARRISON | JOHN | 11/4/1837 | 1/21/1905 |  | 
| 020-16 | HARRISON | SUSAN | 12/1/1847 | 1/14/1901 | Wife of J. Harrison | 
