Dale Cemetery, Pottawatomie County
Submitted by: Jim Woodruff
          j.woodruff@mindspring.com
          July 2000, 2,000 residents
 || layout
          || pg 1 || pg
            2 || pg 3 || pg 4 || pg
            5 || pg 6 || pg 7 || pg
            8
          || pg 9 || pg
            10 || pg 11 || pg 12 || pg
            13 || pg 14 || pg 15 || pg
            16 ||
| 111-01 | SMITH | ELLA |  |  | No Stone | 
| 111-02 | PATTON | BIRCHIE B. | 1/14/1869 | 3/04/1951 |  | 
| 111-03 | PATTON | ED | 2/17/1849 | 9/10/1943 |  | 
| 111-05 | PATTON | JOE WINDFRED | 3/31/1933 | 1/13/1948 |  | 
| 111-06 | PATTON | HAZEL M. | 8/18/1898 | 7/18/1977 |  | 
| 111-07 | PATTON | CURNEY C. | 4/18/1893 | 11/19/1980 |  | 
| 111-09 | HARRIS | JIM | 9/02/1917 | 2/04/1996 | TSGT USA WW II & KOREA | 
| 111-12 | ROLAND | CLARENCE | 1884 | 1943 |  | 
| 111-13 | DODRILL | I. A. "IKE" | 1882 | 1942 |  | 
| 111-14 | DODRILL | PEARL WRIGHT | 1886 | 1975 |  | 
| 111-15 | DODRILL | OLIVE | 1904 | 1978 |  | 
| 111-16 | DODRILL | JOSEPH | 1906 | 1987 |  | 
| 111-19 | RUTHERFORD | CORA E. | 5/1/1876 | 3/15/1942 |  | 
| 111-20 | RUTHERFORD | JOHN W. | 1/30/1873 | 12/07/1946 |  | 
| 111-21 | WALLER | WALTER TERRY | 10/16/1874 | 3/21/1944 |  | 
| 111-24 | BROTHERS | NORA LYONS | 9/19/1895 | 4/10/1965 |  | 
| 111-26 | DINKINS | GARY MERLE | 10/10/1951 | 10/13/1951 |  | 
| 111-28 | ROOKER | CLEDA | 12/08/1901 | 10/29/1994 |  | 
| 111-29 | ROOKER | ROY R. | 9/24/1895 | 7/06/1987 | PFC USA WW II | 
| 112-06 | ZAFFOS | PAUL GUS | 1/01/1913 | 11/01/1989 | USCG WW II | 
| 112-07 | BRYAN | MATILDA | 9/1/1880 | 4/28/1973 |  | 
| 112-08 | BRYAN | WILLIAM A. | 9/13/1869 | 8/29/1954 |  | 
| 112-10 | ROSE | FRANCES S. | 12/03/1916 | 6/17/1984 |  | 
| 112-11 | ROSE | BILL | 4/03/1908 | 5/04/1976 |  | 
| 112-12 | ROSE | JOSEPH MARTIN | 4/30/1939 | 6/18/1945 |  | 
| 112-13 | BOUTWELL | MARGARET A. | 1/25/1879 | 12/17/1964 |  | 
| 112-14 | BOUTWELL | JAMES A. | 11/20/1871 | 5/14/1945 |  | 
| 112-19 | WILLIAMS | CECIL L. | 5/07/1919 | 8/05/1982 | PVT USA WW II | 
| 112-20 | WILLIAMS | BLANCHE MOZELLE | 3/26/1921 | 6/05/1946 |  | 
| 112-22 | WILLIAMS | WM ARDEN | 7/23/1893 | 3/31/1968 |  | 
| 112-23 | WILLIAMS | DORA G. | 8/28/1895 | 11/21/1978 |  | 
| 112-24 | WILLIAMS | MARVIN L. | 1928 | 1944 |  | 
| 112-30 | ROOKER | PEARL | 10/29/1898 | 6/25/1992 |  | 
| 112-31 | ROOKER | FRED LEE | 2/1/1891 | 8/24/1981 | PFC USA WW II | 
| 113-01 | MILLER | MARTHA A. | 11/20/1876 | 3/18/1949 |  | 
| 113-02 | MILLER | HENRY T. | 5/7/1876 | 10/03/1962 |  | 
| 113-03 | SHANNON | VINCENT G. | 10/22/1947 | 10/23/1947 |  | 
| 113-04 | SHANNON | HERSHELL D. | 10/22/1947 | 10/27/1947 |  | 
| 113-05 | SHANNON | VELMA M. | 5/03/1912 | 2/14/1991 |  | 
| 113-06 | SHANNON | JOHN D. DR. | 3/07/1914 | 11/02/1977 |  | 
| 113-08 | COLEMAN | ARCHIE E. | 3/14/1897 | 1/19/1948 |  | 
| 113-09 | BLY | MARY E. "MOLLIE" | 1/24/1869 | 5/24/1953 |  | 
| 113-10 | BLY | CHAR GIVENS | 10/10/1867 | 4/08/1959 |  | 
| 113-11 | BLY | LOTTIS L. |  | 12/20/1897 | Dau. Of C.G. & M.E. | 
| 113-14 | HAILE | DORA E. | 1883 | 1956 |  | 
| 113-15 | HAILE | THOMAS A. | 1872 | 1946 |  | 
| 113-19 | HENDERSHOTT | GROVER H. | 10/9/1889 | 10/11/1946 |  | 
| 113-21 | PLUMLEY | FRANKLIN BOIN | 1935 | 1981 | PVT USA KOREA | 
| 113-22 | PLUMLEY | MARGARET E. | 3/31/1906 | 10/30/1978 |  | 
| 113-23 | PLUMLEY | FRANKLIN A. | 8/06/1905 | 2/28/1973 | Married 1/4/1924 | 
| 113-24 | FRY | WILLIAM B. |  | 10/17/1908 | 1 year, 8 months | 
| 113-26 | HAYES | AMERICA K. | 1861 | 1953 |  | 
| 113-27 | HAYES | W. M. | 1861 | 1918 |  | 
| 113-29* | ROOKER | BESSIE E. | 1899 | 1974 |  | 
| 113-30* | ROOKER | DEWEY B. | 1897 | 1978 |  | 
| 114-01 | HALE | JEWEL | 2/26/1896 | 3/18/1986 |  | 
| 114-02 | HALE | JOHN F. | 1/3/1896 | 1/04/1972 |  | 
| 114-03 | HALE | GENEVA | 7/31/1916 | 8/21/1970 |  | 
| 114-05 | HALE | COY JACK | 7/26/1923 | 6/15/1986 | Married 2/17/1950 | 
| 114-06 | BROWN | BELVA LEOTA | 4/02/1922 | 9/08/1992 |  | 
| 114-07 | BROWN | THOMPIE E. | 9/09/1901 | 9/10/1971 |  | 
| 114-08 | BROWN | RALPH E. | 1/19/1900 | 10/15/1968 |  | 
| 114-09 | BROWN | ELLA | 11/4/1885 | 11/22/1959 |  | 
| 114-11 | PICKARD | WILLIE MAE | 3/20/1942 | 1/14/1954 |  | 
| 114-13 | PICKARD | LEON WM | 5/18/1912 | 7/03/1949 |  | 
| 114-14 | PICKARD | OREN LEE |  |  | No Stone | 
| 114-15 | PICKARD | DAVID RAY |  |  | No Stone | 
| 114-19 | PICKARD | MARY | 8/27/1902 | 1/22/1958 |  | 
| 114-20 | WOOD | GERALDINE CARNAL | 3/22/1912 | 2/20/1993 |  | 
| 114-21 | WOOD | ROBERT MILTON I | 3/28/1911 | 10/27/1978 | Married 9/6/1930 | 
| 114-23 | WOOD | ROBERT M. II | 9/11/1938 | 12/29/1968 |  | 
| 114-24 | CARNAL | LAURA MYRTLE | 2/28/1888 | 2/17/1965 |  | 
| 114-25 | CARNAL | RUFUS ALVIN | 9/12/1875 | 9/01/1947 |  | 
| 114-28 | ROOKER | MAUDE A. | 9/24/1896 | 3/18/1979 |  | 
| 114-29 | ROOKER | HILES CARVEY | 6/7/1892 | 10/22/1978 | PVT USA WW I | 
| 115-01 | REED | JANUS ALORD |  |  | No Stone | 
| 115-02 | FELKER | MICHELLE RAE | 8/13/1968 | 4/20/1991 |  | 
| 115-03 | COX | PAUL RAYMOND | 7/25/1943 | 11/04/1949 |  | 
| 115-04 | HOWARD | MARGIE MARIE | 7/09/1939 | 8/14/1977 |  | 
| 115-05 | COX | CARL | 1919 | 1958 |  | 
| 115-13 | PICKARD | JAMES LEE | 6/05/1912 | 4/06/1990 |  | 
| 115-14 | CALLIES | EDNA | 7/5/1887 | 4/25/1962 |  | 
| 115-15 | CALLIES | OTTO | 10/11/1880 | 10/05/1949 |  | 
| 115-16 | POUNDERS | DERRY U. |  |  | No Stone | 
| 115-17 | ASHWORTH | BILLY JOE | 7/15/1957 | 9/16/1965 |  | 
| 115-20? | ROOKER | D. B. | 1920 | 1999 |  | 
| 115-30 | ROOKER | AUDREY MAE | 9/06/1903 | 5/20/1972 |  | 
| 115-31 | ROOKER | JOHNNIE RALPH | 3/21/1894 | 2/29/1952 |  | 
