NABLO | Grant | 15 | 34 | Jun 1918 - 08 Jan 1920 |
NABORS | Ada H. | 3 | 439 | Mar 1897 - Mar 1899 |
NABORS | Amanda | 19 | 429 | 26 Nov 1923 - 14 Apr 1925 |
NAGEL | Martha | 7 | 321 | Jul 1905 - 08 Feb 1907 |
NAGLE | Jennie | 4 | 307 | Mar 1899 - Apr 1901 |
NAIL | E. B. | 21 | 23 | 11 Sep 1926 - 23 Nov 1927 |
NAIL | Ethelynn M | 21 | 565 | 11 Sep 1926 - 23 Nov 1927 |
NAIRN | Viola | 13 | 130 | Apr 1915 - 25 Jan 1917 |
NAKVINDA | Dewey | 25 | 253 | 31 Jan 1931 - 31 May 1932 |
NAKVINDA | Frances | 26 | 531 | 01 Jun 1932 - 19 Oct 1933 |
NAKVINDA | Henry | 32 | 71 | Aug 1939 - 09 Oct 1940 |
NAKVINDA | Mary Lee | 12 | 338 | Mar 1913 - 20 Apr 1915 |
NAKVINDA | Oscar | 22 | 565 | Nov 1927 - 05 Jan 1929 |
NALL | Ruth | 14 | 235 | 25 Jan 1917 - 29 Jun 1918 |
NANCE | Agness A. | 10 | 265 | 22 Feb 1910 - 20 Mar 1911 |
NANCE | Arthur | 30 | 149 | Feb 1937 - Jun 09 1938 |
NANCE | Faye | 18 | 393 | 08 Aug 1922 - 26 Nov 1923 |
NANCE | Helen Louise | 29 | 505 | 13 Dec 1935 - 01 Mar 1937 |
NANCE | John | 7 | 113 | Jul 1905 - 08 Feb 1907 |
NANCE | Margaret | 25 | 398 | 31 Jan 1931 - 31 May 1932 |
NANCE | Thomas Hardy | 16 | 242 | 08 Jan 1920 - 26 Mar 1921 |
NANCE | Ulah | 30 | 169 | Feb 1937 - Jun 09 1938 |
NANCE | Velma | 23 | 410 | Jan 1920 - 11 Feb 1930 |
NARIN | Zola | 14 | 178 | 25 Jan 1917 - 29 Jun 1918 |
NARO | Oriella | 3 | 207 | Mar 1897 - Mar 1899 |
NAROW | Lewis | 3 | 216 | Mar 1897 - Mar 1899 |
NAROW | Oliver | 2 | 391 | 01 Jan 1893 - 20 Mar 1897 |
NAROW | Virginia M. | 2 | 423 | 01 Jan 1893 - 20 Mar 1897 |
NARWORTHY | Franklin D. | 23 | 488 | Jan 1920 - 11 Feb 1930 |
NASH | Alice | 7 | 431 | Jul 1905 - 08 Feb 1907 |
NASH | Andrew | 14 | 384 | 25 Jan 1917 - 29 Jun 1918 |
NASH | Beulah | 13 | 175 | Apr 1915 - 25 Jan 1917 |
NASH | Daniel | 5 | 351 | Apr 1901 - 21 Jul 1903 |
NASH | Ellen Charlene | 32 | 469 | Aug 1939 - 09 Oct 1940 |
NASH | Eveline | 3 | 56 | Mar 1897 - Mar 1899 |
NASH | Hazel | 20 | 183 | 14 Apr 1925 - 11 Sep 1926 |
NASH | J. L. | 32 | 30 | Aug 1939 - 09 Oct 1940 |
NASH | Junior | 24 | 403 | Feb 1930 - 31 Dec 1930 |
NASH | Roberta | 12 | 463 | Mar 1913 - 20 Apr 1915 |
NASH | Sopha | 5 | 327 | Apr 1901 - 21 Jul 1903 |
NATHAN | William J. | 16 | 188 | 08 Jan 1920 - 26 Mar 1921 |
NATION | Ada | 19 | 365 | 26 Nov 1923 - 14 Apr 1925 |
NATION | Beulah Faye | 31 | 340 | Jun 1938 - 14 Aug 1939 |
NATION | C. S. | 25 | 317 | 31 Jan 1931 - 31 May 1932 |
NAU | Freda | 18 | 178 | 08 Aug 1922 - 26 Nov 1923 |
NAU | Helen Louise | 24 | 317 | Feb 1930 - 31 Dec 1930 |
NAU | Julia Sophia | 15 | 256 | Jun 1918 - 08 Jan 1920 |
NAURETH | Frieda | 1 | 169 | pre - Jan 1893 |
NAVE | Agnes | 21 | 211 | 11 Sep 1926 - 23 Nov 1927 |
NAVE | Cleta Mae | 26 | 335 | 01 Jun 1932 - 19 Oct 1933 |
NAVE | Ira L. | 19 | 298 | 26 Nov 1923 - 14 Apr 1925 |
NAVE | Roy | 21 | 183 | 11 Sep 1926 - 23 Nov 1927 |
NAVRATIL | Mary | 32 | 542 | Aug 1939 - 09 Oct 1940 |
NAY | Joannette Felisha | 22 | 94 | Nov 1927 - 05 Jan 1929 |
NAYLOR | Leila | 6 | 494 | Jul 1903 - 22 Jul 1905 |
NAYLOR | Raymond L. | 29 | 429 | 13 Dec 1935 - 01 Mar 1937 |
NEAIL | Otis | 13 | 284 | Apr 1915 - 25 Jan 1917 |
NEAL | Alexander | 3 | 250 | Mar 1897 - Mar 1899 |
NEAL | Anna K. | 22 | 143 | Nov 1927 - 05 Jan 1929 |
NEAL | Arthur C. | 17 | 54 | Mar 1921 - 07 Aug 1922 |
NEAL | Bertha | 21 | 519 | 11 Sep 1926 - 23 Nov 1927 |
NEAL | Bessie | 9 | 306 | 23 Nov 1908 - 21 Feb 1910 |
NEAL | Beulah | 5 | 526 | Apr 1901 - 21 Jul 1903 |
NEAL | Carl S. | 25 | 337 | 31 Jan 1931 - 31 May 1932 |
NEAL | Dewey H. | 21 | 104 | 11 Sep 1926 - 23 Nov 1927 |
NEAL | Frank | 17 | 150 | Mar 1921 - 07 Aug 1922 |
NEAL | Harry | 22 | 222 | Nov 1927 - 05 Jan 1929 |
NEAL | Ina | 20 | 556 | 14 Apr 1925 - 11 Sep 1926 |
NEAL | J. C. | 21 | 124 | 11 Sep 1926 - 23 Nov 1927 |
NEAL | Lewis | 13 | 395 | Apr 1915 - 25 Jan 1917 |
NEAL | Lizabeth | 15 | 310 | Jun 1918 - 08 Jan 1920 |
NEAL | Margaret | 31 | 294 | Jun 1938 - 14 Aug 1939 |
NEAL | Marie | 32 | 620 | Aug 1939 - 09 Oct 1940 |
NEAL | Marshall | 6 | 348 | Jul 1903 - 22 Jul 1905 |
NEAL | Mary | 6 | 243 | Jul 1903 - 22 Jul 1905 |
NEAL | Mary Burford | 19 | 386 | 26 Nov 1923 - 14 Apr 1925 |
NEAL | Selah | 22 | 517 | Nov 1927 - 05 Jan 1929 |
NEAL | T. E. | 17 | 433 | Mar 1921 - 07 Aug 1922 |
NEAL | Sarah C. | 18 | 40 | 08 Aug 1922 - 26 Nov 1923 |
NEAL | December | 5 | 597 | Apr 1901 - 21 Jul 1903 |
NEALEY | Henry | 27 | 378 | 19 Oct 1933 - 03 Nov 1934 |
NEALIS | Bruce | 29 | 262 | 13 Dec 1935 - 01 Mar 1937 |
NEALIS | Careolena Charlotte | 32 | 496 | Aug 1939 - 09 Oct 1940 |
NEALIS | Elsie | 3 | 271 | Mar 1897 - Mar 1899 |
NEALIS | Fred | 25 | 224 | 31 Jan 1931 - 31 May 1932 |
NEALIS | Freddie | 14 | 294 | 25 Jan 1917 - 29 Jun 1918 |
NEALIS | Iona L. | 16 | 538 | 08 Jan 1920 - 26 Mar 1921 |
NEALIS | Lavone | 31 | 349 | Jun 1938 - 14 Aug 1939 |
NEALIS | Lena Laura | 16 | 493 | 08 Jan 1920 - 26 Mar 1921 |
NEALIS | Maggie B. | 4 | 171 | Mar 1899 - Apr 1901 |
NEALIS | Samuel | 2 | 62 | 01 Jan 1893 - 20 Mar 1897 |
NEALIS | Sylvan Lee | 28 | 424 | 03 Nov 1934 - 13 Dec 1935 |
NEALIS | Thomas | 8 | 348 | Feb 1907 - 22 Nov 1908 |
NEALS | Samuel | 4 | 552 | Mar 1899 - Apr 1901 |
NEARMAN | Ida | 10 | 426 | 22 Feb 1910 - 20 Mar 1911 |
NEASE | Grace | 30 | 66 | Feb 1937 - Jun 09 1938 |
NECHOLDSON | Curllie | 11 | 185 | Mar 1911 - 24 Mar 1913 |
NECKVINDA | Frank | 1 | 405 | pre - Jan 1893 |
NEDER | Alexander | 3 | 525 | Mar 1897 - Mar 1899 |
NEEDHAM | Elva T. | 3 | 177 | Mar 1897 - Mar 1899 |
NEEDHAM | Lucille | 29 | 550 | 13 Dec 1935 - 01 Mar 1937 |
NEEDHAM | Viola | 9 | 481 | 23 Nov 1908 - 21 Feb 1910 |
NEEDHAM | Wright | 3 | 194 | Mar 1897 - Mar 1899 |
NEEDLES | Ella L. | 9 | 210 | 23 Nov 1908 - 21 Feb 1910 |
NEEKS | Ruth | 20 | 506 | 14 Apr 1925 - 11 Sep 1926 |
NEEL | Arch V. | 24 | 309 | Feb 1930 - 31 Dec 1930 |
NEEL | Emma Mae | 24 | 336 | Feb 1930 - 31 Dec 1930 |
NEEL | Larry G. | 30 | 273 | Feb 1937 - Jun 09 1938 |
NEEL | Robert E. | 20 | 229 | 14 Apr 1925 - 11 Sep 1926 |
NEEL | Willie Leon | 17 | 516 | Mar 1921 - 07 Aug 1922 |
NEELEY | Mary Thelma | 30 | 125 | Feb 1937 - Jun 09 1938 |
NEELS | Lulu | 3 | 538 | Mar 1897 - Mar 1899 |
NEER | Irene | 19 | 89 | 26 Nov 1923 - 14 Apr 1925 |
NEER | John D. | 1 | 139 | pre - Jan 1893 |
NEFF | Jessie | 26 | 629 | 01 Jun 1932 - 19 Oct 1933 |
NEFF | Nettie | 1 | 223 | pre - Jan 1893 |
NEGLEY | Bessie | 7 | 586 | Jul 1905 - 08 Feb 1907 |
NEHER | Gold W. | 9 | 488 | 23 Nov 1908 - 21 Feb 1910 |
NEHER | Grace | 13 | 460 | Apr 1915 - 25 Jan 1917 |
NEHER | Hannah E. | 2 | 220 | 01 Jan 1893 - 20 Mar 1897 |
NEHER | Henry | 12 | 219 | Mar 1913 - 20 Apr 1915 |
NEHER | Jesse M. | 7 | 151 | Jul 1903 - 22 Jul 1905 |
NEHER | Josephine Pearl | 28 | 325 | 03 Nov 1934 - 13 Dec 1935 |
NEHER | M.I. Leroy | 4 | 49 | Mar 1899 - Apr 1901 |
NEHR | Anna | 11 | 527 | Mar 1911 - 24 Mar 1913 |
NEIDHART | Albert | 16 | 168 | 08 Jan 1920 - 26 Mar 1921 |
NEIDHEART | Beulah V. | 20 | 418 | 14 Apr 1925 - 11 Sep 1926 |
NEIDY | Dewey | 16 | 302 | 08 Jan 1920 - 26 Mar 1921 |
NEIDY | Flo | 9 | 291 | 23 Nov 1908 - 21 Feb 1910 |
NEIDY | Henry | 18 | 138 | 08 Aug 1922 - 26 Nov 1923 |
NEIDY | Lilly | 20 | 46 | 14 Apr 1925 - 11 Sep 1926 |
NEIDY | Mira Ruth | 11 | 353 | Mar 1911 - 24 Mar 1913 |
NEIGHBORS | Irene | 30 | 329 | Feb 1937 - Jun 09 1938 |
NEIGHBORS | Ulis N. | 18 | 595 | 08 Aug 1922 - 26 Nov 1923 |
NEIL | Charlie R. | 10 | 428 | 22 Feb 1910 - 20 Mar 1911 |
NEIL | Georgia | 28 | 397 | 03 Nov 1934 - 13 Dec 1935 |
NEIL | William | 21 | 84 | 11 Sep 1926 - 23 Nov 1927 |
NEILL | Alice | 3 | 139 | Mar 1897 - Mar 1899 |
NEILL | Carolyn | 31 | 148 | Jun 1938 - 14 Aug 1939 |
NEILL | John | 10 | 351 | 22 Feb 1910 - 20 Mar 1911 |
NEILL | Matilda | 3 | 236 | Mar 1897 - Mar 1899 |
NEILON | Ella | 3 | 575 | Mar 1897 - Mar 1899 |
NEILSON | Minnie | 5 | 197 | Apr 1901 - 21 Jul 1903 |
NEISWANDER | Kenneth | 29 | 467 | 13 Dec 1935 - 01 Mar 1937 |
NEITMAN | Augusta | 17 | 138 | Mar 1921 - 07 Aug 1922 |
NEITMAN | Josephine | 26 | 621 | 01 Jun 1932 - 19 Oct 1933 |
NEITMAN | Lora | 16 | 42 | 08 Jan 1920 - 26 Mar 1921 |
NEITMAN | Roza | 32 | 558 | Aug 1939 - 09 Oct 1940 |
NEKVAPIL | Anna | 19 | 229 | 26 Nov 1923 - 14 Apr 1925 |
NELIS | Grace | 32 | 612 | Aug 1939 - 09 Oct 1940 |
NELL | Charles | 2 | 255 | 01 Jan 1893 - 20 Mar 1897 |
NELMS | Doris | 25 | 23 | 31 Jan 1931 - 31 May 1932 |
NELMS | Mildred | 29 | 98 | 13 Dec 1935 - 01 Mar 1937 |
NELSON | Agnes P. | 22 | 426 | Nov 1927 - 05 Jan 1929 |
NELSON | Alfred M. | 3 | 551 | Mar 1897 - Mar 1899 |
NELSON | Almont J. | 2 | 493 | 01 Jan 1893 - 20 Mar 1897 |
NELSON | Annie | 1 | 83 | 07 Jan 1892 - 11 Jun 1893 |
NELSON | Bertha | 3 | 536 | Mar 1897 - Mar 1899 |
NELSON | Charles B. | 11 | 84 | Mar 1911 - 24 Mar 1913 |
NELSON | Chas. E. | 2 | 98 | 01 Jan 1893 - 20 Mar 1897 |
NELSON | Chris | 24 | 356 | Feb 1930 - 31 Dec 1930 |
NELSON | Clara | 13 | 455 | Apr 1915 - 25 Jan 1917 |
NELSON | Clareta | 9 | 391 | 23 Nov 1908 - 21 Feb 1910 |
NELSON | Clemmie | 27 | 404 | 19 Oct 1933 - 03 Nov 1934 |
NELSON | Dorothy | 32 | 87 | Aug 1939 - 09 Oct 1940 |
NELSON | Edgar | 9 | 347 | 23 Nov 1908 - 21 Feb 1910 |
NELSON | Elizabeth | 5 | 521 | Apr 1901 - 21 Jul 1903 |
NELSON | Emil | 30 | 581 | Feb 1937 - Jun 09 1938 |
NELSON | Emma | 8 | 312 | Feb 1907 - 22 Nov 1908 |
NELSON | Flora A. | 13 | 124 | Apr 1915 - 25 Jan 1917 |
NELSON | Forrest | 31 | 147 | Jun 1938 - 14 Aug 1939 |
NELSON | Frank | 21 | 129 | 11 Sep 1926 - 23 Nov 1927 |
NELSON | Fred | 11 | 305 | Mar 1911 - 24 Mar 1913 |
NELSON | Fred | 24 | 372 | Feb 1930 - 31 Dec 1930 |
NELSON | G. E. | 21 | 498 | 11 Sep 1926 - 23 Nov 1927 |
NELSON | Hattie | 3 | 542 | Mar 1897 - Mar 1899 |
NELSON | Ida E. | 4 | 440 | Mar 1899 - Apr 1901 |
NELSON | Ina Mae | 27 | 333 | 19 Oct 1933 - 03 Nov 1934 |
NELSON | James | 28 | 152 | 03 Nov 1934 - 13 Dec 1935 |
NELSON | Jessie | 20 | 242 | 14 Apr 1925 - 11 Sep 1926 |
NELSON | Joe C. | 26 | 18 | 01 Jun 1932 - 19 Oct 1933 |
NELSON | Joy Juanita | 26 | 543 | 01 Jun 1932 - 19 Oct 1933 |
NELSON | Juanita Maxine | 28 | 102 | 03 Nov 1934 - 13 Dec 1935 |
NELSON | Kate | 5 | 548 | Apr 1901 - 21 Jul 1903 |
NELSON | Leone | 23 | 536 | Jan 1920 - 11 Feb 1930 |
NELSON | Mamie A. | 14 | 305 | 25 Jan 1917 - 29 Jun 1918 |
NELSON | Marie Elline | 16 | 32 | 08 Jan 1920 - 26 Mar 1921 |
NELSON | Marvin | 18 | 206 | 08 Aug 1922 - 26 Nov 1923 |
NELSON | Melvin Edward | 28 | 33 | 03 Nov 1934 - 13 Dec 1935 |
NELSON | Mildred | 24 | 332 | Feb 1930 - 31 Dec 1930 |
NELSON | Mildred | 29 | 84 | 13 Dec 1935 - 01 Mar 1937 |
NELSON | Minta B. | 28 | 562 | 03 Nov 1934 - 13 Dec 1935 |
NELSON | Nannie | 28 | 525 | 03 Nov 1934 - 13 Dec 1935 |
NELSON | Nellie | 12 | 348 | Mar 1913 - 20 Apr 1915 |
NELSON | Nina R. | 3 | 459 | Mar 1897 - Mar 1899 |
NELSON | Nora | 3 | 17 | Mar 1897 - Mar 1899 |
NELSON | Paul | 29 | 422 | 13 Dec 1935 - 01 Mar 1937 |
NELSON | R. A. | 15 | 47 | Jun 1918 - 08 Jan 1920 |
NELSON | Rebecca Jennie | 7 | 415 | Jul 1905 - 08 Feb 1907 |
NELSON | Robert A. | 23 | 43 | Jan 1929 - 11 Feb 1930 |
NELSON | S. E. | 12 | 3 | Mar 1913 - 20 Apr 1915 |
NELSON | Sefred W. | 2 | 440 | 01 Jan 1893 - 20 Mar 1897 |
NELSON | T. F. | 28 | 364 | 03 Nov 1934 - 13 Dec 1935 |
NELSON | Velma | 14 | 495 | 25 Jan 1917 - 29 Jun 1918 |
NELSON | William | 7 | 262 | Jul 1905 - 08 Feb 1907 |
NELSON | William | 28 | 562 | 03 Nov 1934 - 13 Dec 1935 |
NELSON | William E. | 25 | 334 | 31 Jan 1931 - 31 May 1932 |
NELSON | Willie L. | 2 | 494 | 01 Jan 1893 - 20 Mar 1897 |
NELSON | A. E. | 23 | 89 | Jan 1920 - 11 Feb 1930 |
NELSON | John | 19 | 123 | 26 Nov 1923 - 14 Apr 1925 |
NEMIC | Stanley | 32 | 501 | Aug 1939 - 09 Oct 1940 |
NEPHEW | Ozella | 30 | 319 | Feb 1937 - Jun 09 1938 |
NERO | Mary | 3 | 308 | Mar 1897 - Mar 1899 |
NERO | Mattie | 15 | 496 | Jun 1918 - 08 Jan 1920 |
NEROW | Augustus N. | 2 | 391 | 01 Jan 1893 - 20 Mar 1897 |
NERSHELD | Will | 9 | 233 | 23 Nov 1908 - 21 Feb 1910 |
NESBIT | Erie | 8 | 203 | Feb 1907 - 22 Nov 1908 |
NESBIT | James | 19 | 162 | 26 Nov 1923 - 14 Apr 1925 |
NESBITT | Arnett | 19 | 559 | 26 Nov 1923 - 14 Apr 1925 |
NESBITT | Hubert | 27 | 561 | 19 Oct 1933 - 03 Nov 1934 |
NESBITT | James | 22 | 120 | Nov 1927 - 05 Jan 1929 |
NESMITH | Charles Luther | 28 | 129 | 03 Nov 1934 - 13 Dec 1935 |
NESPOR | Robert J. | 14 | 559 | 25 Jan 1917 - 29 Jun 1918 |
NETHERCUTT | Horace | 29 | 255 | 13 Dec 1935 - 01 Mar 1937 |
NETHERY | Novia | 15 | 59 | Jun 1918 - 08 Jan 1920 |
NETHERY | S. A. | 26 | 189 | 01 Jun 1932 - 19 Oct 1933 |
NETMAN | Augusta | 19 | 338 | 26 Nov 1923 - 14 Apr 1925 |
NETTLER | J. W. | 12 | 221 | Mar 1913 - 20 Apr 1915 |
NETTLES | Lena | 32 | 277 | Aug 1939 - 09 Oct 1940 |
NETTLES | Lucy | 14 | 311 | 25 Jan 1917 - 29 Jun 1918 |
NEU | Michael | 13 | 398 | Apr 1915 - 25 Jan 1917 |
NEUFELD | Fred | 21 | 567 | 11 Sep 1926 - 23 Nov 1927 |
NEUHAUS | Edwin F. | 23 | 166 | Jan 1920 - 11 Feb 1930 |
NEUMAN | Elmer V. | 25 | 283 | 31 Jan 1931 - 31 May 1932 |
NEUMAN | Henry M. | 6 | 387 | Jul 1903 - 22 Jul 1905 |
NEUNER | Fred | 17 | 109 | Mar 1921 - 07 Aug 1922 |
NEUNER | Josie | 2 | 347 | 01 Jan 1893 - 20 Mar 1897 |
NEUNER | Sidney Edward | 15 | 231 | Jun 1918 - 08 Jan 1920 |
NEUNUEBEL | Grace | 25 | 259 | 31 Jan 1931 - 31 May 1932 |
NEUSOM | Frank | 8 | 522 | Feb 1907 - 22 Nov 1908 |
NEUSOM | Luella | 6 | 436 | Jul 1903 - 22 Jul 1905 |
NEVELS | Clara | 12 | 321 | Mar 1913 - 20 Apr 1915 |
NEVELS | Nannie M. | 8 | 150 | Feb 1907 - 22 Nov 1908 |
NEVELS | Roe | 25 | 203 | 31 Jan 1931 - 31 May 1932 |
NEVELS | Roe | 26 | 143 | 01 Jun 1932 - 19 Oct 1933 |
NEVILL | Helen | 28 | 10 | 03 Nov 1934 - 13 Dec 1935 |
NEVILLE | W. A. | 29 | 433 | 13 Dec 1935 - 01 Mar 1937 |
NEVILS | Hannah | 4 | 169 | Mar 1899 - Apr 1901 |
NEW | Eva Jewel | 16 | 223 | 08 Jan 1920 - 26 Mar 1921 |
NEW | Gladys | 25 | 300 | 31 Jan 1931 - 31 May 1932 |
NEW | Homer C. | 16 | 87 | 08 Jan 1920 - 26 Mar 1921 |
NEWBERG | Margaret Elnora | 17 | 177 | Mar 1921 - 07 Aug 1922 |
NEWBERN | Alberta | 20 | 3 | 14 Apr 1925 - 11 Sep 1926 |
NEWBERRY | Charles A. | 19 | 160 | 26 Nov 1923 - 14 Apr 1925 |
NEWBERRY | Earl | 20 | 497 | 14 Apr 1925 - 11 Sep 1926 |
NEWBERRY | Isabelle | 20 | 58 | 14 Apr 1925 - 11 Sep 1926 |
NEWBERRY | Nim | 32 | 65 | Aug 1939 - 09 Oct 1940 |
NEWBERY | Christopher C. | 3 | 393 | Mar 1897 - Mar 1899 |
NEWBOLD | Lewis | 28 | 245 | 03 Nov 1934 - 13 Dec 1935 |
NEWBOLD | Ruth | 25 | 618 | 31 Jan 1931 - 31 May 1932 |
NEWBY | Ada | 28 | 278 | 03 Nov 1934 - 13 Dec 1935 |
NEWCOMB | Cora | 11 | 515 | Mar 1911 - 24 Mar 1913 |
NEWCOMB | H. G. | 8 | 427 | Feb 1907 - 22 Nov 1908 |
NEWCOMB | Lillie J. | 5 | 481 | Apr 1901 - 21 Jul 1903 |
NEWELL | Dorothy | 26 | 391 | 01 Jun 1932 - 19 Oct 1933 |
NEWELL | Samuel Robt. | 6 | 274 | Jul 1903 - 22 Jul 1905 |
NEWELL | Thaddeus W. | 2 | 325 | 01 Jan 1893 - 20 Mar 1897 |
NEWHART | William | 27 | 405 | 19 Oct 1933 - 03 Nov 1934 |
NewKUMET | Phelip J. | 5 | 559 | Apr 1901 - 21 Jul 1903 |
NEWLAND | Hannah Lee | 13 | 274 | Apr 1915 - 25 Jan 1917 |
NEWLAND | Hattie Lugurtha | 10 | 123 | 22 Feb 1910 - 20 Mar 1911 |
NEWLAND | James Otto | 26 | 309 | 01 Jun 1932 - 19 Oct 1933 |
NEWLAND | Jennie Bell | 16 | 298 | 08 Jan 1920 - 26 Mar 1921 |
NEWLAND | Laurence | 18 | 548 | 08 Aug 1922 - 26 Nov 1923 |
NEWLAND | LeRoy | 32 | 44 | Aug 1939 - 09 Oct 1940 |
NEWLAND | Mattie Charlotte Odell | 10 | 175 | 22 Feb 1910 - 20 Mar 1911 |
NEWLAND | Pheby Ellen | 9 | 536 | 23 Nov 1908 - 21 Feb 1910 |
NEWLAND | W. E. | 28 | 587 | 03 Nov 1934 - 13 Dec 1935 |
NEWLIN | Ernest F. | 13 | 256 | Apr 1915 - 25 Jan 1917 |
NEWLIN | Emma | 2 | 122 | 01 Jan 1893 - 20 Mar 1897 |
NEWLOW | Daisy A. | 1 | 9 | 07 Jan 1892 - 11 Jun 1893 |
NEWMAN | Belle | 13 | 411 | Apr 1915 - 25 Jan 1917 |
NEWMAN | D. W. | 14 | 548 | 25 Jan 1917 - 29 Jun 1918 |
NEWMAN | Daisy | 16 | 533 | 08 Jan 1920 - 26 Mar 1921 |
NEWMAN | E. V. | 22 | 329 | Nov 1927 - 05 Jan 1929 |
NEWMAN | Edwin H. | 14 | 100 | 25 Jan 1917 - 29 Jun 1918 |
NEWMAN | Esta | 12 | 183 | Mar 1913 - 20 Apr 1915 |
NEWMAN | F. H. | 26 | 337 | 01 Jun 1932 - 19 Oct 1933 |
NEWMAN | Fannie | 5 | 476 | Apr 1901 - 21 Jul 1903 |
NEWMAN | Frank | 20 | 96 | 14 Apr 1925 - 11 Sep 1926 |
NEWMAN | George | 13 | 412 | Apr 1915 - 25 Jan 1917 |
NEWMAN | Gertrude R. | 4 | 245 | Mar 1899 - Apr 1901 |
NEWMAN | Grover C. | 28 | 499 | 03 Nov 1934 - 13 Dec 1935 |
NEWMAN | Helen Ione | 16 | 355 | 08 Jan 1920 - 26 Mar 1921 |
NEWMAN | Icy | 19 | 600 | 26 Nov 1923 - 14 Apr 1925 |
NEWMAN | K. R. | 26 | 203 | 01 Jun 1932 - 19 Oct 1933 |
NEWMAN | Mildred | 21 | 597 | 11 Sep 1926 - 23 Nov 1927 |
NEWMAN | Muriel Catherine | 22 | 32 | Nov 1927 - 05 Jan 1929 |
NEWMAN | Neva | 11 | 162 | Mar 1911 - 24 Mar 1913 |
NEWMAN | Nolan C. | 25 | 589 | 31 Jan 1931 - 31 May 1932 |
NEWMAN | Orpha Chloe | 9 | 297 | 23 Nov 1908 - 21 Feb 1910 |
NEWMAN | Ray W. | 21 | 493 | 11 Sep 1926 - 23 Nov 1927 |
NEWMAN | Robert | 2 | 177 | 01 Jan 1893 - 20 Mar 1897 |
NEWMAN | Ruth | 18 | 107 | 08 Aug 1922 - 26 Nov 1923 |
NEWMAN | S. B. | 23 | 176 | Jan 1920 - 11 Feb 1930 |
NEWMAN | W. A. | 23 | 513 | Jan 1920 - 11 Feb 1930 |
NEWMAN | William W. | 13 | 447 | Apr 1915 - 25 Jan 1917 |
NEWMAN | Audrey | 30 | 324 | Feb 1937 - Jun 09 1938 |
NEWMANN | August | 13 | 436 | Apr 1915 - 25 Jan 1917 |
NEWNUM | Elizabeth | 18 | 426 | 08 Aug 1922 - 26 Nov 1923 |
NEWPORT | Barnedine | 23 | 80 | Jan 1929 - 11 Feb 1930 |
NEWPORT | Fern Selma | 13 | 167 | Apr 1915 - 25 Jan 1917 |
NEWPORT | Jean | 19 | 270 | 26 Nov 1923 - 14 Apr 1925 |
NEWSOM | Addie | 23 | 185 | Jan 1920 - 11 Feb 1930 |
NEWSOM | Addie | 25 | 414 | 31 Jan 1931 - 31 May 1932 |
NEWSOM | Addie | 31 | 203 | Jun 1938 - 14 Aug 1939 |
NEWSOM | Aurelia | 8 | 599 | Feb 1907 - 22 Nov 1908 |
NEWSOM | Caesar | 27 | 11 | 19 Oct 1933 - 03 Nov 1934 |
NEWSOM | Frank | 16 | 77 | 08 Jan 1920 - 26 Mar 1921 |
NEWSOM | Gordon | 13 | 215 | Apr 1915 - 25 Jan 1917 |
NEWSOM | Jesse | 10 | 394 | 22 Feb 1910 - 20 Mar 1911 |
NEWSOM | Millie | 16 | 53 | 08 Jan 1920 - 26 Mar 1921 |
NEWSOM | Pearl | 15 | 470 | Jun 1918 - 08 Jan 1920 |
NEWSOM | Vera Mae | 28 | 133 | 03 Nov 1934 - 13 Dec 1935 |
NEWSOME | Camella | 9 | 563 | 23 Nov 1908 - 21 Feb 1910 |
NEWSOME | Ellen | 12 | 540 | Mar 1913 - 20 Apr 1915 |
NEWSOME | Inez | 4 | 378 | Mar 1899 - Apr 1901 |
NEWSOME | Lucius | 7 | 380 | Jul 1905 - 08 Feb 1907 |
NEWSOME | Panella | 17 | 83 | Mar 1921 - 07 Aug 1922 |
NEWSON | Eva | 20 | 155 | 14 Apr 1925 - 11 Sep 1926 |
NEWSON | Gordon | 11 | 180 | Mar 1911 - 24 Mar 1913 |
NEWSON | James | 3 | 334 | Mar 1897 - Mar 1899 |
NEWSON | Marvin | 7 | 483 | Jul 1905 - 08 Feb 1907 |
NEWSON | Robert M. | 2 | 413 | 01 Jan 1893 - 20 Mar 1897 |
NEWSON | William | 31 | 636 | Jun 1938 - 14 Aug 1939 |
NEWSON | Ida May | 2 | 113 | 01 Jan 1893 - 20 Mar 1897 |
NEWTON | Bill | 25 | 541 | 31 Jan 1931 - 31 May 1932 |
NEWTON | Cora B. | 23 | 314 | Jan 1920 - 11 Feb 1930 |
NEWTON | Cora L. | 2 | 270 | 01 Jan 1893 - 20 Mar 1897 |
NEWTON | George. | 12 | 117 | Mar 1913 - 20 Apr 1915 |
NEWTON | James M. | 3 | 27 | Mar 1897 - Mar 1899 |
NEWTON | Jennie | 1 | 49 | pre - Jan 1893 |
NEWTON | Lilly Kay | 3 | 437 | Mar 1897 - Mar 1899 |
NEWTON | Mamie Jo | 24 | 96 | Feb 1930 - 31 Dec 1930 |
NEWTON | Pearl | 16 | 409 | 08 Jan 1920 - 26 Mar 1921 |
NEWTON | Rosetta | 4 | 116 | Mar 1899 - Apr 1901 |
NEWTON | Ruth | 2 | 426 | 01 Jan 1893 - 20 Mar 1897 |
NEWTON | Thelma | 25 | 309 | 31 Jan 1931 - 31 May 1932 |
