


| Name & link to inventory | latitude & longitude | Section-Township-Range | |
| Aaron Cemetery | 343446N 0992755W | 12-T1N-R22W | |
| Altus Cemetery | 343903N 0991802W | http://www.cityofaltus.org/ | |
| Antioch Cemetery | 342608N 0994224W | SW of Eldorado |
|
| Baird Cemetery | 10-T2N-R21W | ! 5 markers | |
|
Blair Cemetery |
36-T4N-R21W | ||
| Boggy Cemetery | 342517N 0992558W | 31-T1S-R21W | http://www.interment.net/data/us/ok/jackson/boggy/index.htm |
| Carmel Cemetery | 342603N 0992922W | 24-T1S-R22W |
http://www.interment.net/data/us/ok/jackson/carmel/index.htm |
| Cottonwood Cemetery | 343816N 0993713W | 16-T2N-R23W | |
| Duke Cemetery | 343905N 0993313W | 18-T2N-R22W | |
| Durham Cemetery | 342427N 0993849W | findagrave Inventory | |
| Eldorado Cemetery | 342732N 0993921W | 24-T1S-R24W | findagrave Inventory |
| Elmer Cemetery | 343026N 0992204W | 36-T1N-R21W | findagrave Inventory |
| Francis Cemetery | 343259N 0991530W | 24-T1N-R20W | http://www.interment.net/data/us/ok/jackson/francis/index.htm |
| Frazier Cemetery | 343749N 0992208W | 23-T2N-R21W | http://www.interment.net/data/us/ok/jackson/frazer/index.htm |
| Guffin Cemetery | 17-T2N-R22W | findagrave Inventory | |
| Headrick Cemetery | 343907N 0990721W | 17-T2N-R18W | findagrave Inventory |
| Hess Cemetery | 15-T1S-R20W | findagrave Inventory | |
| Martha Cemetery | 344306N 0992239W | 23-T3N-R21W | findagrave Inventory |
| Moseley Cemetery | 31-T2N-R21W | !
Joel Mosely 1846-1890, s/o Miles & Nancy Moseley, md Martha F.
Howell, 1869 Van Zandt co, TX. 1880 TX, Van Zandt county, E.D. 123, Joel Masley, Marthah, Lulor, Howell, Nora, Pearce. http://www.interment.net/data/us/ok/jackson/moseley/index.htm |
|
| Navajoe Cemetery | 344144N 0991003W | 35-T3N-R19W | findagrave Inventory |
| Odema Cemetery | 342655N 0993404W | 25-T1S-R23W | *Incomplete inventory in Jackson County archives |
| Olustee Cemetery | 343120N 0992418W | 28-T1N-R21W | findagrave Inventory |
| Poor Farm Cemetery | mile north of Duke | ! 21 unmarked stones | |
| Prairie Hill Cemetery | 31-T2N-R22W | *Incomplete
inventory in Jackson County archives http://www.interment.net/data/us/ok/jackson/prairie_hill/index.htm |
|
| Restlawn Memorial | 344055N 0992005W | findagrave Inventory | |
| Rock Cemetery | 344232N 0993452W | 26-T3N-R23W | NW Duke, Oklahoma 30 Aug 2001 findagrave Inventory |
| Vale cemetery | near Eldorado | ! infant Vale buried 1906 | |
| Victory Cemetery | 343817N 0992614W | 17-T2N-R21W | *Incomplete
inventory Jackson county archives findagrave Inventory |
| Warren Cemetery | 34.78410N 99.20668W | 28- T2N-R19W | findagrave Inventory |


| Name | latitude & longitude |
Section-Township-Range |
|
| Bitter Creek | 344452N 0995852W | near Hollis | |
| Cave Creek | 345306N 0995116W | section-T5N-R25W | near Vinson |
| Dryden | 344439N 0994936W | ||
| Fairmount | 344016N 0995541W | near Hollis . | |
| Gould | 344051N 0994612W | 6-T2N-R24W | near Gould |
| Halsmith | 343628N 0995751W | SW Hollis | |
| Independence | 345417N 0995628W | 16-T5N-R26W | near Madge |
| Liberty | 343724N 0994509W | near Louis | |
| Louis (Bethel) | 343339N 0994941W | Louis | |
| McKnight | 344534N 0995441W | 2-T3N-R26W | McKnight |
| O. M. | Hollis | ||
| No. 2 (Westview) | 344157N 0995439W | near Hollis | |
| Pleasant Hill | 343118N 0994405W | SW of Duke | |
| Teacross | 344753N 0995205W | Shrewder |
Maps to Greer County cemeteries
http://www.okgenweb.net/okprojects/cem-index.html