Cemeteries | Photos | Researcher | Pioneers | Records | Schools | Census |
"Pa-Pe"
| Paden, Lester W. | s/o Mr. & Mrs. L.O. Paden | h/o Bernice J. Paden | 
| Paden, Victor O. | s/o Mr. & Mrs. L.O. Paden | h/o Helen I. Paden | 
| Padgett, Terry A. | s/o Mrs. O.D. Hutson | |
| Palmer, A.J. | s/o Mr. & Mrs. R.E. Palmer | |
| Pahdoco, Jess A. | s/o Mrs. Lora Brown | h/o Alma Lee Fisher | 
| Pamplin, Howard | s/o Mrs. A.F. Pamplin | h/o Bonnie Fields | 
| Pamplin, James B. | s/o Mrs. A.F. Pamplin | h/o Alma lSmall | 
| Pannell, Marvin N. | s/o Mr. & Mrs. E.D. Pannell | h/o Grace Bailey | 
| Parker, Randell | h/o MaxinePorter | |
| Partain, Charles R. | s/o Mr. & Mrs. Carl Partain | |
| Patton, Ralph D. | s/o Mr. & Mrs. J.F. Parsons | |
| Payne, Donald E. | s/o Mr. & Mrs. D.E. Payne | |
| Peace, John N. | s/o Mr. & Mrs. Joseph B. Peace | |
| Pebeahsy, Harold | s/o Mr. & Mrs. L. Pebeahsy | h/o Josephine Pebeahsy | 
| Pebeahsy, Hugh | s/o Mr. & Mrs. L. Pebeahsy | |
| Penich, Archie V. | s/o Mr. & Mrs. W.H. Penich | h/o Opal Owens | 
| Penick, Carlton E. | s/o Mr. & Mrs. R.E. Penick | |
| Penick, Earl L. | s/o Mr. & Mrs. R.E. Penick | |
| Penick, Robert A. | s/o Mr. & Mrs. R.E. Penick | |
| Penland, Jesse L. | s/o Jackie Penland | h/o Lorene Ferrell | 
| Perry, James C. | s/o Mrs.Ethel Perry | |
| Persley, Americus V. | s/o Rev. & Mrs. W.P. Persley | h/o Willowbe Brown | 
| Persley, Samuel | s/o Rev. & Mrs. W.P. Persley | h/o Doris Sarett | 
| Peters, James O. | s/o Mr. & Mrs. E.D. Peters | h/o Violet Bennett | 
| Peters, Karl E. | s/o Mr. & Mrs. F.O. Peters | h/o Noma Shanks | 
| Peters, Robert Kenneth | s/o Mr. & Mrs. F.O. Peters | |
| Peterson, Daniel W., Jr. | s/o Mr. & Mrs. D.W. Peterson | |
| Pewewardy, Samuel, Jr. | s/o Mr. & Mrs. Samuel Pewewardy, Sr. | 
Ph-Po Pr-Pu World War II Index Home