| Comanche County | Cemeteries | Photos | Researcher | Pioneers | Records | Schools | Census | Helpful Links |
This site is proud to be a part of the USGenWeb and OKGenWeb
Project
1920 McMasters township E.D. 130
page 5
Names may be listed more than once
Some names were very hard to read and I had to guess at the spelling or I found the correct spelling in cemetery or other censuses records. If you find a mistake, please let me know and I will correct it. Email me Please put 1920 McMasters twp in the subject line
Family  | 
      Last Name  | 
      First Name  | 
      
	Relation to  | 
      Age  | 
    
50  | 
      Queotone | Guy | 30  | 
    |
| Minnie | wife | 26  | 
    ||
| Ellen | daughter | 10  | 
    ||
| Spencer | son | 8  | 
    ||
| Walter | son | 6  | 
    ||
| Hurley | son | 3  | 
    ||
  | 
      Annetta | daughter | 7/12  | 
    |
51  | 
      Campbell | Frank A. | 50  | 
    |
| Mary F. | wife | 45  | 
    ||
| Flora L. | daughter | 15  | 
    ||
| Frank | son | 13  | 
    ||
| Claude A. | son | 9  | 
    ||
| Meda G. | daughter | 7  | 
    ||
| Floyd M. | son | 1  | 
    ||
52  | 
      Wolf | Ralph M. | 37  | 
    |
| Iva M. | wife | 36  | 
    ||
| Elbert | son | 13  | 
    ||
| Harrold | son | 12  | 
    ||
| Irma | daughter | 11  | 
    ||
| Ollie | daughter | 10  | 
    ||
| Juanita | daughter | 9  | 
    ||
| Kinneth | son | 6  | 
    ||
| Opal | daughter | ?  | 
    ||
| Nina | daughter | 2  | 
    ||
53  | 
      Walker ? | James W. | 58  | 
    |
| Cynthia E. | wife | 67  | 
    ||
| Sharp | Maud | daughter | 30  | 
    |
| Jim | grandson | 12  | 
    ||
| Linnie | granddaughter | 9  | 
    ||
| Smith | Arthur | hired hand | 20  | 
    |
| Louis | hired hand | 21  | 
    ||
54  | 
      Siebert | Walter W. | 43  | 
    |
| Carry V. | wife | 35  | 
    ||
| Cecil H. | son | 10  | 
    ||
| Harrold T. | son | 9  | 
    ||
| Guy | son | 6  | 
    ||
| Hazel V. | daughter | 4  | 
    ||
| James E. | son | 2  | 
    ||
| Roberts | Jetta M. | stepdaughter | 15  | 
    |
55  | 
      Techay ? | Caroline | 59  | 
    |
56  | 
      Thompson | Felix | 40  | 
    |
| Ruth | wife | ?  | 
    ||
| Bennie | stepson | 28  | 
    ||
| Josephine | daughter | 13  | 
    ||
| George | son | 11  | 
    ||
| Grace | daughter | 9  | 
    ||
| Sarah | daughter | 1  | 
    ||
57  | 
      Campbell | Charley | 22  | 
    |
| Frances M. | wife | 17  | 
    ||
58  | 
      Smith | William M. | 48  | 
    |
| Anna | wife | 38  | 
    ||
| Tommie | son | 12  | 
    ||
| Melvinia | daughter | 6  | 
    ||
| Daisy | daughter | ?/12  | 
    ||
| Eslick | Doll | 33  | 
    ||
| Missouri | wife | 25  | 
    ||
| Lula M. | daughter | 5  | 
    ||
| J__ | daughter | 2  | 
    
McMasters Index McMasters twp census: p.1 p.2 p.3 p.4 p.6 Census Index Home