| Comanche County | Cemeteries | Photos | Researcher | Pioneers | Records | Schools | Census | Helpful Links |
This site is proud to be a part of the USGenWeb and OKGenWeb
Project
1920 McMasters township E.D. 130
page 2
70 families names taken in order
Some names were very hard to read and I had to guess at the spelling or I found the correct spelling in cemetery or other censuses records. If you find a mistake, please let me know and I will correct it. Email me Please put 1920 McMasters twp in the subject line
Family  | 
      Last Name  | 
      First Name  | 
      
	Relation to   | 
      Age  | 
    
15  | 
      Montgomery | Horace | 41  | 
    |
| Edith J. | wife | -  | 
    ||
| Millis | son | 16  | 
    ||
16  | 
      Penick | Winfred H. | 29  | 
    |
| Sallie B. | wife | 25  | 
    ||
| Jesse R. | son | 6  | 
    ||
| Archie ? | son | 3  | 
    ||
| Della M. | daughter | 1  | 
    ||
17  | 
      Cannon | Raleigh M. | 35  | 
    |
| Fannie C. | wife | 30  | 
    ||
| Elbert K. | son | 11  | 
    ||
| Lucile M. | daughter | 6  | 
    ||
| Lenora B. | daughter | 4  | 
    ||
18  | 
      McDaniel | Bell | 24  | 
    |
| Winnie | wife | 21  | 
    ||
19  | 
      Apekuam | 54  | 
    ||
| Mrs. | wife | 54  | 
    ||
| Alice | daughter | 27  | 
    ||
| Ella | daughter | 25  | 
    ||
| George | son | 23  | 
    ||
| David | son | 13  | 
    ||
| Raymond | grandson | 9  | 
    ||
| Scott | grandson | 6  | 
    ||
| Harry | grandson | 5  | 
    ||
| Stella | granddaughter | 4  | 
    ||
20  | 
      Craft | ? F. | 57  | 
    |
| Margarite | wife | 47  | 
    ||
| Ruth | daughter | 14  | 
    ||
| Esther L. | daughter | 10  | 
    ||
21  | 
      Apekuam | John | 24  | 
    |
| Nancy | wife | 23  | 
    ||
| Charles | son | 2  | 
    ||
22  | 
      Shamaunt | Luther | 56  | 
    |
| Virginia | wife | 56  | 
    ||
| Joel | son | 18  | 
    ||
23  | 
      Holden | James G. | 32  | 
    |
| Ida M. | wife | 32  | 
    ||
| Harvey | son | 12  | 
    ||
| Charley | son | 8  | 
    ||
| Claudy | son | 5  | 
    ||
| Edna | daughter | 4  | 
    ||
24  | 
      Auchchiah | Mark | 47  | 
    |
| Lilly | wife | 3?  | 
    ||
| Henry | son | 19  | 
    ||
| James | son | 16  | 
    ||
| Sam | son | 13  | 
    ||
| Mary | daughter | 11  | 
    ||
| Hattie | daughter | 8  | 
    ||
| Myrtle | daughter | 4  | 
    ||
| Minnie | daughter | ?  | 
    
McMasters Index McMasters census: p.1 p.3 p.4 p.5 p.6 Census Index Home