Below is a list of the towns and villages located in Bryan County. Histories are available for selected towns via the History links on this page and include a few historic photos. Links to Google Maps, offsite histories, town websites, and other waymarks are provided where applicable.
| Town / Community | GPS | Notes |
|---|---|---|
| Achille | 33.8334, -96.3864 | History, Website |
| Albany | 33.8820, -96.1607 | |
| Allison | 33.8984, -96.3659 | |
| Armstrong | 34.0515, -96.3446 | History |
| Banty | 34.0725, -96.0890 | |
| Bennington | 34.0046, -96.0368 | History |
| Blue | 33.9953, -96.2272 | |
| Bokchito | 34.0175, -96.1426 | History, Website |
| Brown | 34.0886, -96.4801 | |
| Caddo | 34.1267, -96.2631 | History |
| Cade | 34.0996, -95.9871 | |
| Calera | 33.9345, -96.4288 | History, Website |
| Cartwright | 33.8529, -96.5612 | |
| Cobb | 34.0836, -96.4060 | |
| Colbert | 33.8532, -96.5019 | History, Website |
| Durant (County Seat) | 33.9929, -96.3959 | History, Website |
| Fort McCulloch | 34.1326, -96.3853 | History, Historic Map |
| Fort Washita | 34.1029, -96.5436 | History, Website |
| Hendrix | 33.7736, -96.4059 | History |
| Karma | 33.7736, -96.2054 | Approximated |
| Kemp | 33.7695, -96.3541 | History |
| Kenefic | 34.1481, -96.3622 | History |
| Kiersey | 34.0059, -96.4654 | Approximated |
| Lake West | 33.8926, -95.8860 | Approximated |
| Lakeside | 33.9555, -96.5506 | Approximated |
| Lee Heights | 33.9961, -96.3532 | Approximated |
| Liberty | 33.7366, -96.3615 | Approximated |
| Matoy | 34.1377, -96.0583 | |
| Mead | 33.9996, -96.5090 | History, Website |
| Oberlin | 33.8771, -95.8555 | |
| Old Allison | 33.8813, -96.3411 | Approximated |
| Old Bennington | 34.0490, -96.0269 | |
| Old Post Oak | 34.1859, -96.1442 | Waymark |
| Olive | 33.9021, -96.4485 | Approximated |
| Pickwick | 33.8681, -96.5252 | |
| Pirtle | 33.9889, -96.2685 | Approximated |
| Platter | 33.9074, -96.5332 | |
| Pritchard | 34.0845, -96.1728 | Approximated |
| Roberta | 33.9301, -96.3125 | |
| Romia | 33.8381, -96.1704 | Approximated |
| Sand Point | 33.9568, -96.5622 | Approximated |
| Sevenmile Corner | 34.1132, -96.1479 | Approximated |
| Silo | 34.0418, -96.4743 | History |
| Smith-Lee | 33.8883, -96.0422 | Approximated |
| Staley | 33.8253, -96.5371 | Approximated |
| Stuart Ranch | 34.1564, -96.1485 | History, Website |
| Ury | 34.0456, -96.3757 | Approximated |
| Utica | 33.9002, -96.2219 | |
| Wade | 33.8897, -96.0750 | |
| Wasseta | 34.0773, -96.3255 | Approximated |
| Weeks | 34.0080, -96.3710 | Approximated |
| Yarnaby | 33.7912, -96.2551 | |
| Yuba | 33.8102, -96.2033 |
County Coordinator: Linda K. Lewis
State Coordinator: Linda Simpson