|
Maps
'n' More |
||
|
|
||
|
Download File Containing a Detailed County Map |
View a Reduced Version of the County Map |
Access Individual Township Maps by Township |
Key to Maps of Towns in Payne County
This table includes a link to every map on which I've found each town. If an entry in the Township Map column shows a link to only the Township & Range, then that town does not actually appear on the current map but I've found out which township and sometimes which section it was in from other sources.
| Place |
1895 |
1915 |
1972 |
Detailed Township Map |
| Anabel | No | Yes | No | 26 18N 4E |
| Cimarron | Yes | No | No | ? |
| Clarkson | No | No | 25 10N 1W | |
| Clayton | No | No | 31 19N 4E | |
| Cottingham | No | No | No | 12 17N 3E |
| Cushing | Yes | Yes | Yes | 3-4 17N 5E |
| Deep Rock | No | No | No | 27 18N 5E |
| East Cushing | No | No | No | 1 17N 5E |
| Eden | No | No | No | 19N 3E |
| Floyd | No | No | No | 9 20N 4E |
| Glencoe | No | Yes | Yes | 12 20N 3E |
| Goodnight | No | No | No | 18 17N 2E |
| Greenland | No | No | No | ? |
| Holzer | No | No | No | ? |
| Ingalls | Yes | Yes | Yes | 28 19N 4E |
| Irving's Castle | No | No | No | 16 18N 4E |
| Lovel | Yes | No | No | 2 19N 1W |
| Marena | Yes | Yes | No | 5 18N 1E |
| Mehan | No | Yes | No | 12 18N 3E |
| Norfolk | No | Yes | No | 1 18N 6E |
| Otego | No | Yes | No | 14 18N 2E |
| Paradise | Yes | Yes | No | 31 18N 1W |
| Payne | No | No | No | 12 18N 1E |
| Perkins | Yes | Yes | Yes | 1 17N 2E |
| Pleasant Valley | No | Yes | No | ? |
| Plumb | Yes | No | No | 18N 4E |
| Quay | No | No | No | 1 19N 5E |
| Ripley | No | Yes | Yes | 20 18N 4E |
| Sater | No | No | No | 26 18N 4E |
| Schlegal | No | No | Yes | 28 18N 6E |
| Shafter | No | No | No | 3 18N 6E |
| Signet | No | No | No | 28 19N 4E |
| St. Albans | No | No | No | 19 18N 1E |
| Stanton | No | No | No | 36 17N 2E |
| Star | No | Yes | No | 6 19N 5E |
| Stillwater | Yes | Yes | Yes | 19N 2E |
| Veteran's Village | No | No | No | ? |
| Villa | No | No | No | 3 18N 6E |
| Vinco | No | No | No | 13 17N 2E |
| Westpoint / West Point | No | No | No | 22 20N 4E |
| Wildhorse | No | No | No | ? |
| Windom | No | No | No | 18N 1E |
| Yale | Yes | Yes | Yes | 19 19N 6E |
| Yates | Yes | Yes | No | 4 19N 1E |
| Yost | No | Yes | Yes | 20N 3E |
|
Page last updated
on
Sunday, October 26, 2025
This site maintained by
Mel Owings
![]()