1910 Census, Murray County, Allen Township
| --No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Occupation |
| 23 | Shriner | William | Head | Male/White | 42 | Farmer |
| Goad | Sallie | Sister | Female/White | 52 | ||
| 24 | Sargant | John | Head | Male/White | 52 | Farmer |
| Sallie | Wife | Female/White | 35 | |||
| Jessie | Son | Male/White | 25 | Farmer | ||
| Ned | Son | Male/White | 16 | |||
| John | Son | Male/White | 15 | |||
| Columbus | Son | Male/White | 12 | |||
| Dewey | Son | Male/White | 8 | |||
| James | Son | Male/White | 4 | |||
| Marjorie | Daughter | Female/White | 11 | |||
| 25 | Smythe | Joseph | Head | Male/White | 59 | Farmer |
| Jennie | Wife | Female/White | 52 | |||
| Lee | G/Son | Male/White | 4 | |||
| 26 | O'Daniel | Victor | Head | Male/White | 22 | Farmer |
| Girtie | Wife | Female/White | 17 | |||
| Bennie | Brother | Male/White | 18 | Laborer | ||
| 27 | Eddie | William | Head | Male/White | 25 | Farmer |
| Manda | Wife | Female/White | 19 | |||
| Willie | Brother | Male/White | 20 | Laborer | ||
| 28 | Hunt | Andrew | Head | Male/White | 32 | Farmer |
| Anna | Wife | Female/White | 30 | |||
| Helen | Daughter | Female/White | 5 | |||
| Ina | Daughter | Female/White | 3 | |||
| 29 | Crew | Thomas | Head | Male/White | 32 | Farmer |
| Gother (?) | Wife | Female/White | 25 | |||
| Gladis | Daughter | Female/White | 8 | |||
| Willie | Daughter | Female/White | 6 | |||
| Vensil | Daughter | Female/White | 4 | |||
| Claude | Son | Male/White | 2 | |||
| a baby | Son | Male/White | 1/12 | |||
| 30 | Kelly | James | Head | Male/White | 39 | Farmer |
| Ina | Wife | Female/White | 38 | |||
| Carrie | Daughter | Female/White | 16 | |||
| Blanch | Daughter | Female/White | 14 | |||
| Elmer | Son | Male/White | 12 | |||
| Carl | Son | Male/White | 10 |
Transcribed by: Pat Norrell Date: June 2001 Page __4___of __17___