1910 Census, Murray County, Allen Township
| --No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Occupation |
| 31 | Gibson | ***al Roal | Head | Male/White | 31 | Farmer |
| Vesta | Wife | Female/White | 32 | |||
| Chessie | Daughter | Female/White | 7 | |||
| Lula Bell | Daughter | Female/White | 4 | |||
| Ruby | Daughter | Female/White | 1 | |||
| Kate | Mother (W) | Female/White | 64 | |||
| 32 | Short | Charlie | Head | Male/White | 48 | Farmer |
| Mattie | Wife | Female/White | 33 | |||
| Wesley | Son | Male/White | 16 | |||
| R.D. | Son | Male/White | 11 | |||
| Anna | Daughter | Female/White | 9 | |||
| Jessie | Son | Male/White | 7 | |||
| Pearl | Daughter | Female/White | 2 | |||
| 33 | Huddleston | John | Head | Male/White | 42 | Farmer |
| Mary | Wife | Female/White | 39 | |||
| Robert | Son | Male/White | 20 | Laborer | ||
| Clinton | Son | Male/White | 18 | |||
| Edith | Daughter | Female/White | 16 | |||
| Mayble | Daughter | Female/White | 13 | |||
| John | Son | Male/White | 11 | |||
| Carter | Son | Male/White | 8 | |||
| Buford | Son | Male/White | 4 | |||
| Short | Harry | Boarder | Male/White | 16 | Laborer | |
| 34 | Beetle | Andrew | Head | Male/White | 47 | Farmer |
| Anna | Wife | Female/White | 34 | |||
| Sterling | Son | Male/White | 6 | |||
| Jefferson | Son | Male/White | 4 | |||
| Anna | Daughter | Female/White | 2 | |||
| Ollie | Daughter | Female/White | 4/12 | |||
| 35 | Reaves | Earnest | Head | Male/White | 21 | Laborer |
| Mable | Wife | Female/White | 17 | |||
| Leona | Daughter | Female/White | 1 | |||
| 36 | Sparks | Franks | Head | Male/White | 35 | Farmer |
| Elsie | Wife | Female/White | 29 | |||
| Mary | Daughter | Female/White | 8 | |||
| Rufus | Son | Male/White | 6 | |||
| Mamie | Daughter | Female/White | 1 | |||
| Savage | James | Uncle(W) | Male/White | 61 |
Transcribed by: Pat Norrell Date: June 2001 Page __5___of __17___