| 1869 | CHEROKEE NATION WEST | |||||||||
| COOWEESCOOWEE | Entitled | USC | ||||||||
| DWELLING | DISTRICT CENSUS | MALE | FEMALE | INDIAN | COLORED | WHITE | ||||
| Number | NAME | RACE | MALE | FEMALE | CHILDREN | CHILDREN | DWELLINGS | DWELLINGS | DWELINGS | |
| 350 | ADAMS | H E | W | 1 | 1 | X | ||||
| 311 | ADAMS | Levi | W | 1 | X | |||||
| 261 | ALBERTY | George | C | 1 | 1 | 3 | 1 | X | ||
| 260 | ALBERTY | Mose | C | 1 | 1 | 3 | 1 | X | ||
| 375 | ARCHER | W A | W | 1 | X | |||||
| 277 | ARMSTRONG | Mrs | C | 1 | X | |||||
| 304 | ARNOLD | J | W | 1 | X | |||||
| 213 | BAKER | J W | W | 1 | 1 | 2 | X | |||
| 330 | BALUE | R | W | 1 | X | |||||
| 84 | BASKET | George | I | 1 | 1 | 1 | 3 | X | ||
| 236 | BAUGH | J H | W | 1 | 1 | 2 | 1 | X | ||
| 235 | BAYAN | Joel M | W | 1 | 1 | 3 | 1 | X | ||
| 324 | BEDLEY | Chester | W | 1 | 1 | X | ||||
| 381 | BELK | David | W | 1 | X | |||||
| 317 | BENNET | Harry | W | 1 | X | |||||
| 214 | BENNET | J H | W | 1 | 1 | 2 | X | |||
| 176 | BENNET | Sim | I | 1 | 1 | X | ||||
| 377 | BENTON | Mark | W | 1 | X | |||||
| 392 | BERRY | John | W | 1 | X | |||||
| 290 | BIBLES | George | C | 1 | 3 | 3 | X | |||
| 292 | BIBLES | L W | C | 1 | 1 | 1 | 1 | X | ||
| 60 | BIBLES | Richard | I | 1 | 2 | 2 | X | |||
| 342 | BIRCH | Daniel | W | 1 | 1 | 3 | 1 | X | ||
| 245 | BIRD | Edward | W | 1 | 1 | 1 | 1 | X | ||
| 376 | BLACK | James | W | 1 | X | |||||
| 382 | BONHAM | John | W | 1 | X | |||||
| 63 | BOOT | John | I | 1 | 1 | 1 | X | |||
| 62 | BOOT | Nellie | I | 1 | X | |||||
| 321 | BRADLEY | James | W | 1 | 1 | 1 | 1 | X | ||
| 349 | BRADLY | James | W | 1 | 1 | 1 | 4 | X | ||
| 336 | BRANDON | N B | W | 1 | 1 | X | ||||
| 202 | BREAD | Samuel | I | 1 | 1 | 2 | 3 | X | ||
| 364 | BREWER | Lucretia | W | 3 | X | |||||
| 273 | BROWN | Ike | C | 1 | 1 | 2 | 1 | X | ||
| 249 | BROWN | Jesse | C | 1 | 1 | 1 | 1 | X | ||
| 66 | BROWN | John | I | 1 | 3 | 1 | X | |||
| 281 | BROWN | John | C | 1 | 1 | 2 | 2 | X | ||
| 284 | BROWN | John | C | 1 | 1 | 1 | 1 | X | ||
| 301 | BROWN | Martha E | C | 1 | X | |||||
| 385 | BROWN | T J | W | 1 | X | |||||
| 342 | BUNKER | J S | W | 1 | X | |||||
| 357 | BURTON | D C | W | 1 | 1 | X | ||||
| 268 | BUSS | Betsy | C | 2 | X | |||||
| 101 | CAH-SAH-HE-LEU | I | 1 | 1 | 1 | X | ||||
| 373 | CALVIN | George | W | 1 | X | |||||
| 81 | CAMPBELL | J R | I | 1 | 1 | 4 | 2 | X | ||
| 312 | CANE | Mary | W | X | ||||||
| 307 | CARL | James | W | 1 | X | |||||
| 220 | CARPENTER | Charles | W | 1 | 2 | X | ||||
| 215 | CARR | Nelson | W | 1 | 1 | 1 | 1 | X | ||
| 50 | CARTER | John | I | 1 | 1 | 4 | 5 | X | ||
| 338 | CESINA | J N | W | 1 | X | |||||
| 339 | CESINA | R M | W | 1 | X | |||||
| 240 | CHAMBERLAIN | A N | W | 1 | 1 | 6 | 1 | X | ||
| 109 | CHAMBERS | Henry | I | 1 | 1 | 4 | 2 | X | ||
| 107 | CHAMBERS | John | I | 1 | 1 | 4 | 4 | X | ||
| 115 | CHAMBERS | Joseph | I | 1 | 1 | 4 | 2 | X | ||
| 106 | CHAMBERS | Maxwell | I | 1 | 1 | X | ||||
| 256 | CHEAUTAW | Jupiter | C | 1 | 2 | X | ||||
| 219 | CHOWNING | R A | W | 1 | 1 | 1 | 1 | X | ||
| 47 | CHRISTA | Dick | I | 1 | 1 | 3 | 1 | X | ||
| 350 | CLARK | Laura | W | X | ||||||
| 294 | CLINGING | E E | C | 1 | X | |||||
| 239 | COATS | McKinsey | W | 1 | 1 | 5 | 1 | X | ||
| 295 | COBB | Evaline | C | 4 | 2 | X | ||||
| 280 | COBB | Mary | C | 1 | X | |||||
| 316 | COBB | S R | W | 1 | X | |||||
| 303 | COBB | W A | W | 1 | X | |||||
| 180 | COCHRAN | George | I | 1 | 1 | 4 | 2 | X | ||
| 179 | COCHRAN | Jesse | I | 1 | 1 | 1 | 1 | X | ||
| 181 | COCHRAN | William | I | 1 | 1 | 1 | 2 | X | ||
| 288 | COCRE | Dempsey | C | 1 | 3 | 4 | X | |||
| 76 | COERE | John | I | 1 | 1 | 2 | X | |||
| 367 | COKER | Ann | W | X | ||||||
| 71 | COKER | Minerva | I | 2 | 3 | X | ||||
| 357 | COLLINS | Ann | W | X | ||||||
| 293 | COLLINS | George | C | 1 | X | |||||
| 100 | CONNER | Jack | I | 1 | 1 | 4 | X | |||
| 59 | COODEY | Arch | I | 1 | 1 | 2 | 5 | X | ||
| 65 | COODEY | Charles | I | 1 | 1 | 1 | X | |||
| 69 | COODEY | Malinda | I | 4 | 2 | X | ||||
| 396 | COOK | James | W | 1 | X | |||||
| 354 | COOLEY | George | W | 1 | X | |||||
| 244 | COUCH | M W | W | 1 | 1 | 2 | X | |||
| 243 | COUCH | Samuel | W | 1 | 1 | 1 | 8 | X | ||
| 389 | CRAVENS | America | W | 1 | 1 | X | ||||
| 337 | CROPPER | James | W | 1 | 1 | X | ||||
| 391 | CROSSLIN | John | W | 1 | 1 | 2 | 4 | X | ||
| 64 | CRUMP | Cynthia | I | 1 | X | |||||
| 351 | CRUMWELL | A T | W | 1 | 1 | X | ||||
| 246 | CUMMINGS | John | W | 1 | 1 | 1 | X | |||
| 200 | CUP | John | I | 1 | 1 | 1 | X | |||
| 355 | CURNEY | J D | W | 1 | 1 | 1 | X | |||
| 289 | DANIELS | Abram | C | 1 | 1 | 4 | 2 | X | ||
| 185 | DANIELS | Thomas | I | 1 | 1 | X | ||||
| 98 | DAVIS | Hannah | I | 1 | 2 | 4 | X | |||
| 99 | DAVIS | James | I | 1 | 2 | X | ||||
| 308 | DAVIS | R E | W | 1 | X | |||||
| 184 | DIRE | Eliza | I | 1 | 3 | X | ||||
| 283 | EDGERTON | Nancy | C | 1 | 2 | 4 | X | |||
| 83 | ELDRIDGE | Jeff | I | 1 | 3 | X | ||||
| 352 | ELLIS | Samuel | W | 1 | 1 | X | ||||
| 335 | EMMERSON | J C | W | 1 | X | |||||
| 399 | EVANS | Robert | W | 1 | X | |||||
| 326 | EVILSIZER | Joshua | W | 1 | 1 | 2 | 2 | X | ||
| 191 | FALLEN | John | I | 1 | 1 | 2 | 1 | X | ||
| 344 | FIELDS | Amanda | W | 1 | X | |||||
| 204 | FISH EGG | I | 1 | 1 | X | |||||
| 61 | FOREMAN | H L | I | 1 | 1 | X | ||||
| 390 | FOREMON | Mey J | W | 1 | X | |||||
| 108 | FORESTER | James | I | 1 | 1 | 1 | 1 | X | ||
| 368 | FORNISH | H L | W | 1 | X | |||||
| 74 | FOSTER | Elizabeth | I | 1 | 2 | X | ||||
| 221 | FRY | William | W | 1 | 1 | 2 | X | |||
| 57 | GALCATCHER | Tom | I | 1 | 1 | 5 | 3 | X | ||
| 230 | GILBERT | Allen | W | 1 | 1 | 1 | 1 | X | ||
| 395 | GILBERT | Charles | W | 1 | X | |||||
| 325 | GILBERT | William | W | 1 | 1 | 1 | X | |||
| 205 | GLASS | John | I | 1 | 1 | 2 | X | |||
| 232 | GRAY | Vanentine | W | 1 | 1 | 1 | 1 | X | ||
| 253 | GRIMMET | Ben | C | 1 | 1 | 2 | 2 | X | ||
| 55 | HAMMER | Moses | I | 1 | 1 | 1 | 1 | X | ||
| 111 | HAWK | John | I | 1 | 1 | 1 | 1 | X | ||
| 313 | HENDERSON | L C | W | 1 | X | |||||
| 113 | HENDRIX | Robert | I | 1 | 1 | 1 | X | |||
| 89 | HENRY | Jesse | I | 1 | 1 | 3 | 3 | X | ||
| 90 | HENRY | Tume | I | 1 | 1 | 2 | 1 | X | ||
| 77 | HICKS | Charles | I | 1 | 1 | 2 | X | |||
| 95 | HICKS | D R | I | 1 | 2 | X | ||||
| 94 | HICKS | J R | I | 1 | 1 | X | ||||
| 226 | HIGHTON | Henry | W | 1 | 1 | 1 | X | |||
| 285 | HILDERBRAND | Malinda | C | 1 | 2 | X | ||||
| 216 | HILL | Emanuel | W | 1 | 1 | X | ||||
| 365 | HOLLY | C A | W | 1 | 1 | 4 | 2 | X | ||
| 188 | HORSE-FLY | James | I | 1 | 1 | 1 | 4 | X | ||
| 383 | HOSKINS | John | W | 1 | X | |||||
| 359 | HUFFMAN | Andrew | W | 1 | 1 | 3 | 2 | X | ||
| 198 | HURST | John | I | 1 | 1 | 1 | X | |||
| 287 | IVY | Pete | C | 1 | X | |||||
| 372 | JACKSON | J A | W | 1 | X | |||||
| 291 | JACKSON | Susan | C | 1 | 2 | X | ||||
| 102 | JAMESKIN | Nancy | I | 1 | 3 | X | ||||
| 371 | JEFREY | John | W | 1 | 1 | 2 | X | |||
| 192 | JENKINGS | Araminta | I | 1 | 5 | X | ||||
| 298 | JENKINGS | Elias | C | 1 | 1 | 2 | X | |||
| 272 | JOHNSON | Alex | C | 1 | 1 | 3 | 2 | X | ||
| 266 | KELL | Drin | C | 1 | 1 | X | ||||
| 212 | KELLY | Isaac | W | 1 | 1 | X | ||||
| 278 | KEYS | Cynthia | C | 1 | X | |||||
| 183 | LANDRUM | H T | I | 1 | 1 | 4 | 1 | X | ||
| 271 | LATTA | William | C | 1 | 1 | 2 | 4 | X | ||
| 43 | LEACH | Ben | I | 1 | 1 | 2 | X | |||
| 259 | LEAK | Ed | C | 1 | 1 | 2 | 3 | X | ||
| 299 | LEONARD | Nancy A | C | 1 | X | |||||
| 238 | LINDSEY | Riley | W | 1 | 1 | 2 | 1 | X | ||
| 269 | LYMAN | Eliza | C | 1 | X | |||||
| 352 | MANFIELD | Bob | W | 1 | 1 | 2 | X | |||
| 262 | MARKHAM | Dread | C | 1 | 1 | 4 | 4 | X | ||
| 255 | MARKHAM | F | C | 1 | 1 | 3 | X | |||
| 358 | MARKS | D D | W | 1 | 1 | 1 | 1 | X | ||
| 247 | MARTIN | Abby | C | 1 | X | |||||
| 225 | MARTIN | J E | W | 1 | 1 | X | ||||
| 323 | MARTIN | T J | W | 1 | 1 | 1 | 2 | X | ||
| 175 | MAYES | J A | I | 1 | 1 | X | ||||
| 174 | MAYES | W H | I | 1 | 1 | 1 | 1 | X | ||
| 251 | MAYHEW | Robert | C | 1 | 1 | 1 | X | |||
| 227 | McALEXANDER | J B | W | 1 | 1 | 3 | 1 | X | ||
| 345 | McCULLOUGH | J | W | 1 | X | |||||
| 54 | McDANIEL | Ca-hu-ka | I | 1 | 1 | 1 | X | |||
| 177 | McDANIEL | Joel | I | 1 | 1 | 1 | X | |||
| 305 | McDOWELL | J | W | 1 | X | |||||
| 197 | McGEE | Ambrose | I | 1 | 2 | 4 | X | |||
| 329 | McGEE | Ben | W | 1 | 1 | 1 | 3 | X | ||
| 331 | McGEE | Jasper | W | 1 | X | |||||
| 341 | McGEE | Thomas | W | 1 | 1 | 2 | 2 | X | ||
| 340 | McGEE | Turner | W | 1 | 1 | X | ||||
| 93 | McKOY | Daniel | I | 1 | 1 | 2 | X | |||
| 80 | McKOY | J L | I | 1 | 1 | 2 | 4 | X | ||
| 116 | McKOY | Lutetia | I | 1 | X | |||||
| 96 | McKOY | Mary | I | 1 | 2 | 4 | X | |||
| 178 | McNAIR | John | I | 1 | 1 | 2 | 1 | X | ||
| 92 | McPHERSON | Jack | I | 1 | 1 | 2 | 2 | X | ||
| 254 | McPHERSON | Nancy | C | 1 | 2 | X | ||||
| 351 | MEEK | William | W | 1 | 1 | 2 | 3 | X | ||
| 353 | MEEKS | David | W | 1 | 1 | 4 | 1 | X | ||
| 274 | MELTON | Henry | C | 1 | 1 | 3 | X | |||
| 343 | MILES | Henry | W | 1 | X | |||||
| 91 | MILLER | Joseph | I | 1 | 1 | 1 | 2 | X | ||
| 231 | MILLER | W L | W | 1 | 1 | X | ||||
| 52 | MILLS | George | I | 1 | 1 | 2 | X | |||
| 234 | MILLS | J L | W | 1 | 1 | 3 | 1 | X | ||
| 53 | MILLS | James | I | 1 | 1 | 2 | 1 | X | ||
| 87 | MILLS | Jumper | I | 1 | 1 | 3 | X | |||
| 320 | MORGAN | H W | W | 1 | X | |||||
| 70 | MORRIS | Albert | I | 1 | 1 | 3 | 1 | X | ||
| 315 | MOULTON | Daniel | W | 1 | X | |||||
| 327 | MOUNTGUARD | J P D | W | 1 | 1 | 1 | 1 | X | ||
| 48 | MULKEY | James | I | 1 | 1 | X | ||||
| 369 | MULROD | Amanda | W | 1 | X | |||||
| 222 | MURRY | A G | W | 1 | 1 | 1 | X | |||
| 51 | MUSGROVE | Frank | I | 1 | 1 | 1 | 1 | X | ||
| 105 | MYRES (Myers) | John | I | 1 | 1 | 2 | 3 | X | ||
| 88 | NELMNES | Arch | I | 1 | 1 | 1 | 2 | X | ||
| 348 | NICKS | W N | W | 1 | 1 | 1 | 4 | X | ||
| 314 | OVEER | P I | W | 1 | X | |||||
| 49 | PARRIS | Henry | I | 1 | 1 | 1 | 2 | X | ||
| 45 | PARROTT | William | I | 1 | 1 | 4 | X | |||
| 394 | PARSAGE | A B | W | 1 | X | |||||
| 344 | PATTEN | Aaron | W | 1 | 1 | 4 | 2 | X | ||
| 44 | PEAK | James | I | 1 | 1 | 2 | X | |||
| 361 | PEEKOVER | Mary | W | 1 | X | |||||
| 393 | PERCIVILLE | Thomas | W | 1 | X | |||||
| 210 | PIGEON | Bill | I | 1 | 1 | 1 | X | |||
| 237 | PRICE | J S | W | 1 | 1 | 2 | X | |||
| 114 | PRICE | John | I | 1 | 1 | 2 | 1 | X | ||
| 356 | PROCTOR | John | W | 1 | X | |||||
| 398 | QUINTON | Samuel | W | 1 | X | |||||
| 224 | RAMSEY | John | W | 1 | X | |||||
| 117 | RAMSEY | L C | I | 1 | 1 | 1 | 2 | X | ||
| 374 | RAT | William | W | 1 | X | |||||
| 233 | RAYMOND | Alfred | W | 1 | 1 | 2 | 2 | X | ||
| 276 | REASE | John | C | 1 | 1 | X | ||||
| 286 | REID | Sarah | C | 1 | 1 | X | ||||
| 347 | RENNIS | R | W | 1 | 1 | 3 | 2 | X | ||
| 356 | REYMAN | Osco | W | 1 | X | |||||
| 322 | REYNUM | William | W | 1 | 1 | 3 | 1 | X | ||
| 206 | RIDER | Alex | I | 1 | 1 | 1 | X | |||
| 207 | RIDER | Blue | I | 1 | 1 | 2 | X | |||
| 265 | RIDER | Elisha | C | 1 | 3 | 2 | X | |||
| 263 | RIDER | Henry | C | 1 | 1 | 4 | 4 | X | ||
| 264 | RIDER | James | C | 1 | 1 | 1 | 1 | X | ||
| 366 | RILEY | Elizabeth | W | 1 | X | |||||
| 67 | RILEY | John | I | 1 | 1 | 3 | 6 | X | ||
| 68 | RILEY | Looney | I | 1 | 1 | 2 | 2 | X | ||
| 360 | RILEY | Minerva | W | 1 | X | |||||
| 217 | RILEY | Rachel | W | 1 | 6 | X | ||||
| 73 | RILEY | Rufus | I | 1 | 3 | X | ||||
| 267 | RODGERS | Gabe | C | 1 | 2 | X | ||||
| 296 | RODGERS | James | C | 1 | X | |||||
| 345 | RODGERS | Jesse | W | 1 | 1 | X | ||||
| 112 | RODGERS | Joseph | I | 1 | 1 | 3 | 1 | X | ||
| 196 | RODGERS | Lewis | I | 1 | 5 | X | ||||
| 258 | RODGERS | Maria | C | 1 | X | |||||
| 270 | RODGERS | Minnie | C | 1 | X | |||||
| 310 | RODGERS | Nancy | W | 1 | X | |||||
| 248 | RODGERS | Rab | C | 1 | 1 | 2 | 1 | X | ||
| 78 | RODGERS | Tail | I | 1 | 1 | 1 | X | |||
| 275 | ROSS | Charles | C | 1 | 1 | 2 | 3 | X | ||
| 190 | ROTTEN-MAN | I | 1 | 1 | 2 | 1 | X | |||
| 306 | RUSSEL | H | W | 1 | X | |||||
| 279 | RUSSELL | Ruth | C | 1 | X | |||||
| 370 | SAMPSON | Myron | W | 1 | X | |||||
| 362 | SANDERS | John | W | 1 | X | |||||
| 340 | SANDERS | Robert | W | 1 | X | |||||
| 194 | SCHRIMPSURE | Irine | I | 1 | 3 | 3 | X | |||
| 250 | SCHRIMSURE | Ed | C | 1 | 1 | 4 | X | |||
| 97 | SCHRIMSURE | J G | I | 1 | 1 | 1 | 1 | X | ||
| 302 | SCRIMSURE | Levi | C | 1 | 1 | X | ||||
| 348 | SEARS | Frank | W | 1 | X | |||||
| 282 | SERCOWPI | Christinna | C | 1 | 1 | 2 | X | |||
| 346 | SHANNON | John | W | 1 | 1 | X | ||||
| 358 | SHARO | Robert | W | 1 | X | |||||
| 201 | SHOT-POUCH | Jack | I | 1 | 1 | 1 | 1 | X | ||
| 397 | SHOTWELL | William | W | 1 | 1 | 1 | 1 | X | ||
| 104 | SILK | Mose | I | 1 | 1 | 3 | 3 | X | ||
| 58 | SIMON | I | 1 | 1 | X | |||||
| 309 | SIMPSON | John | W | 1 | X | |||||
| 347 | SINEYARD | Sarah | W | 1 | X | |||||
| 297 | SINGARA | Henry | C | 1 | 1 | 1 | X | |||
| 203 | SIX | Dick | I | 1 | 1 | 1 | 1 | X | ||
| 228 | SMART | James | W | 1 | 1 | X | ||||
| 242 | SMITH | Houston | W | 1 | 1 | 1 | 1 | X | ||
| 56 | SMITH | John | I | 1 | 1 | 1 | X | |||
| 355 | SMITH | William | W | 1 | X | |||||
| 79 | SPENCER | J W | I | 1 | 1 | 4 | X | |||
| 199 | STOP | Johnson | I | 1 | 1 | 2 | X | |||
| 333 | STRONG | B F | W | 1 | 1 | 1 | 1 | X | ||
| 328 | STRONG | James W | W | 1 | 1 | X | ||||
| 332 | STRONG | L L | W | 1 | 1 | 4 | 3 | X | ||
| 334 | STRONG | William | W | 1 | 1 | X | ||||
| 346 | STROP | John | W | 1 | X | |||||
| 318 | SULKY | Charles | W | 1 | X | |||||
| 319 | SULKY | Tony | W | 1 | X | |||||
| 218 | SULLIVAN | G V | W | 1 | 1 | 6 | X | |||
| 211 | SUL-TEE-SKIE | I | 1 | 1 | 4 | X | ||||
| 209 | SWAN | I | 1 | 1 | 2 | 1 | X | |||
| 186 | TEACHER | James | I | 1 | 1 | 1 | 6 | X | ||
| 379 | THOMAS | C W | W | 1 | X | |||||
| 353 | THOMAS | Ellen | W | 1 | 1 | X | ||||
| 343 | THOMPSON | J | W | 1 | 1 | 1 | 1 | X | ||
| 75 | THOMPSON | J M | I | 1 | 1 | 3 | 4 | X | ||
| 46 | THOMPSON | Jesse | I | 1 | 1 | X | ||||
| 341 | THORP | J M | W | 1 | X | |||||
| 82 | TICK-EATER | I | 1 | 1 | 3 | 2 | X | |||
| 189 | TIMSON | Dave | I | 1 | 1 | 2 | 2 | X | ||
| 378 | TINER | Jane | W | 1 | X | |||||
| 110 | TOBIA | U A | I | 1 | 1 | 1 | 1 | X | ||
| 208 | TROTTING WOLF | I | 1 | 1 | 1 | 1 | X | |||
| 300 | VALENTINE | Anna | C | 1 | 4 | X | ||||
| 384 | VANBLACKIN | John | W | 1 | X | |||||
| 257 | VANN | Jennie | C | 1 | 4 | X | ||||
| 229 | VAUGHT | David | W | 1 | 1 | X | ||||
| 223 | WAKELY | William | W | 1 | 1 | 1 | X | |||
| 195 | WALKER | George | I | 1 | 1 | 2 | 2 | X | ||
| 182 | WARSETE | Johnson | I | 1 | 1 | 1 | 1 | X | ||
| 187 | WASTE | Eliza | I | 1 | 1 | X | ||||
| 85 | WE-YAR-TER | I | 1 | 2 | 1 | X | ||||
| 86 | WHALE | Lewis | I | 1 | 1 | 1 | 3 | X | ||
| 349 | WHITCOME | Levi | W | 1 | X | |||||
| 252 | WHITMIRE | Dick | C | 1 | 1 | X | ||||
| 386 | WILEY | William | W | 1 | X | |||||
| 380 | WILKINS | Green | W | 1 | 1 | 4 | X | |||
| 193 | WILLIAMS | Frank | I | 1 | 1 | 1 | 2 | X | ||
| 241 | WINFIELD | George | W | 1 | 1 | 1 | 2 | X | ||
| 72 | WISNER | Elizabeth | I | 1 | 3 | 1 | X | |||
| 103 | WOLF | Susan | I | 1 | 1 | X | ||||
| 388 | YEWELL | James | W | 1 | 1 | 5 | 2 | X | ||
| 363 | YOUNG | James | W | 1 | X | |||||
| 354 | YOUNG | Lewis | W | 1 | 1 | 1 | 1 | X | ||
| 387 | YOUNG | Mary | W | 1 | X | |||||
| TOTAL DWELLINGS | 320 | 266 | 238 | 426 | 262 | 113 | 57 | 150 | ||
| Dwelling | Indian | 113 | ||||||||
| Dwelling | Colored entitled Citizen | 57 | ||||||||
| Dwelling | White US Citizens | 150 | ||||||||
| Dwelling | Totals | 320 | ||||||||
| Dwelling | #1 thru #42 missing unable to read | |||||||||
| Dwelling | #118 thru 173 missing unable to read | |||||||||
| Total Male | 266 | |||||||||
| Total female | 238 | |||||||||
| Total male children | 426 | |||||||||
| Total female children | 262 | |||||||||
| Total Persons | 1192 | |||||||||
![]() |
© 2019 OKGenWeb
|
![]() |