![]() |
![]() |
|
|
Home |
Archives |
Cemeteries |
History |
Obits
| Queries
| Surnames |Resources |
||
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."
It may not be copied for any commercial reason, but freely
use for family research.
Thanks to the Society with special thanks to
Joyce Street for permission to publish this on the Web.
| Martial | Place of Birth | Sheet | |||||||||||
| Last Name | FirstName | Relation | Race | Age | Status | Self | Father | Mother | Page | No. | |||
| Sage | Clyde E. | head | w | 25 | M | OK | OK | OK | 153 | 3A | |||
| Sage | Opal W. | wife | w | 22 | M | OK | OK | OK | 153 | 3A | |||
| Sage | Delphia | daughter | w | 2? | S | OK | OK | OK | 153 | 3A | |||
| Sage | Sidney W. | son | w | 2 mo | S | OK | OK | OK | 153 | 3A | |||
| Sanders | Tony F. | head | w | 44 | M | MO | TN | MO | 154 | 4A | |||
| Sanders | Dora S. | wife | w | 45 | M | AR | AR | AR | 154 | 4A | |||
| Sanders | Ralph C. | son | w | 17 | S | MO | MO | AR | 154 | 4A | |||
| Sanders | Mary A. | daughter | w | 12 | S | MO | MO | AR | 154 | 4A | |||
| Sanders | Earnest A. | son | w | 9 | S | MO | MO | AR | 154 | 4A | |||
| Sanders | Oleta M. | daughter | w | 7 | S | OK | MO | AR | 154 | 4A | |||
| Schoolcraft | James | head | w | 52 | M | TN | IN | TN | 146 | 2A | |||
| Schoolcraft | Sarah C. | wife | w | 50 | M | AR | KY | AR | 146 | 2A | |||
| Schoolcraft | Loyal H. | daugher | w | 28 | S | AR | TN | AR | 146 | 2A | |||
| Schoolcraft | Opal O. | daughter | w | 13 | S | AR | TN | AR | 146 | 2A | |||
| Sconce? | Oscar | head | w | 55 | M | IA | IN | IN | 148 | 4B | |||
| Sconce? | Mary A. | wife | w | 47 | M | AR | GA | AR | 148 | 4B | |||
| Sconce? | Bertha A. | daughter | w | 16 | S | AR | IA | AR | 148 | 4B | |||
| Sconce? | Herman C. | son | w | 12 | S | OK | IA | AR | 148 | 4B | |||
| Sconce? | Elbert L. | son | w | 9 | S | OK | IA | AR | 148 | 4B | |||
| Sevear | William J. | head | W | 71 | M | IL | OH | OH | 155 | 5B | |||
| Sevear | Nellie P. | wife | W | 50 | M | TX | AR | AR | 155 | 5B | |||
| Sherley | John N. | head | W | 61 | M | SC | SC | SC | 154 | 4B | |||
| Sherley | Victoria | wife | W | 55 | M | AR | AR | AR | 154 | 4B | |||
| Shields | Duncan | head | w | 22 | M | AR | U.S. | U.S. | 146 | 2B | |||
| Shields | Lida F. | wife | w | 19 | M | OK | AR | AR | 146 | 2B | |||
| Shields | Donald T. | son | w | 1.8m | S | OK | AR | AR | 146 | 2B | |||
| Slaughter | Wesley W. | head | w | 50 | M | OK | U.S. | U.S. | 148 | 4B | |||
| Slaughter | Ida | wife | w | 44 | M | AR | AR | MO | 148 | 4B | |||
| Slaughter | Clyde W. | son | w | 18 | S | OK | OK | AR | 148 | 4B | |||
| Slaughter | Goldie | daughter | w | 16 | S | OK | OK | AR | 148 | 4B | |||
| Smith | Bernie F. | stepdaughter | w | 8 | S | OK | TX | TX | 146 | 2A | |||
| Snider | Oscar S. | head | W | 32 | M | KS | KS | KS | 155 | 5B | |||
| Snider | Rosa L. | wife | W | 26 | M | AR | AR | AR | 155 | 5B | |||
| Snider | Sible G. | son | W | 5 | S | OK | KS | AR | 155 | 5B | |||
| Snider | Ruby J. | daughter | W | 3 | S | OK | KS | AR | 155 | 5B | |||
| Snider | Jewell M. | daughter | W | 9 mo. | S | OK | KS | AR | 155 | 5B | |||
| Spears | Fred M. | head | W | 21 | M | OK | AR | AR | 152 | 2B | |||
| Spears | Esther E. | wife | W | 21 | M | AR | AR | MS | 152 | 2B | |||
| Spears | Adam M. | son | W | 2.5mo. | S | OK | OK | AR | 152 | 2B | |||
| Springer | Ida M. | head | w | 61 | WD | OK | OK | OK | 152 | 2A | |||
| Spruell | Jessie | head | w | 28 | M | AR | U.S. | U.S. | 145 | 1B | |||
| Spruell | Lucile T. | wife | w | 22 | M | WA | MO | MO | 145 | 1B | |||
| Stacy | William H. | head | W | 37 | M | OK | AR | AR | 156 | 6A | |||
| Stacy | Pearl A. | wife | W | 37 | M | OK | AR | AR | 156 | 6A | |||
| Stacy | Ethel | daughter | W | 16 | S | OK | OK | OK | 156 | 6A | |||
| Stacy | Samuel J. | son | W | 13 | S | OK | OK | OK | 156 | 6A | |||
| Stacy | Floyd S. | son | W | 10 | S | OK | OK | OK | 156 | 6A | |||
| Stamper | William | head | w | 21 | M | KY | KY | KY | 146 | 2A | |||
| Stamper | Jessie | wife | w | 19 | M | AR | TN | AR | 146 | 2A | |||
| Stamper | John | son | w | 1 | S | OK | KY | AR | 146 | 2A | |||
| Standifer | Jack | head | w | 22 | M | OK | OK | OK | 148 | 4A | |||
| Standifer | Minnie | wife | w | 22 | M | OK | OK | OK | 148 | 4A | |||
| Standifer | Mary N. | daughter | w | 4 | S | OK | OK | OK | 148 | 4A | |||
| Standifer | Billie J. | daughter | w | 1.3mo | S | OK | OK | OK | 148 | 4B | |||
| Standifer? | Pearl R. | head | w | 42 | WD | AR | OH | TX | 146 | 2A | |||
| Standifer? | Edgar O. | son | w | 20 | S | OK | MO | AR | 146 | 2A | |||
| Standifer? | Floyd | son | w | 18 | S | OK | MO | AR | 146 | 2A | |||
| Standifer? | Clifford C. | son | w | 12 | S | OK | MO | AR | 146 | 2A | |||
| Standifer? | Harrell? | son | w | 10 | S | OK | MO | AR | 146 | 2A | |||
| Standifer? | Silva | daughter | w | 8 | S | OK | MO | AR | 146 | 2A | |||
| Stephens | Edgar | head | W | 24 | M | AR | AR | AR | 155 | 5B | |||
| Stephens | Alta | wife | W | 22 | M | AR | AR | AR | 155 | 5B | |||
| Stephens | Marcus G. | head | W | 49 | M | AR | AR | AR | 155 | 5B | |||
| Stephens | Allie E. | wife | W | 45 | M | AR | AR | AR | 155 | 5B | |||
| Stephens | Bessie A. | daughter | W | 19 | S | AR | AR | AR | 155 | 5B | |||
| Stephens | Carrie V. | daughter | W | 17 | S | AR | AR | AR | 155 | 5B | |||
| Stephens | Stellla E. | daughter | W | 14 | S | OK | AR | AR | 155 | 5B | |||
| Stephens | Oscar G. | son | W | 12 | S | OK | AR | AR | 155 | 5B | |||
| Stephens | Everett H. | son | W | 10 | S | OK | AR | AR | 155 | 5B | |||
| Stephens | Calvin G. | son | W | 8 | S | OK | AR | AR | 155 | 5B | |||
| Stephens | Cora A. | daughter | W | 6 | S | OK | AR | AR | 155 | 5B | |||
| Stephenson | Riley W. | head | w | 45 | M | TX | AL | AL | 149 | 5B | |||
| Stephenson | Audrey M | wife | w | 30 | M | TX | AL | TX | 149 | 5B | |||
| Stephenson | Ray W. | son | w | 10 | S | TX | TX | TX | 149 | 5B | |||
| Stephenson | Norma | daughter | w | 9 | S | TX | TX | TX | 150 | 6A | |||
| Stephenson | James C. | son | w | 6 | S | OK | TX | TX | 150 | 6A | |||
| Stephenson | John B. | son | w | 11mo | S | TX | TX | TX | 150 | 6A | |||
| Stockton | Elmer D. | head | W | 35 | M | AR | TX | TX | 156 | 6B | |||
| Stockton | Velma E. | wife | W | 24 | M | OK | NC | NC | 156 | 6B | |||
| Stockton | Blanche R. | daughter | W | 5 | S | OK | AR | OK | 156 | 6B | |||
| Stockton | Leon R. | son | W | 3.0mo. | S | OK | AR | OK | 156 | 6B | |||
| Stockton | Garlan C. | son | W | 1.2mo. | S | OK | AR | OK | 156 | 6B | |||
| Stockton | William A. | head | W | 33 | M | AR | TX | TX | 156 | 6B | |||
| Stockton | Vera B. | wife | W | 23 | M | OK | NC | NC | 156 | 6B | |||
| Stockton | William | jr. | son | W | 4+ | S | OK | AR | OK | 156 | 6B | ||
| Stockton | Bonnie M. | daughter | W | 2.0mo | S | OK | AR | OK | 156 | 6B | |||
| Stone | Charles S. | head | w | 64 | M | AL | AL | AL | 147 | 3B | |||
| Stone | Liza J. | wife | w | 58 | M | AL | AL | AL | 147 | 3B | |||
| Stone | Charles W. | son | w | 43 | S | AL | AL | AL | 147 | 3B | |||
| Stow | Maggie | head | w | 62 | WD | AR | MO | MO | 149 | 5B | |||
| Stow | Warren | grandson | w | 9 | S | OK | OK | U.S | 149 | 5B | |||
| Stow | Evalina | granddaughter | w | 6 | S | OK | OK | U.S. | 149 | 5B | |||
| Stow | Virgie | granddaughter | w | 5 | S | OK | OK | U.S. | 149 | 5B | |||
| Stow | Alex A. | head | w | 67 | M | LA | AL | AL | 151 | 1B | |||
| Stow | Margaret E. | wife | w | 70 | M | AR | AL | AL | 151 | 1B | |||
| Stow | Arden R. | grandson | w | 20 | S | OK | OK | OK | 151 | 1B | |||
| Stow | Albert M. | grandson | w | 8 | S | OK | OK | TX | 151 | 1B | |||
| Stringer | Gorden E. | head | w | 28 | M | OK | MO | MO | 152 | 2A | |||
| Stringer | Bessie | wife | w | 24 | M | OK | AR | AR | 152 | 2A | |||
| Stringer | Vena A. | daughter | w | 5 | S | OK | AR | AR | 152 | 2A | |||
| Stringer | Verna E. | daughter | w | 4+ | S | OK | AR | AR | 152 | 2A | |||
| Stringer | Melba R. | daughter | w | 2.3mo | S | OK | AR | AR | 152 | 2A | |||
| Stringer | Seigle A. | head | W | 52 | WD | MO | MO | MO | 152 | 2B | |||
| Stringer | Ogden S. | son | W | 22 | S | OK | MO | MO | 152 | 2B | |||
| Stringer | William | son | W | 20 | S | OK | MO | MO | 152 | 2B | |||
| Stringer | Paul H. | son | W | 18 | S | OK | MO | MO | 152 | 2B | |||
| Stringer | Annie H. | daughter | W | 16 | S | OK | MO | MO | 152 | 2B | |||
| Stuart | William F. | head | w | 56 | M | TN | TN | TN | 153 | 3B | |||
| Stuart | Mary J. | wife | w | 51 | M | AR | AR | AR | 153 | 3B | |||
| Stuart | Josie L. | daughter | w | 21 | S | OK | TN | AR | 153 | 3B | |||
| Stuart | Haley | daughter | w | 18 | S | OK | TN | AR | 153 | 3B | |||
| Stuart | Sherman | son | w | 16 | S | OK | TN | AR | 153 | 3B | |||
| Stuart | Rachel | daughter | w | 14 | S | OK | TN | AR | 153 | 3B | |||
| Stuart | Joseph | son | w | 12 | S | OK | TN | AR | 153 | 3B | |||
| Stuart | Mamie | daughter | w | 10 | S | OK | TN | AR | 153 | 3B | |||
| Stuart | Lola | daughter | w | 8 | S | OK | TN | AR | 153 | 3B | |||
| Sturgeon | William M. | head | w | 64 | M | IN | KY | IN | 147 | 3B | |||
| Sturgeon | Melinda M. | wife | w | 55 | M | AR | AR | AR | 147 | 3B | |||
| Sturgeon | Edward W. | head | w | 27 | M | OK | IN | AR | 148 | 4A | |||
| Sturgeon | Helen R. | wife | w | 23 | M | OK | AR | AR | 148 | 4A | |||
| Sturgeon | Zella L. | daughter | w | 5 | S | OK | OK | OK | 148 | 4A | |||
| Sturgeon | Josie L. | daughter | w | 3 | S | OK | OK | OK | 148 | 4A | |||
| Sumpter | John T. | Head | w | 52 | M | TN | TN | VA | 145 | 1A | |||
| Sumpter | Rilda | Wife | w | 49 | M | MO | MO | MO | 145 | 1A | |||
| Sumpter | Oliver N.Dr. | Son | w | 24 | S | AR | TN | MO | 145 | 1A | |||
| Sumpter | Happy? | Son | w | 16 | S | OK | TN | MO | 145 | 1A | |||
| Sumpter | Henry W. | Son | w | 14 | S | OK | TN | MO | 145 | 1A | |||
| Sumpter | Mary E. | Daughter | w | 10 | S | OK | TN | MO | 145 | 1A | |||
| Sumpter | Arlie J. | Son | w | 9 | S | OK | TN | MO | 145 | 1A | |||
| Sutton | Benjamin L | head | W | 62 | M | KS | IL | IL | 156 | 6B | |||
| Sutton | Lily M. | wife | W | 54 | M | TN | TN | TN | 156 | 6B | |||
| Swindell | Clarence | head | w | 38 | M | LA | LA | LA | 149 | 5B | |||
| Swindell | Minnie | wife | w | 31 | M | OK | MO | AR | 149 | 5B | |||
| Swindell | Ottis? | son | w | 13 | S | OK | LA | OK | 149 | 5B | |||
| Swindell | Opal J. | daughter | w | 11 | S | OK | LA | OK | 149 | 5B | |||
| Swindell | Leatrice J. | daughter | w | 3 | S | OK | LA | OK | 149 | 5B | |||
| Taylor | Otto M. | head | W | 29 | M | AR | AR | AR | 156 | 6A | |||
| Taylor | Minnie B. | wife | W | 27 | M | AR | MO | MO | 156 | 6A | |||
| Taylor | Other M. | son | W | 9 | S | OK | AR | AR | 156 | 6A | |||
| Taylor | Reed J. | son | W | 4+ | S | OK | AR | AR | 156 | 6A | |||
| Taylor | Benjamin | head | W | 50 | M | MO | MO | MO | 157 | 7A | |||
| Taylor | Lillie M. | wife | W | 45 | M | OK | MO | MO | 157 | 7A | |||
| Taylor | Jessie J. | son | W | 15 | S | OK | MO | OK | 157 | 7A | |||
| Taylor | Bille J. | son | W | 13 | S | OK | MO | OK | 157 | 7A | |||
| Taylor | Francis | daughter | W | 11 | S | OK | MO | OK | 157 | 7A | |||
| Taylor | Vada M. | daughter | W | 9 | S | OK | MO | OK | 157 | 7A | |||
| Taylor | Lannie W. | son | W | 7 | S | OK | MO | OK | 157 | 7A | |||
| Thomas | Jason I. | head | W | 21 | S | OK | TN | AR | 156 | 6B | |||
| Thomas | Ida M. | mother | W | 53 | WD | AR | TN | TN | 156 | 6B | |||
| Thomas | Delbert D. | brother | W | 18 | S | OK | TN | AR | 156 | 6B | |||
| Thomas | Lester J. | nephew | W | 16 | S | OK | OK | OK | 156 | 6B | |||
| Thompson | James P. | head | w | 40 | M | OK | U.S. | OK | 147 | 3B | |||
| Thompson | ? | wife | w | 26 | M | AR | AR | AR | 147 | 3B | |||
| Thompson | Ada | daughter | w | 9 | S | OK | OK | AR | 147 | 3B | |||
| Thompson | Lottie L. | daughter | w | 8 | S | OK | OK | AR | 147 | 3B | |||
| Thompson | William H. | son | w | 7 | S | OK | OK | AR | 147 | 3B | |||
| Thompson | Christine A. | daughter | w | 5 | S | OK | OK | AR | 147 | 3B | |||
| Thompson | Minnie J. | daughter | w | 4 | S | OK | OK | AR | 147 | 3B | |||
| Thompson | James A. | son | w | 2 | S | OK | OK | AR | 147 | 3B | |||
| Thompson | Pauline M. | daughter | w | 3mo. | S | OK | OK | AR | 147 | 3B | |||
| Thomson | Casey J. | head | In | 58 | WD | OK | ? | ? | 154 | 4A | |||
| Thomson | Moses | son | In | 17 | S | OK | ? | ? | 154 | 4A | |||
| Thomson | William G. | uncle | In | 82 | WD | OK | ? | ? | 154 | 4A | |||
| Thomson | Bryan H. | head | W | 35 | M | OK | AR | AR | 157 | 7A | |||
| Thomson | Mamie C. | wife | W | 30 | M | OK | OK | OK | 157 | 7A | |||
| Thomson | Claud D. | son | W | 13 | S | OK | OK | OK | 157 | 7A | |||
| Thomson | Mary A. | daughter | W | 10 | S | OK | OK | OK | 157 | 7A | |||
| Thomson | Sarah M | daughter | W | 6 | S | OK | OK | OK | 157 | 7A | |||
| Threet | James J. | head | W | 68 | M | AR | KY | KY | 155 | 5B | |||
| Threet | Irene E. | wife | W | 56 | M | AR | TN | TN | 155 | 5B | |||
| Threet | Ida M. | daughter | W | 16 | S | OK | AR | AR | 155 | 5B | |||
| Thurman | Gilbert | head | w | 52 | M | IL | IL | IL | 148 | 4B | |||
| Thurman | Julia A. | wife | w | 43 | M | AR | TN | AR | 148 | 4B | |||
| Thurman | David J. | son | w | 19 | S | OK | IL | AR | 148 | 4B | |||
| Thurman | Rebecca L. | daughter | w | 16 | S | OK | IL | AR | 148 | 4B | |||
| Tilley | William H. | head | W | 51 | M | AR | AR | AR | 156 | 6B | |||
| Tilley | Sopha E. | wife | W | 46 | M | AR | AR | AR | 156 | 6B | |||
| Tilley | Nancy A | daughter | W | 16 | S | OK | AR | AR | 157 | 7A | |||
| Treague | William H. | head | W | 48 | M | AL | GA | GA | 155 | 5A | |||
| Treague | Nora G. | wife | W | 46 | M | AL | IA | IA | 155 | 5A | |||
| Treague | Lola M. | daughter | W | 15 | S | OK | AL | AL | 155 | 5A | |||
| Treague | Hoyt G. | son | W | 13 | S | OK | AL | AL | 155 | 5A |
This page was last updated on 02/01/11
![]() |

God Bless America
Latimer County Coordinator -
Hosted by OKGenWeb
© 1996-Present ~ All Rights Reserved
| USGenWeb NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |