BLM Land Grants through 1907 for Jackson Co OK


Go to Surnames beginning with:
A - B - C - D - E - F - G - H - I
J - K - L - M - N - O - P - Q - R
S - T - U - V - W - X - Y - Z


Use your back button to return here.





Return to Land Records

Return to Jackson County Records
























Names Date Twp - Rng Aliquots Sec. # Doc #
         
AARON, CALVIN J 13 Jun 1899 002N - 021W SW¼ 17 433
AARON, THOMAS M 25 May 1900 002N - 021W NW¼ 17 675
ABBOT, WILLIAM F 2 May 1903 002N - 018W S½NE¼ 5 4282
ABBOT, WILLIAM F 2 May 1903 002N - 018W Lot/Trct 1 5 4282
ABBOT, WILLIAM F 2 May 1903 002N - 018W Lot/Trct 2 5 4282
ABBOT, WILLIAM F 2 May 1903 002N - 018W S½NE¼ 5 4282
ABBOT, WILLIAM F 2 May 1903 002N - 018W Lot/Trct 1 5 4282
ABBOT, WILLIAM F 2 May 1903 002N - 018W Lot/Trct 2 5 4282
ABBOTT, WILLIAM F 27 Jan 1900 002N - 018W S½NW¼ 5 544
ABBOTT, WILLIAM F 27 Jan 1900 002N - 018W Lot/Trct 3 5 544
ABBOTT, WILLIAM F 27 Jan 1900 002N - 018W Lot/Trct 4 5 544
ABBOTT, WILLIAM W 10 Aug 1906 001S - 023W E½SE¼ 4 4198
ABBOTT, WILLIAM W 10 Aug 1906 001S - 023W SE¼NE¼ 4 4198
ABBOTT, WILLIAM W 10 Aug 1906 001S - 023W Lot/Trct 1 4 4198
ABERCROMBIE, SETH B 7 Jun 1905 002N - 019W SE¼ 9 3015
ABERNATHY, DANIEL A 25 Feb 1899 001N - 020W NW¼ 12 347
ABERNATHY, DANIEL A 12 Feb 1904 001N - 020W SW¼ 12 4881
ABERNATHY, DANIEL M 4 Nov 1899 001N - 020W NW¼ 11 348
ABERNATHY, DANIEL M 12 Feb 1904 001N - 020W NE¼ 11 4727
ABERNATHY, MARTIN W 28 Feb 1903 002N - 020W NW¼ 26 1067
ABERNATHY, MARTIN W 12 Feb 1904 002N - 020W SW¼ 26 4741
ADAIR, JASPER N 3 Apr 1905 001S - 022W SW¼ 21 2697
ADAMS, BENJAMIN E 27 Jan 1900 002N - 018W E½NW¼ 7 549
ADAMS, BENJAMIN E 27 Jan 1900 002N - 018W Lot/Trct 1 7 549
ADAMS, BENJAMIN E 27 Jan 1900 002N - 018W Lot/Trct 2 7 549
ADAMS, DAVID D 30 Aug 1904 001N - 020W SW¼ 14 2316
ADAMS, FRANK 27 Jan 1900 002N - 019W SW¼ 12 546
ADAMS, JAMES C 22 Jun 1903 002N - 023W S½NE¼ 11 4427
ADAMS, JAMES C 22 Jun 1903 002N - 023W S½NW¼ 11 4427
ADAMS, JAMES C 8 Mar 1907 001N - 020W SE¼ 15 56
ADAMS, JOHN C 16 Sep 1904 002S - 021W SE¼ 5 2128
ADAMS, JOHN E 20 Aug 1907 003N - 018W NW¼SE¼ 35 5503
ADAMS, JOHN P 24 Aug 1907 001S - 021W W½SE¼ 31 1005
ADAMS, JOHN P 24 Aug 1907 002S - 021W SW¼NE¼ 6 1005
ADAMS, JOHN P 24 Aug 1907 002S - 021W Lot/Trct 2 6 1005
ADAMS, MALLIE 27 Jan 1900 002N - 019W NW¼ 12 545
ADAMS, ROBERT C & ADAMS, MARY E, 13 Feb 1905 001N - 021W NW¼ 26 2620
ADAMS, THOMAS J 5 May 1905 002N - 018W Lot/Trct 11 2 3781
ADAMS, THOMAS J 5 May 1905 002N - 018W Lot/Trct 12 2 3781
ADAMS, THOMAS J 5 May 1905 002N - 018W Lot/Trct 9 3 3781
ADAMS, THOMAS J 5 May 1905 002N - 018W Lot/Trct 10 3 3781
ADAMS, WESLEY S 22 Jun 1903 002S - 021W S½NW¼ 4 4475
ADAMS, WESLEY S 22 Jun 1903 002S - 021W Lot/Trct 1 4 4475
ADAMS, WESLEY S 22 Jun 1903 002S - 021W Lot/Trct 2 4 4475
ADAMS, WESLEY S 22 Jun 1903 002S - 021W S½NW¼ 4 4475
ADAMS, WESLEY S 22 Jun 1903 002S - 021W Lot/Trct 1 4 4475
ADAMS, WESLEY S 22 Jun 1903 002S - 021W Lot/Trct 2 4 4475
ADAMS, WESLEY S 4 Dec 1903 002S - 021W SW¼ 4 1493
ADAMS, WILLIAM A 15 Jul 1904 001N - 020W E½SW¼ 7 1684
ADAMS, WILLIAM A 15 Jul 1904 001N - 020W Lot/Trct 3 7 1684
ADAMS, WILLIAM A 15 Jul 1904 001N - 020W Lot/Trct 4 7 1684
ADAMS, ZEMULA A 16 Jun 1905 002N - 019W SW¼ 1 3534
ADDISON, JOSEPH B 27 Oct 1904 001N - 019W S½NW¼ 4 2493
ADDISON, JOSEPH B 27 Oct 1904 001N - 019W Lot/Trct 3 4 2493
ADDISON, JOSEPH B 27 Oct 1904 001N - 019W Lot/Trct 4 4 2493
ADDISON, LEWIS C 25 May 1900 001N - 019W S½NE¼ 5 685
ADDISON, LEWIS C 25 May 1900 001N - 019W Lot/Trct 1 5 685
ADDISON, LEWIS C 25 May 1900 001N - 019W Lot/Trct 2 5 685
ADDISON, LEWIS C 14 Apr 1903 001N - 019W SE¼ 5 4260
ADDISON, WILLIAM M 14 Mar 1905 002N - 022W SW¼ 22 5385
ADY, EDMON 7 Jun 1905 002N - 021W N½NE¼ 9 3324
ADY, EDMON 7 Jun 1905 002N - 021W W½NW¼ 10 3324
AHLHORN, FREDERICK W 2 Feb 1906 001S - 019W E½NW¼ 30 4268
AHLHORN, FREDERICK W 2 Feb 1906 001S - 019W Lot/Trct 1 30 4268
AHLHORN, FREDERICK W 2 Feb 1906 001S - 019W Lot/Trct 2 30 4268
AKIN, LEONIDAS T 14 Aug 1899 002N - 021W SE¼ 24 73
AKIN, LEONIDAS T 9 Oct 1901 002N - 021W NE¼ 24 1980
ALCORN, GEORGE A 31 Dec 1903 002N - 019W N½NE¼ 31 1708
ALCORN, GEORGE A 31 Dec 1903 002N - 019W NE¼NW¼ 31 1708
ALCORN, GEORGE A 31 Dec 1903 002N - 019W Lot/Trct 1 31 1708
ALDRIDGE, ALFRED F 4 Nov 1899 001S - 020W SW¼ 36 375
ALDRIDGE, JOHN L 27 Sep 1904 003N - 020W SE¼ 5 5286
ALEXANDER, HENRY E 22 Mar 1906 001N - 021W NW¼ 23 4299
ALEXANDER, PAUL C 16 Jun 1905 001S - 021W SW¼SE¼ 7 3235
ALEXANDER, PAUL C 16 Jun 1905 001S - 021W SE¼SW¼ 7 3235
ALEXANDER, PAUL C 16 Jun 1905 001S - 021W N½NE¼ 18 3235
ALEXANDER, ROBERT D & ALEXANDER, TREENY C, 25 May 1900 001S - 023W E½NW¼ 19 674
ALEXANDER, ROBERT D & ALEXANDER, TREENY C, 25 May 1900 001S - 023W Lot/Trct 1 19 674
ALEXANDER, ROBERT D & ALEXANDER, TREENY C, 25 May 1900 001S - 023W Lot/Trct 2 19 674
ALEXANDER, TITUS W 8 Mar 1907 002N - 023W SE¼ 23 98
ALEXANDER, TREENEY C 2 May 1903 001S - 023W E½SW¼ 19 3898
ALEXANDER, TREENEY C 2 May 1903 001S - 023W Lot/Trct 3 19 3898
ALEXANDER, TREENEY C 2 May 1903 001S - 023W Lot/Trct 4 19 3898
ALLEN, CHARLES A 28 Feb 1903 002N - 020W E½SW¼ 18 1074
ALLEN, CHARLES A 1 Mar 1903 002N - 020W Lot/Trct 3 18 1075
ALLEN, CHARLES A 1 Mar 1903 002N - 020W Lot/Trct 4 18 1075
ALLEN, CHARLES A 2 Nov 1903 002N - 020W E½NW¼ 18 4631
ALLEN, CHARLES A 2 Nov 1903 002N - 020W Lot/Trct 1 18 4631
ALLEN, CHARLES A 2 Nov 1903 002N - 020W Lot/Trct 2 18 4631
ALLEN, CHARLES L 19 Jan 1905 002N - 018W S½SE¼ 3 3155
ALLEN, CHARLES L 19 Jan 1905 002N - 018W S½SW¼ 3 3155
ALLEN, EDGAR L 28 Jun 1905 003N - 020W S½NE¼ 2 3114
ALLEN, EDGAR L 28 Jun 1905 003N - 020W Lot/Trct 1 2 3114
ALLEN, EDGAR L 28 Jun 1905 003N - 020W Lot/Trct 2 2 3114
ALLEN, HENRY M 26 Dec 1907 003N - 018W Lot/Trct 7 26 5589
ALLEN, HENRY M 26 Dec 1907 003N - 018W Lot/Trct 8 26 5589
ALLEN, HENRY M 26 Dec 1907 003N - 018W SE¼SW¼ 26 5589
ALLEN, HENRY M 26 Dec 1907 003N - 018W Lot/Trct 5 27 5589
ALLEN, JAMES C 25 May 1900 003N - 020W SE¼NW¼ 6 686
ALLEN, JAMES C 25 May 1900 003N - 020W Lot/Trct 3 6 686
ALLEN, JAMES C 25 May 1900 003N - 020W Lot/Trct 4 6 686
ALLEN, JAMES C 25 May 1900 003N - 020W Lot/Trct 5 6 686
ALLEN, JAMES C 2 Nov 1903 003N - 020W E½SW¼ 6 4598
ALLEN, JAMES C 2 Nov 1903 003N - 020W Lot/Trct 6 6 4598
ALLEN, JAMES C 2 Nov 1903 003N - 020W Lot/Trct 7 6 4598
ALLEN, JAMES O 7 Jun 1905 003N - 020W NW¼ 14 3276
ALLEN, JOHN F 1 Apr 1903 004N - 020W SE¼ 31 1229
ALLEN, JOHN W 7 Jun 1905 001S - 022W E½SW¼ 25 3474
ALLEN, JOHN W 7 Jun 1905 001S - 022W E½NW¼ 25 3474
ALLIN, WILLIAM S 2 Feb 1906 004N - 020W NE¼ 28 4182
ANDERSON, ANDREW C 4 Jun 1904 001S - 022W SW¼ 5 1580
ANDERSON, ANDREW C 29 Mar 1905 001S - 022W S½NW¼ 5 5497
ANDERSON, ANDREW C 29 Mar 1905 001S - 022W Lot/Trct 3 5 5497
ANDERSON, ANDREW C 29 Mar 1905 001S - 022W Lot/Trct 4 5 5497
ANDERSON, JAMES G 5 Aug 1905 002N - 020W SW¼ 11 3672
ANDERSON, JOHN D 25 Feb 1899 001N - 020W NW¼ 35 410
ANDERSON, JOHN D 5 Mar 1903 001N - 020W NE¼ 34 4008
ANDERSON, JOHN F 31 Dec 1903 004N - 019W NW¼ 14 1695
ANDERSON, JOHN G 12 Feb 1904 002N - 020W NE¼ 11 1799
ANDERSON, JOHN S 27 Jan 1900 002N - 020W NW¼ 11 576
ANDERSON, JOSEPHUS W 16 Aug 1906 002N - 022W SW¼ 15 34
ANDERSON, SOLOMON 5 Aug 1905 002N - 023W S½SE¼ 6 3671
ANDERSON, SOLOMON 5 Aug 1905 002N - 023W SE¼SW¼ 6 3671
ANDERSON, SOLOMON 5 Aug 1905 002N - 023W Lot/Trct 7 6 3671
ANDREWS, HARRY P 13 Jun 1899 004N - 019W SW¼ 23 454
ARDEN, WILLIAM C 7 Dec 1901 002N - 020W NW¼ 10 963
ARNOLD, MARY E 2 Feb 1906 002S - 023W S½NW¼ 4 4157
ARNOLD, MARY E 2 Feb 1906 002S - 023W Lot/Trct 3 4 4157
ARNOLD, MARY E 2 Feb 1906 002S - 023W Lot/Trct 4 4 4157
ASKEW, WILLIAM P 7 Jun 1905 002N - 019W NE¼ 14 3323
ATCHISON, ELIZABETH 1 Aug 1904 001S - 022W S½NW¼ 1 1899
ATCHISON, ELIZABETH 1 Aug 1904 001S - 022W Lot/Trct 3 1 1899
ATCHISON, ELIZABETH 1 Aug 1904 001S - 022W Lot/Trct 4 1 1899
ATCHISON, JAMES W 12 Dec 1907 001S - 020W E½NE¼ 8 1381
ATCHISON, VIOLET & MORRIS, VIOLET, 23 Dec 1907 001S - 022W SE¼ 2 1448
ATCHISON, WILLIAM J 8 Oct 1901 001S - 022W S½NE¼ 2 921
ATCHISON, WILLIAM J 8 Oct 1901 001S - 022W Lot/Trct 1 2 921
ATCHISON, WILLIAM J 8 Oct 1901 001S - 022W Lot/Trct 2 2 921
ATCHISON, WILLIAM J 27 Sep 1904 001S - 022W S½NW¼ 2 5287
ATCHISON, WILLIAM J 27 Sep 1904 001S - 022W Lot/Trct 3 2 5287
ATCHISON, WILLIAM J 27 Sep 1904 001S - 022W Lot/Trct 4 2 5287
ATCUSON, JESSE W 30 Dec 1905 001S - 019W SW¼SW¼ 17 5807
ATCUSON, JESSE W 30 Dec 1905 001S - 019W Lot/Trct 7 17 5807
ATCUSON, JESSE W 30 Dec 1905 001S - 019W Lot/Trct 8 17 5807
ATCUSON, JESSE W 30 Dec 1905 001S - 019W Lot/Trct 9 17 5807
ATCUSON, JESSE W 30 Dec 1905 001S - 019W Lot/Trct 8 19 5807
ATCUSON, JESSE W 30 Dec 1905 001S - 019W Lot/Trct 1 20 5807
ATER, JOSEPH J & ATER, NINA, / RAWLS, NINA, 31 Jul 1903 001N - 020W NE¼ 26 1268
ATER, NINA / RAWLS, NINA, 4 Dec 1903 001N - 020W SE¼ 22 1503
ATHERTON, FRANKLIN B 7 Jun 1905 003N - 023W SW¼ 24 3027
ATHERTON, WILLIAM H 23 Dec 1907 003N - 022W SW¼ 20 1444
ATKISON, ANDREW M 23 Jan 1899 001S - 020W SW¼ 24 61
ATKISON, WILLIAM J 12 Oct 1900 001S - 020W NE¼ 11 828
AUSTIN, DAVID S 19 Mar 1904 002N - 021W NE¼ 17 1866
AUSTIN, JOHN A 12 Jul 1900 003N - 022W SW¼ 25 724
AVERY, CHARLES 12 Jul 1900 001S - 020W SW¼ 5 741
AVERY, JAMES A 4 Dec 1903 001S - 025W E½SE¼ 14 1590
AVERY, JAMES A 4 Dec 1903 001S - 025W NW¼SE¼ 14 1590
AVERY, JAMES A 4 Dec 1903 001S - 025W NE¼SW¼ 14 1590
AYCOCK, FRANCIS M 8 Oct 1901 002N - 020W NE¼ 28 940
AYRES, JOHN R 30 Jun 1906 002N - 023W NE¼ 30 4859
         
BACHMAN, JOSEPH W R 18 Jul 1905 001S - 024W S½NW¼ 1 5638
BACHMAN, JOSEPH W R 18 Jul 1905 001S - 024W Lot/Trct 3 1 5638
BACHMAN, JOSEPH W R 18 Jul 1905 001S - 024W Lot/Trct 4 1 5638
BACHMAN, JOSEPH W R 18 Jul 1905 001S - 024W Lot/Trct 1 2 5638
BACK, JOHN W 3 Apr 1905 003N - 020W SW¼ 15 2784
BAGGETT, JOSEPH B 3 Jul 1902 002N - 019W SW¼NE¼ 6 1843
BAGGETT, JOSEPH B 3 Jul 1902 002N - 019W N½SE¼ 6 1843
BAGGETT, JOSEPH B 3 Jul 1902 002N - 019W Lot/Trct 2 6 1843
BAILEY, ELVIN E 16 Jun 1905 003N - 020W E½NW¼ 15 2804
BAILEY, ELVIN E 16 Jun 1905 003N - 020W W½NE¼ 15 2804
BAILEY, JAMES T 21 Apr 1902 003N - 019W SE¼ 33 1045
BAILEY, JOHN D 2 Feb 1903 003N - 019W SE¼ 21 996
BAILEY, JOHN D 5 Mar 1903 003N - 019W NW¼ 28 4136
BAILEY, JOHN W 1 Apr 1903 002N - 019W E½SW¼ 6 1239
BAILEY, JOHN W 1 Apr 1903 002N - 019W S½SE¼ 6 1239
BAILEY, ROBERT L 1 Apr 1903 003N - 019W NW¼ 26 1238
BAIN, GEORGE W 10 Aug 1907 002S - 024W Lot/Trct 1 9 924
BAIN, GEORGE W 10 Aug 1907 002S - 024W Lot/Trct 2 9 924
BAIN, GEORGE W 10 Aug 1907 002S - 024W Lot/Trct 3 9 924
BAIN, GEORGE W 10 Aug 1907 002S - 024W SE¼NE¼ 9 924
BAIN, GEORGE W 10 Aug 1907 002S - 024W NW¼SW¼ 10 924
BAIRD, FREDERICK S 12 Dec 1898 002N - 021W NW¼ 11 306
BAIRD, JOE M 23 Jan 1899 002N - 021W NE¼ 10 307
BAIRD, JOE M 23 Jan 1899 002N - 021W NE¼ 10 307
BAIRD, JOE M 18 Apr 1902 002N - 021W SE¼ 10 3550
BAIRD, MILTON C 5 Mar 1903 002N - 020W S½NW¼ 1 4114
BAIRD, MILTON C 5 Mar 1903 002N - 020W Lot/Trct 3 1 4114
BAIRD, MILTON C 5 Mar 1903 002N - 020W Lot/Trct 4 1 4114
BAIRD, MILTON C 18 Jul 1903 002N - 020W SW¼ 1 1291
BAIRD, RAYMOND 18 Apr 1902 002N - 021W E½NW¼ 10 3551
BAIRD, RAYMOND 18 Apr 1902 002N - 021W E½SW¼ 10 3551
BAIRD, RAYMOND 3 Apr 1905 002N - 021W SE¼ 3 2849
BAKER, ADRAIN T 31 Dec 1903 003N - 019W S½SW¼ 25 1628
BAKER, ADRAIN T 31 Dec 1903 003N - 019W N½SW¼ 25 1628
BAKER, ALMARINE C 7 Jun 1905 003N - 020W NW¼ 34 3163
BAKER, CHARLES A 1 Mar 1904 003N - 021W SW¼ 27 1846
BAKER, DAVID W 27 Oct 1904 002N - 019W E½NW¼ 7 2550
BAKER, DAVID W 27 Oct 1904 002N - 019W Lot/Trct 1 7 2550
BAKER, DAVID W 27 Oct 1904 002N - 019W Lot/Trct 2 7 2550
BAKER, FRANCES B 30 Mar 1904 003N - 020W NE¼ 26 4699
BAKER, FRANCIS B 8 Oct 1901 003N - 020W NW¼ 26 912
BAKER, JAMES H 8 Dec 1905 001S - 024W NE¼ 24 1812
BAKER, JAMES M 14 Apr 1903 001S - 024W SW¼ 24 4230
BAKER, JAMES M 11 Sep 1903 001S - 024W SE¼ 24 1327
BAKER, JAMES M 1 Aug 1904 002N - 019W E½SW¼ 7 2048
BAKER, JAMES M 1 Aug 1904 002N - 019W Lot/Trct 3 7 2048
BAKER, JAMES M 1 Aug 1904 002N - 019W Lot/Trct 4 7 2048
BAKER, JOHN D 5 Sep 1903 003N - 020W NE¼ 29 4528
BAKER, JOHN D 31 Dec 1903 003N - 020W SE¼ 29 932
BAKER, SAMUEL L 16 Sep 1904 002S - 024W S½NE¼ 3 2333
BAKER, SAMUEL L 16 Sep 1904 002S - 024W Lot/Trct 1 3 2333
BAKER, SAMUEL L 16 Sep 1904 002S - 024W Lot/Trct 2 3 2333
BAKER, THOMAS J 18 Jul 1903 003N - 019W SW¼ 26 1245
BALCH, EDWARD J 2 May 1903 001S - 024W SW¼ 25 3860
BALCH, JOHN W 7 Jun 1905 002S - 023W SW¼ 5 3328
BALLARD, HATTIE E 31 Dec 1903 002S - 021W S½NE¼ 5 1639
BALLARD, HATTIE E 31 Dec 1903 002S - 021W Lot/Trct 1 5 1639
BALLARD, HATTIE E 31 Dec 1903 002S - 021W Lot/Trct 2 5 1639
BALLARD, WILEY D 31 Dec 1903 001S - 021W SE¼ 32 1638
BALLOW, ELI C 5 Aug 1905 003N - 022W SW¼ 34 3720
BALLOW, MARGIA O 31 Dec 1903 003N - 022W SW¼ 28 4659
BALLOW, ROBERT C 5 Aug 1905 003N - 022W NW¼ 34 3721
BANDHOLTZ, EDWARD D 14 May 1906 001N - 019W SE¼ 31 4731
BANKS, ALBERT R 18 Jul 1903 001S - 020W NW¼ 22 1302
BANKS, BERT O 18 Jul 1903 002N - 018W SE¼ 8 1168
BANKS, CHARLES F 1 Aug 1904 001S - 020W SE¼ 22 2272
BANKS, KATE A 28 Nov 1900 002N - 018W E½SW¼ 19 2668
BANKS, KATE A 28 Nov 1900 002N - 018W Lot/Trct 3 19 2668
BANKS, KATE A 28 Nov 1900 002N - 018W Lot/Trct 4 19 2668
BANKS, SAMUEL G 12 Dec 1898 001S - 020W NW¼ 24 181
BANKS, SAMUEL G 18 Apr 1902 002S - 020W NW¼ 13 3577
BANKS, THOMAS A 31 Dec 1903 001S - 020W NE¼ 13 1632
BANKS, WILLIAM E 14 Feb 1900 001S - 020W NW¼ 14 619
BANKS, WILLIAM E 14 Apr 1903 001S - 020W SW¼ 11 4269
BARKER, JASPER C 13 May 1907 002N - 019W NE¼ 23 313
BARNES, JAMES D 27 Oct 1904 002N - 023W SE¼ 8 2576
BARNES, JOHN S 31 Dec 1903 001N - 020W SE¼ 7 1685
BARNES, WILLIAM D 2 Jul 1904 001N - 018W Lot/Trct 4 5 5101
BARNES, WILLIAM D 2 Jul 1904 001N - 018W SW¼NW¼ 5 5101
BARNES, WILLIAM D 2 Jul 1904 001N - 018W Lot/Trct 1 6 5101
BARNES, WILLIAM D 2 Jul 1904 001N - 018W Lot/Trct 2 6 5101
BARNES, WILLIAM D 2 Jul 1904 001N - 018W Lot/Trct 14 6 5101
BARNETT, STERLING P 3 Nov 1905 003N - 023W SE¼ 20 5716
BARR, GEORGE W 1 Dec 1898 001S - 021W SW¼ 12 121
BARR, JAMES 21 Jul 1900 001S - 021W NE¼ 14 793
BARR, JAMES 7 Aug 1906 001S - 021W E½NW¼ 14 6002
BARR, JAMES 7 Aug 1906 001S - 021W N½SW¼ 14 6003
BARR, JAMES B 2 Feb 1906 004N - 021W NE¼ 26 4219
BARR, JOHN H 18 Feb 1903 001S - 021W SE¼ 14 3991
BARR, JOHN H 28 Feb 1903 001S - 021W NE¼ 12 1091
BARR, JOHN W & BARR, MINNIE B, / ROSSER, MINNIE B, 12 Aug 1907 001S - 022W NW¼ 20 1221
BARR, JOSEPHUS 7 Jun 1905 001N - 021W SW¼ 23 2725
BARRET, CHARLES R 12 Feb 1904 001N - 020W SW¼ 10 1553
BARRET, ENOS 28 Feb 1903 001N - 020W NE¼ 16 1113
BARRETT, FRANCIS E 25 May 1900 003N - 021W SE¼ 35 668
BARRETT, FRANCIS E 18 Apr 1902 003N - 021W NE¼ 35 3647
BARRETT, OSCAR W 8 Oct 1901 003N - 021W SW¼ 35 896
BARRETT, OSCAR W 18 Feb 1903 003N - 021W NW¼ 35 3939
BAST, CHARLES A 1 Apr 1903 004N - 021W SE¼ 36 1211
BAST, CHARLES A 2 Nov 1903 004N - 021W NE¼ 36 4626
BAST, CHARLES H 28 Feb 1903 004N - 021W NW¼ 36 1173
BASTON, WILLIS H 8 Dec 1905 003N - 021W SW¼NW¼ 2 4060
BASTON, WILLIS H 8 Dec 1905 003N - 021W Lot/Trct 4 2 4060
BASTON, WILLIS H 8 Dec 1905 004N - 021W W½SW¼ 35 4060
BATES, CHARLES H 13 Jun 1899 001S - 021W SW¼ 29 470
BATES, EUGENE 13 Jun 1899 001S - 021W SE¼ 29 472
BATES, ISAAC V 21 Apr 1902 001S - 021W NW¼ 29 1016
BATES, WILLIAM W R 13 Jun 1899 001S - 021W NE¼ 29 473
BATTLE, MARVIN 13 May 1907 001S - 023W SW¼ 3 272
BAUCUM, WALTER W 12 Jul 1900 002N - 020W SW¼ 21 750
BAUCUM, WILEY 2 Nov 1903 002N - 020W SW¼ 29 4602
BAUCUM, WILEY & BAUCUM, MARGARET E, 3 Apr 1905 002N - 020W NE¼ 29 2937
BAUCUM, WILLIAM A 3 Apr 1905 002N - 020W NW¼ 29 2936
BAYSINGER, CHARLEY F 3 Apr 1905 001S - 023W S½NW¼ 1 2522
BAYSINGER, CHARLEY F 3 Apr 1905 001S - 023W Lot/Trct 3 1 2522
BAYSINGER, CHARLEY F 3 Apr 1905 001S - 023W Lot/Trct 4 1 2522
BAYSINGER, ELIZABETH M 27 Oct 1904 001S - 023W S½NE¼ 1 2521
BAYSINGER, ELIZABETH M 27 Oct 1904 001S - 023W Lot/Trct 1 1 2521
BAYSINGER, ELIZABETH M 27 Oct 1904 001S - 023W Lot/Trct 2 1 2521
BAYSINGER, JOHN R 27 Oct 1904 001S - 023W S½NE¼ 2 2524
BAYSINGER, JOHN R 27 Oct 1904 001S - 023W Lot/Trct 1 2 2524
BAYSINGER, JOHN R 27 Oct 1904 001S - 023W Lot/Trct 2 2 2524
BAYSINGER, PETER W 2 Jul 1904 001S - 023W SE¼ 2 5110
BAYSINGER, WILLIAM H 12 Dec 1904 001N - 023W SE¼ 25 5361
BEACH, EARLY 15 Jul 1904 001S - 020W SE¼ 19 2149
BEACH, GEORGE W 26 Sep 1905 001N - 018W E½SW¼ 4 3996
BEACH, MCCAGER T 12 Dec 1898 002S - 023W W½NW¼ 9 296
BEACH, MCCAGER T 12 Dec 1898 002S - 023W N½SW¼ 9 296
BEACH, MCCAGER T 18 Apr 1902 002S - 023W S½SW¼ 9 3628
BEACH, MCCAGER T 18 Apr 1902 002S - 023W W½SE¼ 9 3628
BEACH, THOMAS D 12 Jun 1907 001S - 020W SE¼ 9 724
BEAIRD, BENJAMIN F 27 Jan 1900 003N - 021W NE¼ 8 553
BEAIRD, BENJAMIN F 14 Apr 1903 003N - 021W E½NW¼ 8 4147
BEAIRD, JOHN T 14 Mar 1905 004N - 019W SE¼ 25 3431
BEALL, FRANCES E 25 Feb 1899 003N - 021W SE¼ 5 397
BEALL, FRANCES E 5 Mar 1903 003N - 021W E½SW¼ 5 4077
BEARD, THOMAS 18 May 1903 003N - 019W SE¼ 20 1203
BEASLEY, WILLIAM A 26 Dec 1907 002N - 018W SW¼SE¼ 21 5576
BEASLEY, WILLIAM A 26 Dec 1907 002N - 018W Lot/Trct 1 21 5576
BECK, SAMUEL J 13 May 1907 003N - 023W NE¼ 25 283
BECKNELL, THOMAS 10 Aug 1907 001S - 022W W½NW¼ 25 1004
BECKNELL, THOMAS 10 Aug 1907 001S - 022W W½SW¼ 25 1004
BELDING, MARY L 4 Apr 1904 001S - 024W SW¼ 20 1943
BELL, PETER C 29 Mar 1905 001S - 022W NE¼ 20 5517
BELLOWS, DOC 11 Sep 1903 004N - 020W SW¼ 27 1360
BENNIGHT, WESLEY C 7 Jun 1905 003N - 019W SW¼ 23 2986
BENTLEY, JOHN H 12 Feb 1904 002N - 023W NW¼ 21 4740
BERRY, CHARLES M 21 Jul 1900 001N - 021W NE¼ 24 771
BERRY, EUCLID 30 Jun 1906 002S - 024W SE¼NW¼ 4 6024
BERRY, EUCLID 30 Jun 1906 002S - 024W Lot/Trct 1 4 6024
BERRY, EUCLID 30 Jun 1906 002S - 024W Lot/Trct 7 4 6024
BERRY, EUCLID 30 Jun 1906 002S - 024W Lot/Trct 8 4 6024
BERRY, EUGENE 21 Jul 1900 001N - 021W SE¼ 24 770
BERRY, FRANCIS C 14 Aug 1899 001N - 021W SW¼ 24 338
BERRY, GEORGE L 1 Apr 1903 001N - 021W SW¼ 24 1237
BERRY, GEORGE L 1 Apr 1903 001N - 021W NW¼ 24 1237
BERRY, GREEN J 1 Aug 1904 002N - 021W SE¼ 35 2265
BERRY, JAMES W 3 Apr 1905 001S - 021W S½NE¼ 1 2801
BERRY, JAMES W 3 Apr 1905 001S - 021W Lot/Trct 1 1 2801
BERRY, JAMES W 3 Apr 1905 001S - 021W Lot/Trct 10 1 2801
BERRY, LEMUEL L 3 Apr 1905 001S - 024W NW¼ 35 2925
BERRYHILL, WILLIAM F 31 Dec 1903 004N - 019W Lot/Trct 4 4 548
BERRYHILL, WILLIAM F 31 Dec 1903 004N - 019W Lot/Trct 5 4 548
BIDDY, HENRY W 12 Jun 1907 003N - 020W NE¼ 9 794
BIDDY, SAMUEL A 28 Feb 1906 004N - 019W NE¼ 31 4473
BIDDY, THOMAS F 12 Jun 1907 004N - 019W E½SW¼ 30 795
BIDDY, THOMAS F 12 Jun 1907 004N - 019W Lot/Trct 3 30 795
BIDDY, THOMAS F 12 Jun 1907 004N - 019W Lot/Trct 4 30 795
BISHOP, DINCTER A 2 Feb 1906 001S - 023W SE¼ 17 4161
BISHOP, SIMPSON B & BISHOP, MARGARET E, 12 Jul 1900 001S - 023W NE¼ 19 727
BISHOP, SIMPSON B & BISHOP, MARGARET E, 12 Feb 1904 001S - 023W SE¼ 19 4657
BISHOP, WILSON F 4 Dec 1903 001N - 020W SE¼ 5 1524
BIVINS, CALVIN H 15 May 1907 001N - 023W SE¼SE¼ 23 5145
BIVINS, CALVIN H 15 May 1907 001N - 023W NW¼NW¼ 25 5145
BIVINS, CALVIN H 15 May 1907 001N - 023W N½NE¼ 26 5145
BLACK, CHARLES T 23 Jan 1899 002N - 021W SE¼ 14 234
