![]() Base map above from P. V. N. Myers, A General History for Colleges and High Schools (Boston, MA: Ginn & Company, 1896) Maps from Florida Center for Instructional Technology (Canada and Mexico not shown here) |
Base map below from Geo. G. Chisholm and C.H. Leete, eds., Longmans' New School Atlas (New York, NY: Longmans, Green, and Co., 1904) ![]() |
Jackson Co OK 1900 and 1910 Census Go to 1900 or 1910 Na/na=Naturalized Al=Alien P/Pa=First Papers Return to Jackson County Records |
Note: In the 1900 census Greer County was divided into Francis, Mangum, Altus and Duke Townships. Given here are the data on foreign born residents for Altus and Duke Townships.
| First | Last | Born | Birthplace | Immig | Yrs in US | Citizenship | Occupation | Twp, e.d. | Sheet |
| Frederick | Ahlhorn | 1854 | Germany | 1871 | 29 | na | day laborer | Altus e.d. 79 | 5b |
| Lizzie | Atchison | 1838 | Ireland | 1851 | 49 | P | blank | Altus e.d. 80 | 16a |
| John H. | Bluhm | 1864 | Germany | 1873 | 29 [sic] | na | farmer | Duke e.d. 81 | 11a |
| Fannie | Brannigan | 1856 | Wales | Un [for unknown?] | Duke e.d. 82 | 21a | |||
| Fred | Breaker | 1841 | Germany | na | farmer | Duke e.d. 81 | 15a | ||
| John | Brinkman | 1860 | Germany | 1884 | 16 | na | farmer | Altus e.d. 79 | 13a |
| Mathar? | Burthart | 1830 | France | 1850 | 50 | na | farmer | Altus e.d. 80 | 1b |
| Rachel | Campbell | 1853 | Germany | 1856 | 44 | Duke e.d. 82 | 2b | ||
| Lorence S. N. | Clark | 1854 | England | 1879 | 21 | na | farmer | Altus e.d. 79 | 33b |
| James R. | Eccles | 1849 | England | 1850 | 50 | na | farmer | Altus e.d. 80 | 12a |
| Charlis [sic] | Elliott | 1874 | Turky [sic] | 1886 | 14 | na | farmer | Altus e.d. 79 | 32a |
| George | Elliott | 1872 | Turky [sic] | 1893 | 7 | na | farmer | Altus e.d. 79 | 32a |
| Michell | Formanlanton? | 1837 | France | 1871 | 29 | na | farmer | Altus e.d. 79 | 12a |
| Christiana | Genson | 1848 | Denmark | 1867 | Duke e.d. 82 | 17a | |||
| Andrew | Heidenreich | 1831 | Germany | 1854 | 46 | na | farmer | Altus e.d. 80 | 19b |
| Gressie | Heidenreich | 1840 | Germany | 1856 | 44 | na | blank | Altus e.d. 80 | 19b |
| William C. | Hessler | 1863 | Germany | 1881 | 19 | P | farmer | Altus e.d. 80 | 19b |
| John R. | Holden? | 1843 | Canada | 1864 | 35 | na | farmer | Altus e.d. 79 | 1b |
| Hermann O. | Lantsch | 1873 | Germany | 1888 | 12 | na | farmer | Duke e.d. 81 | 18a |
| John | Leman | 1869 | Bohemia | 1871 | 28 | na | farm laborer | Altus e.d. 79 | 26a |
| Maximilia | Leman | 1831 | Bohemia | farmer | Altus e.d. 79 | 26a | |||
| James | Little | 1858 | Ireland | 1864 | 36 | na | farmer | Altus e.d. 80 | 25a |
| Fred | Luikart | 1840 | Germany | 1846 | 53 | na | farmer | Altus e.d. 80 | 1a |
| Isaiah H. | Mills | 1841 | Ireland | 1845 | 55 | na | farmer | Duke e.d. 81 | 21b |
| Otto | Mimski or Mimarski | 1843 | Prussia | 1873 | 27 | na | farmer | Altus e.d. 79 | 26a |
| John | Mitchell | 1847 | Scotland | 1870 | 30 | na | blacksmith | Altus e.d. 79 | 31a |
| Peter | Nilson | 1849 | Denmark | 1869 | 31 | na | farmer | Altus e.d. 79 | 21b |
| Pete M. | Pederson | 1844 | Denmark | 1869 | 31 | na | farmer | Altus e.d. 80 | 13a |
| Peter | Peterson | 1848 | Denmark | 1870 | 30 | na | farmer | Duke e.d. 81 | 6a |
| Edwin P. | Polk | 1856 | England | 1870 | 30 | Pa | farmer | Duke e.d. 82 | 10b |
| Marton | R---ars | 1860 | Germany | 1874 | 26 | na | farmer | Altus e.d. 79 | 6b |
| John O. | Roberts | 1832 | England | 1849 | 51 | na | farmer | Duke e.d. 82 | 4a |
| Andrew | Simmons | 1858 | Norway | ✓ | ✓ | ✓ | blacksmith | Altus e.d. 80 | 8b |
| Lucy A. | Smith | 1849 | Canada | ✓ | ✓ | Altus e.d. 80 | 8b | ||
| Olaf | Storhoff | 1868 [but age 41 | Norway | 1878 | 22 | Pa | farmer | Duke e.d. 82 | 15a |
| William | Tyner | 1830 | Ireland | 1831 | 69 | na | farmer | Duke e.d. 82 | 2a |
| Alexander | Vance | 1835 | Ireland | 1845 | 55 | na | farmer | Altus e.d. 80 | 12a |
| Hubard | White | 1856 | England | 1880 | 20 | na | farmer | Altus e.d. 79 | 15a |
| Harry | Wills | 1877 | England | 1888 | 13 | na | farmer | Altus e.d. 79 | 5b |
Return to Jackson County Records
1910
| First | Last | Age | Birthplace | Year Immig | Na or Al | Twp | e.d | Sheet |
| Fritz | --lehart | ?? | Germany | 1906 | Al | Altus Wd 4 | 133 | 25a |
| Vincent | Altobello | 33 | Italy | ?? | Na | Altus Wd 4 | 133 | 4a |
| Andrew | Anderson | 34 | Denmark | 1893 | Na | Carmel | 136 | 8a |
| Antonia | Azinon or Azmon | 29 | Bohemia | 1891? | Martha | 143 | 17b | |
| John | Azinon or Azmon | 40 | Bohemia | 1872 | Martha | 143 | 17b | |
| John | Bagley | 72 | England | 1864 or 1869 | Na | Eldorado | 139 | 3a |
| Frank | Bal---? | 54 | Germany | 1874 | Na | Altus Wd 4 | 133 | 11a |
| Louis | Bayer | 22 | Germany | 1906 | Pa | Altus Wd 1 | 132 | 2a |
| S. T. | Bennet | 48 | Wales | 1882 | Na | Altus Wd 2 | 133 | 17b |
| Sirka-ud/Sirka-es | Berrey | 24 | France | 1895 | Al | Altus Wd 4 | 133 | 8a |
| Philbert | Bessire | 45 | Switzerland | 1879 | Na | Headrick | 141 | 12a |
| Mat | Bowen | 31 | Germany | 1898 | Na | Altus Wd 4 | 133 | 11a |
| James | Boyle | 24 | Canada | 1898 | Al | Altus Wd 3 | 132 | 26a |
| John H. | Brolenia | 44 | Netherland [sic] | 1888 | Na | Carmel | 136 | 11a |
| Willemina | Brolenia | 43 | Netherland [sic] | Carmel | 136 | 11a | ||
| Carl A. | Burger | 40 | Germany | Na | Altus Wd 3 | 132 | 17b | |
| Ramias | Burinta | 45 | Mexico | 1898 | Altus Wd 3 | 132 | 16a | |
| Etta | Bush | 48 | Germany | 1870 | scratched out Al | Olustee Wd 3 | 146 | 7a |
| William | Carey | 83 | Ireland | 1854 | Na | Eldorado | 138 | 14b |
| Jennie | Cerim? | 30 | Scotland | 1880 | - | Altus Wd 1 | 132 | 9b |
| Florance S. H. | Clarke | 57 | England | 1871 | Na | Navajo | 145 | 4a |
| Chars B. | Cobb | 60 | England | 1875 | Na | Olustee Wd 2 | 146 | 6a |
| Amye S. | Cokely | 42 | Germany | 1882 | Altus Wd 2 | 133 | 23b | |
| Dan | Coleman | 45 | Ireland | 1868 | Na | Altus Wd 4 | 133 | 24a |
| John | Cooney | 63 | Ireland | 1878 | Na | Altus Wd 4 | 133 | 11a |
| John | Cooney | 52 | Ireland | 1880 | Na | Altus Wd 4 | 133 | 11a |
| T. C. | Cummings | 39 | Ireland | 1888 | Na | Altus Wd 2 | 133 | 14b |
| August | Darnack or Damack | 26 | Germany | 1895 | Na | Eldorado | 139 | 5a |
| John | Davidson | 70 | Scotland | 1868? | Na | Altus Wd 4 | 133 | 24a |
| Minnie | De Goey | 42 | Holland | Headrick | 141 | 8b | ||
| Robt | De Goey | 43 | Holland | 1870 | Na | Headrick | 141 | 8b |
| Sam | Dias | 57 | Mexico | 1869 | Na | Altus Wd 3 | 132 | 16a |
| James | Dinning | 45 | Ireland | 1883 | Na | Altus Wd 3 | 132 | 25b |
| Rene | Dubrency | 27 | Belgium | 1903 | Pa | Altus Wd 3 | 132 | 15a |
| Hiram R. | Eddy | 51 or 57 | Canada | 1895 | Na | Altus Wd 4 | 133 | 10a |
| ?-rances | Edmonds | 25 | unk [speaks Bohemian] | not known | Altus Wd 3 | 132 | 23a | |
| Fred | Ernst | 37 | Germany | 1882 | - | Baucum | 134 | 12b |
| Ale | Evanson | 50 | Norway | 1876 | Na | Olustee | 146 | 18a |
| Julius | F-ihniegler | 25 | Germany | 1897 | Al | Altus Wd 4 | 133 | 11a |
| Mike | Fahey | 25 | Ireland | 1899 | Na | Altus Wd 4 | 133 | 11a |
| James | Fallen | 29 | Scotland | 1901 | Al | Altus Wd 4 | 133 | 2b |
| Joe | Farias | 35 | Mexico | 1881 | Al | Altus Wd 4 | 133 | 24b |
| E. J. | Fourmentin | 66 | France | 1871 | Altus Wd 3 | 132 | 20a | |
| Henri ~? | Fourmentin | 37 | ?? [parents b. France] | 188-? | Na | Baucum | 135 | 1a |
| Mitchell C. | Fourmentin | 72 | France | 1871 | Na | Altus Wd 3 | 132 | 20a |
| Annie | Galauer | 9 | Austria | Duke | 137 | 5b | ||
| Frank | Galauer | 32 | Austria | 1908 | Al | Duke | 137 | 5b |
| Hedwich | Galauer | 32 | Austria | 1908 | Al | Duke | 137 | 5b |
| Mattie | Galauer | 3 | Austria | Duke | 137 | 5b | ||
| Port | Galauer | 6 | Austria | Duke | 137 | 5b | ||
| Robert | Galauer | 8 | Austria | Duke | 137 | 5b | ||
| Jesse | Garrot | 48 | England | 1871 | Na | Martha | 143 | 9b |
| Adrian B. | Gebhart | 23 | Germany | 1889 | Na | Altus Wd 3 | 132 | 26a |
| Adilia | Genell | 52 | Sweden | 1866 | Eldorado | 139 | 7b | |
| Franklin | Genell | 59 | Sweden | 1850 | Na | Eldorado | 139 | 7b |
| Emily | George | 39 | England | 1887 | Eldorado | 138 | 1b | |
| O. | Gilligan | 30 | Ireland | 1885 | Na | Altus Wd 2 | 133 | 17a |
| Alice | Goar | 44 | England | 1887 | Eldorado | 138 | 17b | |
| Godfrey W. | Goar | 51 | England | 1882 | Na | Eldorado | 138 | 17b |
| Chas. | Goodman | 65 | England | 1865 | Pa | Headrick | 141 | 3a |
| Fred | Goodoll | 55 | Englang [sic] | 1873 | Na | Duke | 137 | 14b |
| Tom | Gorman | 39 | Scotland | 1891 | Na | Altus Wd 2 | 133 | 17a |
| Mary | Hadad | 28 | Tur. As. | 1896 | Altus Wd 4 | 133 | 10b | |
| Alexander T. | Hagen | 32 | France | 1888 | Na | Altus Wd 4 | 133 | 10b |
| Frances | Hale | 5-? | England | 1902 | Na | Duke | 137 | 5b |
| George | Hale | 50 | England | 1902 | Na | Duke | 137 | 5b |
| Hilde | Hale | 12 | England | 1902 | Duke | 137 | 5b | |
| John | Harold | 60 | England | 1880 | Na | Altus Wd 2 | 133 | 14b |
| William | Harr--? | 43 | Ireland | 1889 | Na | Altus Wd 4 | 133 | 11a |
| Carl W. | Heasler | 48 | Germany | 1882 | Na | Jay | 142 | 1a |
| Robert | Hodgson | 47 | England | 1880 | Na | Altus Wd 2 | 133 | 13b |
| Annie | Hoehne | 38 | Germany | 1894 | Martha | 143 | 14a | |
| Paul | Hoehne | 41 | Germany | 1892 | Pa | Martha | 143 | 14a |
| J. R. | Holden | 67 | Canada | 1865 | Na | Elmer | 140 | 12b |
| Cora | Hove | 30 | Norway | 190-? | Duke | 137 | 16b | |
| Peter | Hove | 31 | Norway | 1901 | Pa | Duke | 137 | 16b |
| Leon A. | Jacobs | 45 | England | 1875 | Na | Olustee Wd 1 | 146 | 2b |
| Frank | Johnson | 47 | Denmark | 1878 | Na | Altus Wd 2 | 133 | 17a |
| Sam | Jones | 60 | England | 1890 | Na | Altus Wd 2 | 133 | 14b |
| A. | Kahler | 52 | Germany | 1880 | Na | Elmer | 140 | 9b |
| Annie | Kahn | 46 | Germany | 1882 | Al | Navajo | 145 | 12a |
| Henry | Kahn | 44 | Germany | 1867 | Al | Navajo | 145 | 12a |
| Leta | Kaley | 45 | Ireland | 1880 | Na | Headrick | 141 | 2b |
| Isidore | Kamengrind | 73 | Switzerland | 1854 | Nat [sic] | Martha | 143 | 3b |
| Thomas | Kane | 77 | Ireland | 1863 | Na | Altus Wd 1 | 132 | 2a |
| Shoker S. | Kauri | 31 | Syria | 1885 | Na | Duke | 137 | 3a |
| Wadoha | Kauri | 23 | Syria | 1887 | Na | Duke | 137 | 3a |
| Judge | Kavanaugh | 58 | Ireland | 1868 | Na | Altus Wd 1 | 132 | 3a |
| Robert | Kennedy | 47 | India | Unknown | Altus Wd 3 | 132 | 23a | |
| Mary | Landers | 37 | Sweden | 1883 | Martha | 143 | 2b | |
| Ira | Lawetz | 26 | Belgium | 1908 | Al | Altus Wd 1 | 132 | 3b |
| Marion | Lawrence | 32 | Scotland | 1887 | Altus Wd 3 | 132 | 22b | |
| William H. | Lawrence | 38 | England | 1871 | Na | Altus Wd 3 | 132 | 22b |
| Jno. S. | Lee | 26 | Germany | 1890 | Na | Jay | 142 | 3a |
| Annie Mary | Louis | 33 | Germany | Carmel | 136 | 3a | ||
| Elisebeth | Louis | 35 | Germany | Carmel | 136 | 3a | ||
| Honnis | Louis | 41 | Germany | 1883 | Na | Carmel | 136 | 3a |
| Phillippa | Louis | 76 | Germany | 1883 | Na | Carmel | 136 | 3a |
| Paluene | Lucas | 47 | Germany | 1882 | Martha | 143 | 14b | |
| Antonia | Luther | 29 | Germany | 1883 | Altus Wd 4 | 133 | 5b | |
| Pat | Lynch | 60 | Ireland | 18?4 | Na | Altus Wd 4 | 133 | 11a |
| W-dl J. | Lynch | 57 | Ireland | 1866 | Na | Olustee Wd 2 | 146 | 6a |
| Frank | M---y | 21? | Mexico | 1898 | ?? | Altus Wd 4 | 133 | 25a |
| Tom | Mann | 57 | Ireland | 1857 | Na | Jay | 142 | 5b |
| Chas. V. | Mayrhofen | 59 | Germany | 1852 | Na | Jay | 142 | 7a |
| A. | McDonald | 46 | Scotland | 1874 | Na | Altus Wd 2 | 133 | 14b |
| John | Menges | 42 | Germany | 1886 | Na | Altus Wd 2 | 133 | 16b |
| Frank | Mertell | 56 | Mexico | 1898 | Al | Altus Wd 3 | 132 | 26a |
| Ed | Miller | 33 | Germany | 1902 | Na | Altus Wd 4 | 133 | 11a |
| John | Miller | 61 | Germany | 1875 | Na | Altus Wd 3 | 132 | 24b |
| Geo. | Milton | 36 | Scotland | 1886 or 1896 | Na | Headrick | 141 | 4a |
| Jno. P. | Mochin | 65 | England | 1890 [with ?] | Na | Jay | 142 | 9b |
| John | Morkser/Moxkser | 49 | Germany | 1891 | Na | Altus Wd 4 | 133 | 25a |
| Andrew | Muler or Miller | 38 | Germany | 1892 | Headrick | 141 | 8a | |
| John | Naula | 22 | Syria | 1885 | Al | Duke | 137 | 3a |
| Lydia | Nayja? | 19 | Tur. As. | 1903 | Altus Wd 4 | 133 | 10b | |
| William | Nevett | 19 | England | 1905 | Eldorado | 139 | 3a | |
| Patrick | O'Leary | 47 | England | 1884 | Na | Eldorado | 138 | 9b |
| Mike | Obrien | 42 | Ireland | 188-? | Headrick | 141 | 8a | |
| Slinde | Ola | 49 | Norway | 8 [sic] | Pa | Olustee | 147 | 9a |
| L. | Oliver | 51 | Norway | 1872 | Al | Altus Wd 2 | 133 | 14b |
| John O. | Olson | 28 | Sweden | 1896 | Na | Olustee | 147 | 1a |
| Louise | Olson | 56 | Sweden | 1886 | Olustee | 147 | 1a | |
| Bennie | Owens | 37 | England | 1892 | Na | Altus Wd 3 | 132 | 25b |
| Armando | Paganici | 21 | Italy | ? maybe 1909 | Al | Altus Wd 4 | 133 | 4a |
| Neal | Peterson | 67 | Denmark | 1867 | Na | Olustee | 147 | 14a |
| Peter T.? | Pierce | 65 | England | 1850 | Al | Olustee Wd 3 | 146 | 10a |
| Annie A. | Pointon | 44 | Ireland | 1885 | Altus Wd 4 | 133 | 3b | |
| D. | Powers | 33 | Ireland | 1902 | Na | Altus Wd 2 | 133 | 17b |
| Fred | Raukman | 40 | Germany | 1886 | Na | Martha | 143 | 15a |
| M. C. | Reimers | 49 | Germany | 1876 | Na | Elmer | 140 | 15b |
| Jacob | Reiter | 41 | Austria | 1889 | Pa | Olustee | 147 | 13a |
| Johanna | Reiter | 40 | Austria | 1907 | Olustee | 147 | 13a | |
| Bob | Richards | 38 | England | 1880 | Na | Headrick | 141 | 2b |
| Dora R. | Roberts | 27 | Denmark | 1895 | Altus Wd 2 | 133 | 21a | |
| Jane | Robinson | 49 | Canada | 1866 | Martha | 143 | 2a | |
| John | Roland | 60 | Sweden | 1868 | Na | Altus Wd 2 | 133 | 13b |
| Ben | Schiend--? | 35 | England [German speaking] | 1879 | Na | Altus Wd 4 | 133 | 24a |
| Louise | Schmidt | 19 | Germany | 1907 | Altus Wd 3 | 132 | 18b | |
| Otto ? | Schulz | 31 | Germany | 1894 | Na | Headrick | 141 | 16b |
| Crist | Seegra | 50 | Germany | 1881 | Na | Olustee | 146 | 13a |
| Dennis | Sheehan | 54 | Ireland | 189-? | Na | Altus Wd 4 | 133 | 24a |
| Ola | Slinde | 49 | Norway | 8 [sic] | Pa | Olustee | 147 | 9a |
| William | Smith | 70 | England | 1878 | Na | Altus Wd 2 | 133 | 16b |
| Louis | Staub | 69 | Switzerland | 1864 | Na | Jay | 142 | 9a |
| M. | Stokes | 43 | Ireland | 1889 | Na | Altus Wd 2 | 133 | 16b |
| Dan | Sullivan | 56 | England | 1870 | Al | Altus Wd 2 | 133 | 16b |
| Austin | Teal | 22 | England | 1902 | Duke | 137 | 6b | |
| Henry | Thiessen | 30 | Germany | 1895? | Na | Navajo | 145 | 14b |
| Robert H. | Thompson | 47 | Ireland | 1864 | Na | Altus Wd 4 | 133 | 1a |
| William | Toomey | 45 | Ireland | 1888 | Na | Altus Wd 2 | 133 | 17a |
| Charles | Tricot | 54 | France | 1885 | Al | Altus Wd 2 | 133 | 14b |
| Anna | Tucker | 60 | England | 1869 | Olustee | 146 | 15a | |
| Wyndsom | Tucker | 66 | England | 1869 | Na | Olustee | 146 | 15a |
| Hannah | Untz | 28 | Sweden | 1885 | Altus Wd 3 | 132 | 18b | |
| Stanley C. | Van Norman | 30 | Canada | 1898 | Na | Altus Wd 4 | 133 | 24b |
| Annie B. | Weber | 41 | Germany | 188-? | Headrick | 141 | 5b | |
| Hubert W. | White | 53 | England | 1878 | Na | Altus Wd 1 | 132 | 8a |
| John | Wilson | 58 | Canada | 1866 | Na | Headrick | 141 | 19a [labeled 2a] |
| Martha | Wilson | 33 | Germany | 1884 | Altus Wd 2 | 133 | 17b | |
| Kenneth M. | Wishart | 38 | Canada | 1886 | Na | Altus Wd 4 | 133 | 25a |
| Frank | Wolferam | 42 | Germany | 1889? | Martha | 143 | 14b | |
| Fred H. | Workman | 26 | Germany | 1888 | Martha | 143 | 17a |
This page updated 11 Jan 2013
Go to 1900