Townships 21N through 29N & Ranges 20W through 11W

Parts of Alfalfa, Harper, Major, Woods, and Woodward Counties. Range 20W has no link for Woods County and Range 13W has no links for Major County because the maps were printed with a match line running north-south through them.  Township 23N has no links for Woodward County because there is an east-west match line running through it.  Use the links to Major, Woods, and Woodward Counties to view the segments. Townships with unlinked numbers on white background are split between adjacent counties. Click on the county names to explore these border areas. 

Harper Woods Alfalfa
29N-20W 29N-19W 29N-18W 29N-17W 29N-16W 29N-15W 29N-14W 29N-13W 29N-12W 29N-11W
28N-20W 28N-19W 28N-18W 28N-17W 28N-16W 28N-15W 28N-14W 28N-13W 28N-12W 28N-11W
27N-20W 27N-19W 27N-18W 27N-17W 27N-16W 27N-15W 27N-14W 27N-13W 27N-12W 27N-11W
26N-20W 26N-19W 26N-18W 26N-17W 26N-16W 26N-15W 26N-14W 26N-13W 26N-12W 26N-11W
25N-20W 25N-19W 25N-18W 25N-17W 25N-16W 25N-15W 25N-14W 25N-13W 25N-12W 25N-11W
24N-20W 24N-19W 24N-18W 24N-17W 24N-16W 24N-15W 24N-14W 24N-13W 24N-12W 24N-11W
23N-20W 23N-19W 23N-18W 23N-17W 23N-16W 23N-15W 23N-14W 23N-13W 23N-12W 23N-11W
22N-20W 22N-19W 22N-18W 22N-17W 22N-16W 22N-15W 22N-14W 22N-13W 22N-12W 22N-11W
21N-20W 21N-19W 21N-18W 21N-17W 21N-16W 21N-15W 21N-14W 21N-13W 21N-12W 21N-11W
Harper Woodward Major