|
Maps
'n' More |
||
|
|
||
|
Download File Containing a Detailed County Map |
View a Reduced Version of the County Map |
Access Individual Township Maps by Township |
Key to Maps of Towns in Pottawatomie County
This table includes a link to every map on which I've found each town. If an entry in the Township Map column shows a link to only the Township & Range, then that town does not actually appear on the current map but I've found out which township and sometimes which section it was in from other sources.
| Place |
1895 |
1915 |
1972 |
Detailed Township Map |
| Adel | No | Yes | No | 10 6N 3E |
| Adell | Yes | No | No | 10 6N 3E |
| Amerada | No | No | No | 31 9N 5E |
| Anderson | Yes | Yes | No | 15 7N 3E |
| Arthur | No | No | No | 5 8N 5E |
| Asher | No | Yes | Yes | 18 6N 4E |
| Aurora | No | No | No | 33 6N 2E |
| Avoca | No | Yes | No | 7 6N 4E |
| Aydelotte | No | Yes | Yes | 7 11N 4E |
| Bellemont | Yes | Yes | No | 3 11N 5E |
| Bethel Acres | No | No | Yes | ? |
| Boyer | No | No | No | 30 6N 4E |
| Brooksville | No | No | Yes | 3 8N 3E |
| Brown | Yes | No | No | 11 9N 2E |
| Burnett | Yes | Yes | No | 15 8N 2E |
| Centerview | No | No | No | 13 11N 6E |
| Chisney | No | No | Yes | 25 8N 3E |
| Clardyville | No | No | No | 15 6N 4E |
| Cook | No | Yes | No | 5 8N 5E |
| Corner | No | No | No | 9 5N 5E |
| Craig | No | Yes | No | ? |
| Crossan | No | Yes | No | 8 10N 3E |
| Curry | No | No | No | 10N 3E |
| Dale | Yes | No | Yes | 36 11N 2E |
| Dent | Yes | No | No | ? |
| Earlsboro | Yes | Yes | Yes | 5 9N 5E |
| Eason | Yes | No | No | 7 6N 2E |
| Econtuchka | No | Yes | No | 29 11N 5E |
| Ellaville | No | No | No | 6-7 7N 5E |
| Feltburg | No | No | No | ? |
| Fruitland | No | Yes | No | ? |
| Gaddy | No | No | Yes | 16 10N 3E |
| Garden Grove | No | No | No | 20 11N 5E |
| Gilbert | No | Yes | No | 4 10N 3E |
| Hagar | Yes | Yes | No | 7-8 11N 4E |
| Hansmeyer | No | No | No | 1 11N 4E |
| Harjo | No | No | Yes | 36 9N 4E |
| Harris | No | No | No | 36 10N 3E |
| Hazel Dell | No | No | No | 5 11N 3E |
| Hoover | No | No | No | 8N 5E |
| Hotulkee | No | Yes | No | 26 9N 4E |
| Indian Village | No | No | No | 12 11N 4E |
| Isabella | No | No | No | 15 6N 4E |
| Ivy | No | No | No | 18 6N 4E |
| Jefferson City | No | No | No | 33 7N 3E |
| Johnson | No | No | No | 24 11 4E |
| Jumper | Yes | No | No | 32 6N 2E |
| Keokuk Falls | Yes | Yes | No | 26 11N 6E |
| Kickapoo Sta. | No | No | No | 16 11N 2E |
| King | No | No | No | 36 11N 2E |
| Lakeview | No | Yes | No | 17 6N 2E |
| Loftus | Yes | No | No | 8 9N 5E |
| Macomb | No | Yes | Yes | 20 8N 3E |
| Manko | No | No | No | 35 6N 4E |
| Marlan | No | No | No | 33 9N 2E |
| Maud | No | Yes | Yes | 26-33 8N 5E |
| McCloud | No | No | No | 9 11N 2E |
| McComb | No | No | No | 20 8N 3E |
| McLoud | Yes | Yes | Yes | 9 11N 2E |
| Mekustukey | Yes | No | No | ? |
| Miller | No | Yes | No | ? |
| Moral | Yes | Yes | No | 36 7N 2E |
| Morgan | No | No | No | 30 7N 4E |
| Morvin | No | Yes | No | 32 9N 3E |
| Neal | No | No | No | 17 10N 5E |
| Neoten | No | No | No | 35 11N 2E |
| Noten | No | Yes | No | 1 10N 2E |
| Oberlin | No | No | No | 15 6N 4E |
| Osmit | No | No | No | 14 6N 4E |
| Panova | No | No | No | 22 10N 3E |
| Pearson | No | No | Yes | 18 7N 4E |
| Pink | No | Yes | Yes | 17 9N 2E |
| Plato | No | Yes | No | 31 10N 5E |
| Remus | Yes | Yes | No | 23 8N 4E |
| Richards | No | Yes | No | ? |
| Rock | No | Yes | No | 28 10N 4E |
| Romulus | Yes | Yes | No | 1 7N 3E & 31 8N 4E |
| Ruggles | No | Yes | No | 6 8N 4E |
| Sacred Heart | Yes | Yes | Yes | 7 6N 5E |
| Saint Louis | No | No | Yes | 14 7N 4E |
| Seaton | No | No | No | ? |
| Sewell | No | Yes | No | 2-3 8N 3E |
| Shawnee | Yes | Yes | Yes | 10N 4E |
| Shipman | No | No | No | 17 7N 4E |
| Sinclair | No | No | No | ? |
| South Shawnee | No | Yes | No | 30 10N 4E |
| Spudland | No | Yes | No | 32 10N 4E |
| St. Jo | No | No | No | 31 6N 3E |
| St. Louis | No | No | No | 21 7N 4E |
| Sunnyside | No | Yes | No | 2 11N 2E |
| Tecumseh | Yes | Yes | Yes | 12-13 9N 3E |
| Tecumseh Jct. | No | No | No | 27 10N 4E |
| Thackery | No | Yes | No | 36 10N 3E |
| Thompson | Yes | No | No | ? |
| Tribbey | No | Yes | Yes | 1 7N 2E |
| Trousdale | No | Yes | Yes | 31 7N 3E |
| Turn | Yes | No | No | 9N 3E |
| Vaughn | No | No | No | ? |
| Vista | No | Yes | No | 23 6N 4E |
| Violet | No | Yes | No | 21 6N 5E |
| Waco | No | Yes | No | 32 9N 2E |
| Wagoza | No | No | No | 15 6N 4E |
| Wanette | Yes | Yes | Yes | 30 6N 3E |
| Webber City | No | No | No | ? |
| Whalem | No | No | No | 6 10N 3E |
| Wye | No | No | No | ? |
|
Page last updated
on
Sunday, October 26, 2025
This site maintained by
Mel Owings
![]()