Maps
'n' More |
||
Back to Pontotoc Co. Quick Links
Feature Name | Directions, Comments & Links | S-T-R | Latitude | Longitude | USGS 7.5' Map |
---|---|---|---|---|---|
Allison Cemetery | Not Available | Unknown | 344558N | 0963012W | Francis |
Atkins Cemetery | Not Available | Unknown | 343636N | 0963557W | Harden City |
Black Rock Cemetery | Not Available | Unknown | 345053N | 0962832W | Steedman |
Box X Cemetery | Not Available | Unknown | 345122N | 0964821W | Vanoss |
Brown Cemetery | Not Available | Unknown | 343547N | 0963938W | Fittstown |
Center Cemetery | Not Available | Unknown | 344812N | 0964954W | Vanoss |
Cockran Cemetery | Not Available | Unknown | 343840N | 0963524W | Stonewall |
Colley Cemetery | Not Available | Unknown | 343048N | 0963750W | Fittstown |
Denny Cemetery | Not Available | Unknown | 345046N | 0963516W | Francis |
East Hill Cemetery | Not Available | Unknown | 343737N | 0964919W | Roff North |
Egypt Cemetery | Not Available | Unknown | 344938N | 0964343W | Ada |
Fivemile Cemetery | Not Available | Unknown | 344703N | 0963112W | Francis |
Franks Cemetery | Not Available | Unknown | 343614N | 0963828W | Fittstown |
Hart Cemetery | Not Available | Unknown | 344245N | 0965404W | Hart |
Highland Cemetery | Not Available | Unknown | 343754N | 0963143W | Stonewall |
Kilcrease Cemetery | Not Available | Unknown | 345159N | 0963108W | Francis |
Lula Cemetery | Not Available | Unknown | 344113N | 0962441W | Lula |
Malville Cemetery | Not Available | Unknown | 344227N | 0963211W | Stonewall |
Maxwell Cemetery | Not Available | Unknown | 345437N | 0964928W | Konawa |
Memorial Park Cemetery | Not Available | Unknown | 344702N | 0964354W | Ada |
Midland Cemetery | Not Available | Unknown | 344512N | 0965305W | Stratford |
New Bethel Cemetery | Not Available | Unknown | 345205N | 0964007W | Ada |
Oakman Cemetery | Not Available | Unknown | 345020N | 0963706W | Francis |
Old Ada Cemetery | Not Available | Unknown | 344659N | 0964124W | Ada |
Oliver Cemetery | Not Available | Unknown | 345116N | 0963649W | Francis |
Puller Cemetery | Not Available | Unknown | 344403N | 0963940W | Ahloso |
Red Springs Cemetery | Not Available | Unknown | 344813N | 0962834W | Steedman |
Rosedale Cemetery | Not Available | Unknown | 344743N | 0964112W | Ada |
West Hill Cemetery | Not Available | Unknown | 343735N | 0965141W | Roff North |
Finding an Online Canvass or List |
Once you know the name of a cemetery and the county it's in, the next step is finding any online canvasses or lists of burials. A few counties have direct links for individual cemeteries, but those are obvious when the search engine leads you to one of them. In most cases you must search the resources directly. OKGenWeb has an extensive and rapidly-growing collection of cemetery canvasses and lists of burials, which you can find through the OKGenWeb Cemeteries Site or in the OKGenWeb Archives. Many of the OKGenWeb county sites also include cemetery information. Use the clickable map to get to the county/counties you're interested in. (If you a new Coordinator, we have a special Help Section for matching contributions of cemetery data with mapped locations.) The Oklahoma Cemetery Mailing List is also accumulating canvasses, organized by county. Go to its Home Page for the latest information, and select the county or use its search engine to find a specific canvass. |
|
Page last updated
on
Tuesday, December 03, 2024
This site maintained by
Mel Owings