Maps
'n' More |
||
Back to Kingfisher Co. Quick Links
Feature Name | Directions, Comments & Links | S-T-R | Latitude | Longitude | USGS 7.5' Map |
---|---|---|---|---|---|
Banner Cemetery | Not Available | Unknown | 355721N | 0974832W | Kingfisher NE |
Bird Creek Cemetery | Not Available | Unknown | 355306N | 0974721W | Kingfisher NE |
Calvary Cemetery | Not Available | Unknown | 360722N | 0975432W | Hennessey |
Cimarron Valley Cemetery | Not Available | Unknown | 360814N | 0980715W | Barr |
Clear Creek Cemetery | Not Available | Unknown | 354612N | 0975155W | Kingfisher SE |
Dover Cemetery | Not Available | Unknown | 355909N | 0975352W | Dover |
Evans and Burns Cemetery | Not Available | Unknown | 360027N | 0975253W | Hennessey |
Forest Home Cemetery | Not Available | Unknown | 355843N | 0980717W | Loyal |
Greenwood Cemetery | Not Available | Unknown | 355331N | 0980500W | Loyal |
Grimes Cemetery | Not Available | Unknown | 354937N | 0974928W | Kingfisher SE |
Hennessey Cemetery | Not Available | Unknown | 360733N | 0975430W | Bison |
Hennessey Cemetery | Not Available | Unknown | 360728N | 0975429W | Hennessey |
Hope Cemetery | Not Available | Unknown | 360937N | 0975737W | Bison |
Immanuel Cemetery | Not Available | Unknown | 360025N | 0981133W | Parvin |
Indian Cemetery | Not Available | Unknown | 354938N | 0980708W | Loyal SE |
Kingfisher Cemetery | Not Available | Unknown | 355128N | 0975723W | Kingfisher |
Lacey Cemetery | Not Available | Unknown | 360656N | 0980542W | Lacey |
Lincoln Cemetery | Not Available | Unknown | 355723N | 0974726W | Kingfisher NE |
Lyon Valley Cemetery | Not Available | Unknown | 360748N | 0974758W | Steinerts Lake |
Morrison Cemetery | Not Available | Unknown | 360750N | 0980022W | Barr |
Mount Pisgah Cemetery | Not Available | Unknown | 354517N | 0980458W | Loyal SE |
Mount Zion Cemetery | Not Available | Unknown | 354608N | 0974351W | Cashion |
New Home Cemetery | Not Available | Unknown | 355817N | 0980020W | Loyal |
Oak Grove Cemetery | Not Available | Unknown | 355937N | 0975216W | Kingfisher NE |
Oak Vale Cemetery | Not Available | Unknown | 355911N | 0974310W | Crescent NW |
Oakview Cemetery | Not Available | Unknown | 360332N | 0975151W | Union |
Omega Cemetery | Not Available | Unknown | 355303N | 0981151W | Loyal NW |
Parvin Cemetery | Not Available | Unknown | 360419N | 0981203W | Parvin |
Pleasant Valley Cemetery | Not Available | Unknown | 355150N | 0974751W | Kingfisher SE |
Sheridan Cemetery | Not Available | Unknown | 360633N | 0974309W | Lovell |
Venable Cemetery | Not Available | Unknown | 355934N | 0980923W | Loyal NW |
Wanamaker Cemetery | Not Available | Unknown | 360000N | 0974746W | Union |
Wilhite Cemetery | Not Available | Unknown | 360354N | 0980050W | Lacey |
Zion Community Cemetery | Not Available | Unknown | 355656N | 0974105W | Crescent NW |
Finding an Online Canvass or List |
Once you know the name of a cemetery and the county it's in, the next step is finding any online canvasses or lists of burials. A few counties have direct links for individual cemeteries, but those are obvious when the search engine leads you to one of them. In most cases you must search the resources directly. OKGenWeb has an extensive and rapidly-growing collection of cemetery canvasses and lists of burials, which you can find through the OKGenWeb Cemeteries Site or in the OKGenWeb Archives. Many of the OKGenWeb county sites also include cemetery information. Use the clickable map to get to the county/counties you're interested in. (If you a new Coordinator, we have a special Help Section for matching contributions of cemetery data with mapped locations.) The Oklahoma Cemetery Mailing List is also accumulating canvasses, organized by county. Go to its Home Page for the latest information, and select the county or use its search engine to find a specific canvass. |
|
Page last updated
on
Tuesday, December 03, 2024
This site maintained by
Mel Owings