Seminole Roll - Indians by blood

Page 6

No. 	Name 			Age 	Sex 	Blood 	Band 		Roll# 	Card#

1101	Cornelius, Winey	31	F	1/2	Echo Emarthoge	 32	324
1102	Cornelius, Barney	11	M	1/2	Echo Emarthoge	 32	324
1103	Cornelius, Cyrus	 5	M	1/2	Echo Emarthoge	 32	324
1104	Cornelius, Tommy       6 mo	M	1/2	Echo Emarthoge	 32	324

1105	Brown, Lizzie		27	F	Full	Echo Emarthoge	 35	325
1106	Fixico, Watty		25	M	Full	Tusekia Harjo	560	325

1107	Harjo, Parhos		45	M	Full	Okoske Harjo	230	326
1108	Harjo, Louisa		38	F	Full	Echoille	191	326
1109	Harjo, Cheparney	11	M	Full	Echoille	191	326
1110	Harjo, Caesar		 7	M	Full	Echoille	191	326
1111	Harjo, Mary Anna	 5	F	Full	Echoille	191	326
1112	Harjo, Samsoche		 3	M	Full	Echoille	191	326

1113	Tiger, Lizzie		18	F	Full	Okoske Harjo	219	327
1114	Tiger, Cheparney	12	M	Full	Okoske Harjo	219	327
1115	Tiger, Joanna		10	F	Full	Okoske Harjo	219	327
1116	Tiger, Nellie		 5	F	Full	Okoske Harjo	219	327

1117	Fixico, Chitto		74	M	Full	Okoske Harjo	232	328
1118	Fixico, Hi-lo-gee	70	F	Full	Okoske Harjo	232	328

1119	Cumsey, Rhoda		25	F	Full	Okoske Harjo	234	329

1120	Buck, Yarner		17	F	1/2	Okoske Harjo	241 1/2	330

1121	Scott, Natta		 5	F	Full	Okoske Harjo	235	331

1122	Willea			43	M	1/2	Okoske Harjo	216	332

1123	Deer, Charlie		20	M	1/2	Okoske Harjo	223	333
1124	Deer, Jack		15	M	1/2	Okoske Harjo	223	333
1125	Deer, Billy		18	M	1/2	Okoske Harjo	223	333
1126	Deer, Eliza		11	F	1/2	Okoske Harjo	223	333

1127	Deer, Robert		24	M	1/2	Okoske Harjo	223	334
1128	Deer, Lizzie		26	F	1/2	Echo Emarthoge	 24	332
1129	Deer, Thomas		 6	M	1/2	Echo Emarthoge	 24	332
1130	Deer, Thompson		 4	M	1/2	Echo Emarthoge	 24	332
1131	Deer, Nancy	      1 mo	F	1/2	Echo Emarthoge	 24	332

1132	Suc-car-see		74	F	Full	Okoske Harjo	236	335
1133	Johnson, Leah		25	F	Full	Okoske Harjo	236	335
1134	Johnson, Gilbert	18	M	Full	Okoske Harjo	236	335

1135	Marcy, Sallie		43	F	Full	Okoske Harjo	237	336
1136	Spencer, Lowila		14	F	Full	Okoske Harjo	237	336
1137	Tiger, Webster		 8	M	Full	Okoske Harjo	237	336

1138	Johnson Lola		40	F	Full	Okoske Harjo	212	337
1139	Nellsie			21	F	Full	Okoske Harjo	212	337
1140	Fanny			 6	F	Full	Okoske Harjo	 49	337

1141	Larney, Mose		25	M	Full	Thomas Palmer	628	338
1142	Larney, Betsy		28	F	Full	Okoske Harjo	222 1/2	338
1143	Archockee, Lucy		46	F	Full	Okoske Harjo	222 1/2	338

1144	McCulla			28	M	Full	Okoske Harjo	215	339
1145	McCulla, Rosanna	27	F	Full	thomas Little	455	339
1146	Bear, Simon		12	M	Full	Okoske Harjo	215	339

1147	Cosar			46	M	Full	Echoille	193	340
1148	Tena			46	F	Full	Echoille	193	340

1149	Wolf, Jackson		34	M	Full	Echoille	169	341
1150	Wolf, Milla		35	F	Full	Kinkehe		430	341
1151	Wolf, Ida		10	F	Full	Kinkehe		430	341
1152	Wolf, Winey		 8	F	Full	Kinkehe		430	341
1153	Wolf, David		 6	F	Full	Kinkehe		430	341
1154	Wolf, William		 1	M	Full	Kinkehe			341

1155	Nokoseka		27	M	Full	Echoille	186	342

1156	Coody, Tom		28	M	1/2	Echoille	194	343
1157	Coody, Joseph		15	M	1/2	Echoille	194	343

1158	Harjoche, Foas		38	M	Full	Echoille	192	344
1159	Harjoche, Putty		28	F	Full	Tusekia Harjo	570	344
1160	Harjoche, Johney	14	M	Full	Tusekia Harjo	570	344
1161	Harjoche, Iney		12	F	Full	Tusekia Harjo	570	344
1162	Harjoche, Jimmy		 6	F	Full	Tusekia Harjo	570	344
1163	Harjoche, Louisa	 3	F	Full	Tusekia Harjo	570	344

1164	Anderson, Jim		20	M	1/4	Echoille	205	345
1165	Anderson, Peggie	20	F	Full	Echoille	192	345

1166	Harjoche, Chittoe	45	M	1/2	Simon Brown	 68	346
1167	Harjoche, Leah		28	F	Full	Echoille	168	346

1168	Sampson, Nelly		55	F	Full	Oktiarche	103	347
1169	Carr, Maria		20	F	1/2	Oktiarche	103	347
1170	Porter, Samuel		18	M	1/2	Oktiarche	103	347
1171	Carr, Effie		 6	F	1/4	Oktiarche	103	347

1172	Fixico, Cotser		45	M	Full	Echoille	157	348
1173	Fixico, Matty		28	F	Full	Echoille	157	348
1174	Fox, Yahmey		11	M	Full	Echoille	157	348
1175	Fox, Ellen		 8	F	Full	Echoille	157	348

1176	Buck, Liley		23	F	1/2	Echoille	206	349
1177	Buck, Josey		 3	M	1/4	Echoille	206	349
1178	Buck, Wesley		 1	M	1/4	Echoille	206	349
1179	Buck, Susey		 1	F	1/4	Echoille		349

1180	Lindsey, Hetty		23	F	1/2	Echoille	171	350
1181	Lena, Effie		 2	F	1/4	Echoille	171	350
1182	Lindsey, Thomas	      9 mo	M	1/4	Echoille		350

1183	Johnson, Ada		 7	F	1/4	Echoille	201	351
1184	Brown, Henry		 6	M	1/4	Echoille	201	351
1185	Brown, Charley		 5	M	1/4	Echoille	201	351
1186	Brown, Anna		 3	F	1/4	Echoille	201	351
1187	Brown, Pinkey         9 mo	F	1/4	Echoille	201	351
1188	Walker, George		23	M	1/2	Echoille	201	351
1189	Burgess, Willie		16	M	1/2	Echoille	201	351

1190	Tiger, Anna		26	F	1/2	Echoille	201	352
1191	Flanley, Maggie		 3	F	1/4	Echoille	201	352

1192	Letka, Dick		26	M	Full	Echoille	158	353

1193	Lucy			60	F	Full	Echoille	185	354
1194	Jacksy			18	M	Full	Echoille	185	354
1195	Seeley			14	F	Full	Echoille	185	354
1196	Martha			 4	F	Full	Echoille	185	354
1197	Jennie			25	F	Full	Echoille	185	354

1198	Mary			44	F	Full	Echoille	202	355
1199	Toche			10	F	Full	Echoille	202	355
1200	Louisa			 9	F	Full	Echoille	202	355

Note:  There is no listing for card # 356.

1201	Tiger, Chepon		25	M	1/2	Echoille	166	357
1202	Tiger, Louisa		17	F	Full	Kinkehe		431	357
1203	Tiger, Lucy	      4 mo	F	3/4	Kinkehe		431	357
1204	Tiger, Jimpsy	      9 mo	M	3/4	Kinkehe		431	357

1205	Holata, John		27	M	Adop	Echoille	189	358

1206	Echoille		45	M	Full	Echoille	155	359
1207	Hochifke		35	F	Full	Echoille	155	359
1208	Molly			16	F	Full	Echoille	155	359
1209	Mary			 4	F	Full	Echoille	155	359
1210	Peter			18	M	Full	Echoille	155	359
1211	Lumsey			15	M	Full	Echoille	155	359
1212	Yoney			10	M	Full	Echoille	155	359
1213	Billy			 5	M	Full	Echoille	155	359

1214	McGirt, Elsie		36	F	Full	Echoille	182	360
1215	McGirt, Jimmy		16	M	1/2	Echoille	182	360
1216	McGirt, Jennah		12	F	1/2	Echoille	182	360
1217	McGirt, Mollea		 9	F	1/2	Echoille	182	360
1218	McGirt, Hettie		 5	F	1/2	Echoille	182	360
1219	McGirt, Chiley		 1	M	1/2	Echoille	182	360
1220	Peter			25	M	Full	Echoille	182	360

1221	Wolf, Robert		35	M	1/2	Echoille	169	361
1222	Wolf, Palmer		 8	M	3/4	Thomas Little	464	361
1223	Wolf, Johnny		 7	M	3/4	Thomas Little	464	361

1224	Jimmey			23	M	Full	Echoille	195	362

1225	Harjo, Okchan		56	M	Full	Echoille	156	363
1226	Harjo, Martha		25	F	Full	Echoille	156	363
1227	Harjo, Losoche		 7	F	Full	Echoille	156	363

1228	Lena, Willie		30	M	Full	Echoille	173	364
1229	Lena, Lillie		22	F	Full	Echoille	173	364

1230	Lena, Charley		25	M	Full	Echoille	171	365
1231	Lena, Martha		24	F	Full	Thomas Palmer	641	365
1232	Jefferson, Mose		 7	M	1/2	Thomas Palmer	641	365
1233	Lena, Betty		 1	F	Full	Thomas Palmer		365

1234	Contaley		28	M	Full	Simon Brown	 65	366
1235	Nelly			20	F	Full	Simon Brown	 65	366
1236	Adam			 7	M	Full	Simon Brown	 65	366
1237	Lucy			19	F	Full	Simon Brown	 75	366

1238	Yahola, Liley		22	F	Full	Simon Brown	 63	367

1239	Brown, Thompson		20	M	Full	Simon Brown	 49	368
1240	Brown, Sophie		26	F	Full	Simon Brown	 63	368
1241	Brown, Siah		 3	M	Full	Simon Brown	 63	368

1242	Coker, Rinah		39	F	Full	Simon Brown	 66	369
1243	Coker, John		16	M	1/2	Simon Brown	 66	369
1244	Coker, Pettie		18	F	1/2	Simon Brown	 66	369
1245	Coker, Lizzie		14	F	1/2	Simon Brown	 66	369
1246	Coker, Cindy		 6	F	1/2	Simon Brown	 66	369
1247	Grant	Yanah		20	F	Full	Simon Brown	 66	369

1248	Johnson, Silas		65	M	Full	Simon Brown	 51	370
1249	Johnson, Lowine		28	F	Full	Nuthcup Harjo	251	370
1250	Johnson, Frank		12	M	Full	Nuthcup Harjo	251	370
1251	Johnson, Rhoda		 8	F	Full	Nuthcup Harjo	251	370
1252	Johnson, George		 3	M	Full	Nuthcup Harjo	251	370
1253	Johnson, Nora		 1	F	Full	Nuthcup Harjo	251	370
1254	Johnson, Robert		23	M	Full	Echoille	184	370
1255	Johnson, Paul		20	M	Full	Echoille	184	370
1256	Johnson, John		17	M	Full	Echoille	184	370

1257	Mon-hoh-ye		35	M	Full	Echo Emarthoge	 28	371
1258	Ah-weep-ka		30	F	Full	Echo Emarthoge	 28	371
1259	Katie			13	F	Full	Echo Emarthoge	 28	371
1260	Winey			10	F	Full	Echo Emarthoge	 28	371

1261	Factor, Buckner		23	M	Full	Echo Emarthoge	 30	372
1262	Factor, Winey		20	F	1/2	Echo Emarthoge	 33	372
1263	Factor, Henrietta	 6	F	3/4	Echo Emarthoge	 33	372
1264	Factor, Polda		 2	M	3/4	Echo Emarthoge	 33	372

1265	Harjoge, Neha		65	M	Full	Echo Emarthoge	  2	373

1266	Davis, Galey		22	M	Full	Echo Emarthoge	 13	374

1267	Lowery, John		32	M	Full	Simon Brown	 61	375

1268	Davis, Sunday		23	M	Full	Echo Emarthoge	 13	376

1269	Yahola, Jesse		27	M	Full	Echo Emarthoge	 25	377
1270	Yahola, Jennie		30	F	1/2	Echo Emarthoge	 25	377
1271	Yahola, Coo-wee-scoo-wee  16	M	Full	Echo Emarthoge	 25	377

1272	Tiger, Black		38	M	Full	Echo Emarthoge	  44	378
1273	Tiger, Malesa		35	F	1/2	Echo Emarthoge	  44	378
1274	Tiger, Nellie		 4	F	3/4	Echo Emarthoge	  44	378
1275	Tiger, John	       1 mo	M	3/4	Echo Emarthoge	  44	378
1276	Amos, Sarney		17	M	1/2	Echo Emarthoge	  44	378

1277	Davis, Thompson		25	M	Full	Echo Emarthoge	  13	379

1278	Yekcha, Marche		30	M	1/2	Echo Emarthoge	   1	380
1279	Yekcha, Lousa		35	F	Full	Echo Emarthoge	  29	380
1280	Alfa			15	M	3/4	Echo Emarthoge	  29	380
1281	Lucy			 4	F	3/4	Echo Emarthoge	  29	380
1282	Maude			 6	F	3/4	Echo Emarthoge	  29	380
1283	Harjo, Hillis		40	M	Full	Echo Emarthoge	  29	380
1284	Yekcha, Joseph		 1	M	3/4	Echo Emarthoge	  	380

1285	Samochee		 8	M	Full	Echo Emarthoge	  17	381

1286	Waitey			30	M	1/2	Echo Emarthoge	   5	382

1287	Rosanna			40	F	1/2	Echo Emarthoge	   5	383
1288	Cully, Sarah		20	F	3/4	Echo Emarthoge	   5	383
1289	Walker, Seaver		15	M	3/4	Echo Emarthoge	   5	383
1290	Lowesa			20	F	Full	Echo Emarthoge	   5	383
1291	Melo			 8	M	Full	Echo Emarthoge	   5	383

1292	Bowlegs, Sallie		50	F	Full	Simon Brown	  64	384
1293	Bowlegs, Lizzie		18	F	Full	Simon Brown	  64	384
1294	Bowlegs, Billie		16	M	Full	Simon Brown	  64	384
1295	Bowlegs, David		12	M	Full	Simon Brown	  64	384
1296	Bowlegs, Wisey		 4	F	Full	Simon Brown	  64	384

1297	Johnson Rhoda		 8	F	1/2	Echo Emarthoge	 16	385

1298	Jones, Gibson		35	M	1/2	Echo Emarthoge	 20	386

1299	Nellie			20	F	Full	Echo Emarthoge	 37	387
1300	Edmond			 4	M	1/2	Echo Emarthoge	 37	387
1301	Sallie			 1	F	1/2	Echo Emarthoge	 37	387
1302	Jenetta			 1	F	1/2	Echo Emarthoge	 	387


  PREVIOUS PAGE  Next Page