OKGenWeb

Pushmataha County
County Seat - Antlers

USGenWeb
Home | Archives  | Cemeteries | History | Lookups | ObitsQueries | Resources
 

"Links to web sites that are not part of the USGenWeb Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."

Pushmataha County, Oklahoma
1911 Assessment Roll for Tuskahoma Twp

submitted by Kay Black
This is one of the two earliest tax rolls existing for Pushmataha Co.
No tax rolls for the other townships have been found
The original book is not available to recheck names or spelling.

Name Post Office Twp./Range Sch. Dist. Road Dist.
Aikman, B. F. Tuskahoma 2N-20E 3 2
Aikman, J. H. Tuskahoma 2N-19E 4 3
Allen, J. H. Kiamichi 2N-20E 3 2
Anderson, Nancy Tuskahoma 2N-19E 5 5
Armstrong, J. C. Albion 2N-21E 2 1
Baggett, J. L. Tuskahoma 2N-19E 4 3
Baggett, J. M. Tuskahoma 2N-19E 4 3
Bailey, Z. T. Gee 1N-21E 13 7
Ballard, J. C. Standley 2N-18E 10 4
Barber, I. B. Clayton 2N-18E 10 4
Barber, I. M. Clayton 2N-19E 9 4
Barden, Lee (Borden?) Sardis 2N-17E 11 5
Barrows, D. Kiamichi 2N-20E 3 2
Barrows, D. & Son Kiamichi 2N-20E 3 2
Bates, T. W. Tuskahoma 3N-18E 5 5
Baugh, R. N. Albion 1N-21E 13 7
Baxter, J. Albion 2N-22E 48 1
Beams, Wallis Albion 2N-22E 48 1
Beck, Nattie Adel 1N-16E 5 5
Bell, C. B. Ludlow 1N-22E 13 7
Bell, Geo. W. Tuskahoma 2N-19E 4 3
Bell, I. E. Daisy 1N-16E 6 5
Bell, Ross Daisy 1N-16E 6 5
Bell, Thos. Fort Smith, AR 2N-18E 5 5
Benton, Nelson Albion 2N-21E 1 1
Bidwell, T. O. Sardis 2N-17E 11 5
Black, A. G. Sardis 2N-18E 5 5
Black, E. L. Sardis 2N-18E 5 5
Boatright, J. A. Kiamichi 2N-20E 3 2
Boggs, L. B. Eubanks 1N-16E 7 4
Bohanan, Emma Albion 2N-21E 2 1
Bohanan, Robt. Sardis 2N-18E 5 5
Bohanan, Sim Albion 2N-21E 2 1
Bond, D. J. Daisy 1N-16E 6 5
Bowen, J. N. Clayton 1N-18E 10 4
Bowles, Tom Standley 1N-17E 8 4
Box, E. L. Tuskahoma 2N-19E 4 3
Box, Ed Tuskahoma 2N-19E 4 3
Branan, J. C. Standley 2N-18E 10 4
Branan, Mary Albion 2N-21E 1 1
Brandon, Geo. Tuskahoma 2N-19# 4 3
Brown, E. E. (no ppt) Tuskahoma 2N-20E 3 2
Brown, John Sardis 2N-18E 5 5
Brown, Phebby Tuskahoma 2N-20E 3 2
Bruce, I. W. Tuskahoma 2N-19E 4 3
Bruce, J. B. Tuskahoma 2N-19E 4 3
Bruce, M. B. Tuskahoma 2N-19E 4 3
Bryant, Dan Albion 2N-21E 2 1
Buckhanan, C. W. Daisy 1N-16E 6 5
Buckhanan, J. M. Daisy 1N-16E 6 5
Bullock, W. G. Sardis 2N-18E 5 5
Burnett, C. T. Clayton 1N-18E 10 4
Burnett, J. D. Clayton 1N-18E 10 4
Burris, Noah Daisy 1N-16E 6 5
Burrow, W. F. Tuskahoma 2N-19E 4 3
Cambel, A. L. Tuskahoma 2N-19E 4 3
Campbell, E. P. Albion 2N-21E 2 1
Campbell, G. M. Tuskahoma 2N-19E 4 3
Canon, Andy Daisy 1N-17E 6 5
Carnes, J. H. Adel 1N-16E 10 5
Caruth, D. C. Daisy 1N-16E 6 5
Chancellor, Geo. Sardis 2N-18E 5 5
Chapman & Son Tuskahoma 2N-19E 4 3
Chapman, C. A. Tuskahoma 2N-19E 4 3
Chapman, C. H. Tuskahoma 2N-19E 4 3
Chapman, W. A. Tuskahoma 2N-19E 4 3
Clayton, J. M. Whitesboro 2N-22E 48 1
Colbert, Ellis Tuskahoma 2N-18E 5 5
Cole, W. S. Daisy 1N-16E 6 5
Commings, M. L. Sardis 2N-18E 5 5
Compton, J. W. Standley 1N-17E 8 4
Cooper, J. H. Daisy blank 6 5
Cornelius, A. R. Tuskahoma 2N-18E blank blank
Couch, John W. Albion 2N-21E 2 1
Craig, John Tuskahoma 2N-19E 4 3
Cranford, A. H. Albion 2N-21E 1 1
Cranford, A. J. Albion 2N-21E 1 1
Cranford, J. D. Talihina 2N-21E 1 1
Cranford, N. C. Albion 2N-22E 1 1
Cranford, R. V. Albion 2N-21E 1 1
Daniel, J. M. Albion 2N-21E 2 1
Daniel, Jim Sardis 2N-18E 5 5
Daniel, Nannie Sardis 2N-18E 5 5
Dawson, A. Clayton 1N-18E 10 4
Delozier, J. E. Sardis 2N-17E 11 5
Denton, John Albion 2N-21E 2 1
Derberry, Betty Albion 2N-21E 1 1
Derberry, Joe Albion 2N-21E 1 1
Dill, J. W. Albion 2N-22E 48 1
Domico? Z. C. Ludlow 1N-22E 13 7
Doolin, J. W. Tuskahoma 2N-20E 3 2
Downing, R. E. Tuskahoma 2N-19E 4 3
Dupree, B. H. Albion 2N-21E 2 1
Easley, G. I. Tuskahoma 2N-19E 4 3
Easley, J. A. Tuskahoma 2N-19E 4 3
Eddy, C. (no ppt) Standley 1N-18E 8 4
Eglin, T. J. Tuskahoma 2N-19E 4 3
Elliott, Lee W. Talihina 2N-22E 48 1
Elrod, J. D. Albion 2N-22E 48 1
Falkner, N. C. Clayton 1N-18E 10 3
Farmer, J. J. Standley 1N-17E 8 4
Fewell, B. F. Gee 1N-22E 13 7
File, Chas. Sardis 2N-18E 5 5
Files, G. E. Albion 2N-21E 2 1
Files, R. C. Albion 2N-21E 2 1
First State Bank Tuskahoma 2N-19E 4 3
Fitzjerlds, A. J. Standley 1N-17E 8 4
Fitzjerlds, Ed Sardis 2N-18E 5 5
Flanoy, Scomon Kiamichi 2N-20E 3 2
Flynn, J. C. (no ppt) Clayton blank 10 5
Fonderan, M. M. Albion 2N-21E 2 1
Francis, Adda Tuskahoma 2N-19E 4 3
Francis, R. D. Tuskahoma 2N-19E 4 3
Fransler, J. W. Tuskahoma 2N-19E 4 3
Frazier, W. G. Tuskahoma 2N-19E 4 3
Frazier, Wiley Tuskahoma 2N-19E 4 3
Frye, T. W. (L. W.?) Sardis 2N-18E 5 5
Fuller, J. P. Standley 1N-16E 7 4
Fuller, R. E. Kiamichi 2N-20E 3 2
Fuller, W. H. Tuskahoma 2N-19E 4 3
Gardner, Billie Tuskahoma 2N-19E 4 3
Garrett, John Albion 2N-21E 1 1
Gay, G. W. Gee 1N-21E 13 7
Gilmore, J. T. Sardis 2N-18E 5 5
Gray, Henry Gee 1N-21E 13 7
Gray, John Tuskahoma 2N-19E 4 3
Green, W. C. Albion 2N-21E 2 1
Grette, J. G. Albion 2N-21E 1 1
Grimes, D. J. Sardis 2N-18E 5 5
Gupton, K. G. Kiamichi 2N-20E 3 2
Haile, A. L. Tuskahoma 2N-20E 3 2
Haile, J. Tuskahoma 2N-20E 3 2
Ham, G. W. Ludlow 1N-22E 13 7
Hamby, Bob Tuskahoma blank
Hammons, T. A. Albion 2N-21E 2 1
Hampton, C. Albion 2N-22E 48 1
Hardy, D. F. Stanley 1N-16E 7 4
Hardy, John Ludlow 1N-22E 13 7
Harn, N. H. (Horn?) Talihina 2N-22E 48 1
Harrison, L. B. Albion 2N-21E 1 1
Harriss, B. H. Kiamichi 2N-20E 3 2
Hart, R. S. Albion 2N-22E 2 1
Head, A. J. & W. C. Albion 2N-22E 1 1
Heath, C. R. Albion 2N-21E 2 1
Heath, N. A. Albion 2N-21E 3 1
Helmns, J. E. Albion 2N-21E 1 1
Hence, Berry (Hance) Albion 2N-21E 2 1
Hendrick & Son Tuskahoma 2N-19E 4 3
Henry, B. F. Clayton 2N-18E 10 4
Herndon, J. E. Tuskahoma 2N-19E 4 3
Hester, G. W. Sardis 2N-18E 5 5
Hester, J. H. Daisy 2N-16E 6 5
Hester, R. A. Daisy 2N-16E 6 5
Hester, W. B. Daisy 2N-16E 6 5
Hill, L. V. Sardis 2N-18E 5 5
Hixon, D. F. Albion 2N-21E 2 1
Hixon, J. W. Albion 2N-20E 2 2
Hixon, Wm. Albion 2N-20E 2 2
Hollan & Bailey Tuskahoma 2N-19E 4 3
Hollan, W. J. Tuskahoma 2N-19E 4 3
Hollingsworth, W. B. Standley 2N-18E 8 4
Houch, E. E. Sardis 2N-18E 5 5
Howell, W. R. Kiamichi nothing listed
Howell, W. R. Kiamichi 2N-20E 3 2
Huckabay, B. M. Tuskahoma 2N-19E 4 3
Hudson, Peter J. Tuskahoma 2N-19E 4 3
Huggins, Joe Sardis 2N-18E 5 5
Huggins, L. Sardis 2N-16E 6 5
Huggins, Martin Sardis 2N-18E 5 5
Huggins, Monroe Sardis 2N-17E 5 5
Hughes, W. T. Gee 1N-21E 13 7
Hurd, Chas. Tuskahoma blank 4 3
Hurd, G. L. Clayton 2N-19E 10 4
Hurley, J. W. Tuskahoma 2N-19E 4 3
Hurley, R. S. Sardis 2N-18E 5 5
Hurley, R. S. Sardis 2N-18E 5 5
Hutchens, John Tuskahoma 2N-20E 3 2
Ingram, A. B. Eubanks 1N-16E 7 4
Isherwood, W. H., Co. Tuskahoma 2N-19E 4 3
Jackson, R. A. Albion 2N-21E 2 1
James, A. Sardis 1N-17E 8 4
James, C. Sardis 2N-18E 5 5
James, Cull Sardis 2N-16E 5 5
James, G. W. Adel 1N-16E 6 5
James, J. F. Sardis 2N-16E 5 5
James, Moses Sardis 2N-18E 5 5
James, Silas Albion 2N-21E 1 1
Jennings, S. S. Sardis 2N-18E 5 5
Johnson, Ellis Kiamichi 2N-22E 3 2
Johnson, G. W. Albion 2N-20E 3 1
Johnson, Geo. Albion 2N-21E 1 1
Johnson, I. M. Tuskahoma 2N-19E 4 3
Johnson, I. N. Tuskahoma 2N-18E 4 3
Johnson, Mary Albion 2N-21E 1 1
Johnson, R. G. Albion 2N-22E 1 1
Jones, T. H. Clayton 1N-19E 10 3
Jones, W. O. Clayton 2N-19E 10 4
Justice, J. R. Tuskahoma 2N-20E 3 2
Keith, R. T. Talihina 2N-22E 48 1
Keller, W. H. Talihina 2N-22E 48 1
Kight, J. B. Talihina 2N-22E 48 1
Kindrick, Ed Tuskahoma 2N-20E 3 2
Kinsey, B. F. Albion 2N-21E 1 1
Kirby, W. T. Albion 2N-21E 1 1
Kirkpatrick, Frank Albion 2N-21E 1 1
Knight, W. H. Daisy 1N-16E 6 5
Knutson, ___ Standley 1N-18E 8 5
Lallor, J. W. Albion 2N-21E 2 1
Lane, Tib Clayton 2N-19E 18 4
Lawson, J. S. Clayton 1N-19E 10 4
Leanard, B. F. Standley 1N-18E 8 4
Leathers, Grover Tuskahoma 2N-19E 4 3
Leathers, Orus Tuskahoma 2N-19E 4 3
Leming, H. C. Sardis 2N-17E 5 5
Leming, W. M. Albion 2N-20E 3 1
Lewis, Chaney Kiamichi 2N-20E 3 2
Lewis, Eva Kiamichi 2N-20E 3 2
Lewis, Henry Kiamichi 2N-20E 3 2
Lewis, Jincey Kiamichi 2N-20E 3 2
Lewis, Louie (no ppt) Kiamichi 2N-20E 3 2
Lewis, N. P. Kiamichi 2N-20E 3 2
Lewis, Robt. Kiamichi 2N-20E 3 2
Lewis, Sallie Tuskahoma 2N-20E 3 2
Lindsey, S. S. Sardis 2N-18E 5 5
Lindsey, W. A. Sardis 2N-18E 5 5
Lmelsei, F. H. (Smelser?) Standly 1N-16E 7 4
Lockhart, D. H. Sardis 2N-18E 5 5
Lockhart, Jack Sardis 2N-18E 5 5
Lockhart, O. P. Sardis 2N-18E 5 5
Lockhart, P. H. Sardis 2N-18E 5 5
Logan, B. D. (no ppt) Wister 2N-22E 1 1
Logan, G. B. Albion 2N-22E 1 1
Lollar, Kinsey Albion 2N-21E 1 1
Long, E. L. Tuskahoma 2N-19E 4 3
Long, John Albion 2N-21E 2 1
Love, Julia Sardis 2N-18E 5 5
Ludy, John Standley 1N-17E 8 4
Luther, L. Standley 1N-17E 8 4
Lynos, I. G. (or Q. G.) Sardis 2N-18E 5 5
Macklewrath, F. A. Tuskahoma 2N-19E 4 3
Magby, G. W. Albion 2N-21E 2 1
Makintubee, D. H. Tuskahoma 2N-19E 4 3
Malone, J. A. Tuskahoma 2N-19E 4 3
Mann, Wilson Clayton 2N-18E 5 5
Marler, D. F. Sardis 2n-18E 5 5
Martin, Annie Clayton 1N-19E 10 4
Mason, I. F. Tuskahoma 2N-19E 4 3
Maulden, E. A. Albion 2N-21E 2 1
Maulden, Edna G. (no pp) Albion 2N-21E 2 1
Mauldin, W. W. Albion 2N-21E 2 2
May, Jim (no pp) Clayton 1N-18E 10 4
McBride, H. F. Albion 2N-22E 48 1
McCairel, J. M. Tuskahoma 2N-20E 4 3
McCalland, I. J. Standly 1N-17E 8 4
McCurtain, J. F. Tuskahoma 2N-19E 4 3
McDananald, J. B. Sardis 2N-18E 5 5
McDaniel, Thomas Albion 2N-21E 2 1
McGee, Nancy Sardis 2N-18E 5 5
McGuire, W. M. Tuska. 2N-18E 5 5
McGuire, William Tuskahoma 2N-18E 5 5
McKee, J. S. Sardis 2N-18E 5 5
McKinlick, Boss Clayton 2N-18E 5 5
McKinney, Bob Tuskahoma 2N-20E 3 2
McKinney, E. B. Tuskahoma 2N-18E 5 5
McKinney, Joshua Tuskahoma 2N-20E 3 2
McKinney, Park B. Tuskahoma 2N-20E 3 2
McKinney, S. B. Albion 2N-21E 2 1
Merryman, W. M. Albion 2N-21E 2 1
Miller, A. Gee 1N-21E 13 7
Miller, T. J. (sawmill) Tuskahoma 2N-20E 3 2
Moore, Bill Clayton 1N-18E 10 4
Moore, S. E. Albion 2N-21E 3 1
Morgan & Son Tuskahoma 2N-19E 4 3
Morgan, D. H. Tuskahoma 2N-19E 4 3
Morris, Joel Sardis 2N-18E 5 5
Myers, Henry Albion 2N-22E 1 1
Myers, Hewitt Albion 2N-22E 1 1
Myers, J. D. Albion 2N-22E 1 1
Nail, Joe Tuskahoma 2N-20E 3 2
Nelson, Ellen (no pp) Sardis 2N-18E 5 5
Nevins, Floyd Clayton 1N-19E 10 4
Nichols, H. A. Standly 1N-17E 8 4
Nichols, S. F. Standly 1N-17E 8 4
Nix, E. E. Tuskahoma 2N-20E 3 2
Nix, G. W. Tuskahoma 2N-20E 3 2
Nix, L. R. Sardis 2N-18E 5 5
Nix, W. O. Tuskahoma 2N-19E 4 3
Noah, D. Seth Albion 2N-21E 2 1
Noah, M. J. Albion 2N-21E 2 1
Noah, Thomas (no pp) Sardis 2N-18E 5 5
O'Brien, Albert Talihina 2N-22E 48 1
O'Brien, Claud Talihina 2N-22E 48 1
Odom, W. L. Talihina 2N-21E 1 1
Odom, W. M. Talihina 2N-21E 1 1
Orr, Bill Tuskahoma 2N-19E 4 3
Ousby, H. F. (Ousley?) Albion 2N-21E 2 1
Page, M. J. Daisy 1N-16E 6 5
Panter, Virgil Albion 2N-20E 3 1
Payne, C. M. Tuskahoma 2N-18E 5 5
Penney, R. H. (no pp) Tuskahoma 2N-19E 4 3
Peterson, Gus Clayton 2N-19E 9 4
Piersall, J. S. Albion 2N-20E 2 2
Pitchlynn, E. L. Albion 2N-21E 1 1
Poteau L. M. Co. Stanley blank 8 5
Poteau Mert. Co. Standley 1N-17E 8 4
Procter, E. Tuskahoma 2N-20E 3 2
Procter, Tid (no pp) Kiamichi 2N-20E 3 2
Procter, W. M. Kiamichi 2N-20E 3 2
Proctor, Walker Albion 2N-20E 2 2
Pyle, E. Sardis 2N-17E 11 5
Pyle, James Sardis 2N-17E 11 5
Randolph, John Albion 2N-21E 1 1
Ray, D. Z. Albion 2N-21E 1 1
Redding, H. M. Sardis 2N-18E 5 5
Redding, J. H. Sardis 2N-18E 5 5
Redding, J. L. Sardis 2N-18E 5 5
Reding, H. M. Sardis 2N-18E 5 5
Reding, J. H. Sardis 2N-18E 5 5
Redman, W. T. Daisy 1N-17E 6 5
Redwine, F. H. Sardis 2N-18E 5 5
Reed, H. Tuskahoma 2N-19E 4 3
Reiney, D. F. Daisy 1N-16E 6 5
Reneger, A. A. Tuskahoma 2N-21E 3 1
Reneger, J. F. Tuskahoma 2N-19E 4 3
Rennels, W. M. Tuskahoma 2N-19E 4 3
Roberson, W. R. Daisy 1N-16E 6 5
Rogers, J. A. (no pp) Clayton 1N-19E 10 4
Rogers, M. V. Clayton 1N-1oE 10 4
Roller, R. H. Albion 2N-21E 2 1
Ruttletdge, W. L. Sardis 2N-18E 5 5
Satterfield, Bill Albion 2N-21E 1 1
Satterfield, John (no pp) Clayton blank blank blank
Satterfield, R. Albion 2N-21E 1 1
Saylor, A. J. Tuskahoma 1N-19E blank blank
Self, E. D. Albion 2N-21E 1 1
Self, H. R. Albion 2N-22E 1 1
Sharp, Katy Eubanks 1N-16E 7 4
Shaw, W. V. Sardis 2N-18E 5 5
Simmons, W. F. Albion 2N-20E 2 2
Smith, A. H. Albion 2N-22E 1 1
Smith, E. A. Sardis 2N-18E 5 5
Smith, Jack Tuskahoma 2N-18E 4 3
Smith, M. S. Sardis 2N-18E 5 5
Smith, S. W. Tuskahoma 2N-18E 4 3
Spear, J. W. Talihina 2N-22E 48 1
Spring, Levi Tuskahoma 2N-20E 4 3
Spruell, F. J. Tuskahoma 2N-19E 4 3
Spruell, J.H. Clayton 2N-18E 10 4
Standmmier, F. W. Albion 2N-20E 2 2
State Bank of Tuskahoma Tuskahoma blank 4 blank
Steel, Frank Clayton 1N-18E 10 4
Stevns, S. M. Albion 2N-21E 1 1
Stewart, J. M. Albion 2N-21E 2 2
Stiles, J. R. Eubanks 1N-16E 7 4
Stone, J. R. Albion 2N-22E 48 1
Stone, T. J. Albion 2N-20E 2 1
Stover, W. M. Albion 2N-21E 1 1
Stuart, Letitie Albion 2N-22E 1 1
Tackett, W. M. Tuskahoma 2N-19E 4 3
Taylor, B. F. Albion 2N-21E 2 1
Thomas, Geo. W. Sardis 2N-17E 11 5
Thompson, A. T. Sardis 2N-18E 5 5
Thompson, John Standley 1N-17E 8 4
Thompson, W. H. Clayton 1N-19E 10 4
Thornton, H. T. Talihina 2N-22E 48 1
Tillman, J. A. Clayton 1N-18E 10 3
Tipton, S. A. Tuskahoma 2N-19E 4 3
Tow, W. B. Clayton 1N-18E 10 4
Vanhooser, W. R. Clayton 1N-20E 9 4
Vaught, Jack (sawmill) blank blank 48 1
Wade, D. R. Albion 2N-21E 2 1
Wakefield, Tom Sardis 2N-18E 5 5
Wall, E. A. Albion 2N-21E 2 1
Wall, Emaline Albion 2N-21E 2 1
Wall, Pheby Nashoba 1N-21E 13 7
Wallice, Henry Albion 2N-20E 3 2
Walling, A. A. Clayton 1N-19E 10 4
Walling, S. D. Clayton 1N-19E 10 4
Ward, Elias Ludlow 1N-22E 13 7
Watters, Jim Tuskahoma 2N-20E 3 2
Watters, Robt. (no pp) Tuskahoma 2N-20E 3 2
Weaver, J. E. Albion 2N-21E 2 1
Webb, J. A. Albion 2N-21E 2 1
Weymond, T. E. Clayton 1N-19E 9 4
White, Mark Sardis 2N-18E 5 5
Whitson, John Albion 2N-22E 1 1
Whitten, J. M. Stanley 1N-18E 8 4
Whitten, Tom Stanley 1N-17E 8 4
Wiles, J. A. Stanley 1N-17E 8 4
Wilkins, John Tuskahoma 2N-19E 4 3
Willhite, W. H. Sardis 2N-18E 4 blank
Williams & Lawson Clayton 2N-19E 10 4
Williams, A. Whitesboro 2N-22E 48 1
Williams, G. L. Clayton 2N-18E 10 4
Williams, J. W. Albion 2N-21E 2 1
Williams, S. S. Ludlow 1N-22E 13 7
Wilmoth, A. L. Tuskahoma 2N-19E 4 3
Wilmoth, H. M. Tuskahoma 2N-19E 4 3
Wilmoth, W. W. Albion 2N-21E 2 1
Wilson, B. D. Clayton 1N-19E 10 4
Wilson, John Tuskahoma 2N-18E 5 5
Winton, L. J. Tuskahoma 2N-18E 4 3
Wood, N. Sardis 2N-19E 5 5
Woods, Thomas Sardis 2N-18E 5 5
Woolbright, G. W. Sardis 2N-18E 5 5
Workman, J. C. Tuskahoma 2N-20E 3 2
Workman, J. T. Clayton 1N-19E 9 4
Yay, Y. W. Ludlow 1N-22E 13 7

County Coordinator - J. M. Felihkatubbe

 Hosted by OKGenWeb

OKGenWeb State Coordinator
Linda Simpson
Asst: Mel Owings
Copyright 1996-2024 ~ All Rights Reserved

USGenWeb NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor.