1910 Census, Murray County, Coyle Township. April 15, 1910
| --No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
| 1 | Burnett | William W. | Head | Male/White | 35 | TX |
| Mary | Wife | Female/White | 31 | " | ||
| Owen | Son | Male/White | 13 | " | ||
| Albert | Son | Male/White | 11 | " | ||
| Markus | Son | Male/White | 8 | " | ||
| Goldie | Daughter | Female/White | 6 | OK | ||
| Howard | Son | Male/White | 3 | " | ||
| 2 | Dockery | Phelon | Head | Male/White | 36 | TN |
| James D. | Brother | Male/White | 41 | " | ||
| Zelphia | Mother | Female/White | 62 | NC | ||
| 3 | Dockery | Mark S. | Head | Male/White | 35 | AR |
| Minnie | Wife | Female/White | 30 | TX | ||
| Rosa | Daughter | Female/White | 10 | OK | ||
| Lawrence | Son | Male/White | 6 | " | ||
| Ruth | Daughter | Female/White | 4 | " | ||
| Buster | Son | Male/White | 1 8/12 | " | ||
| 4 | Legrand | James H. | Head | Male/White | 40 | MO |
| Emma | Wife | Female/White | 29 | IN | ||
| John | Son | Male/White | 10 | OK | ||
| Andrew | Son | Male/White | 8 | " | ||
| Maggie | Daughter | Female/White | 6 | " | ||
| Henry | Son | Male/White | 4 | " | ||
| Edna | Daughter | Female/White | 1 1/2 | " | ||
| 5 | Miller | William F. | Head | Male/White | 45 | NC |
| Mary E. | Wife | Female/White | 39 | " | ||
| In?? E. | Daughter | Female/White | 19 | " | ||
| Carrie L. | Daughter | Female/White | 18 | " | ||
| Robert M. | Son | Male/White | 15 | OK | ||
| Thomas O. | Son | Male/White | 11 | " | ||
| William V. | Son | Male/White | 9 | " |
Transcribed by: Angie Smith Date: March 8, 2002 Page __1___of __38___