1910 Census, Mill Creek Town, Johnston County, OK.
| --No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
| 1 | Davis | A.G. | Head | m/w | 56 | TX |
| Henryetta | Wife | f/w | 55 | AR | ||
| 2 | Lucas | John A. | Head | m/w | 58 | TN |
| Martha | Wife | f/w | 52 | TN | ||
| Minnie | Dau | f/w | 15 | TX | ||
| Hart**se | Viola | Dau | f/w | 20 | TN | |
| 3 | Norman | John E. | Head | m/w | 28 | AR |
| Florence | Wife | f/w | 26 | AR | ||
| Johney Myrl | Dau | f/w | 4 | OK | ||
| Fay H. | Son | m/w | 6/12 | OK | ||
| 4 | Bond | Dona | Head | f/w | 39 | TN |
| McKerley | Mattie | Dau | f/w | 18 | TX | |
| Jack | Son | m/w | 16 | TX | ||
| Wilma | Dau | f/w | 9 | OK | ||
| Bond | Benton | Son | m/w | 1 | OK | |
| 5 | Haskett | William H.B. | Head | m/w | 49 | VA |
| Lizzie | Wife | f/w | 36 | TX | ||
| Pearl | Dau | f/w | 17 | TX | ||
| Harvey | Son | m/w | 16 | TX | ||
| Ethel May | Dau | f/w | 11 | TX | ||
| Henry | Son | m/w | 9 | TX | ||
| Beula | Dau | f/w | 5 | TX | ||
| Martin | Son | m/w | 1 | OK | ||
| 7 | Moran | Charles C. | Head | m/w | 30 | TX |
| Mittie | Wife | f/w | 33 | AR | ||
| Byrnie | Dau | f/w | 5 | OK |
Transcribed by: Dennis Muncrief, Date: Dec. 1, 2002, Page __1__of __19___