1910 Census, Murray County, Lowrance Township.
| --No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
| Berthie | Dau | f/w | 18 | NY | ||
| Hilda | Dau | f/w | 6 | OK | ||
| Herbert | Son | m/w | 4 | OK | ||
| Hellen | Dau | f/w | 2 | OK | ||
| August Jr. | Son | m/w | 1 3/12 | OK | ||
| Folsom | Clarence | Boarder | m/w | 17 | OK | |
| ? | Samuel | Boarder | m/w | 22 | OK | |
| 73 | Northcut | Oscar C. | Head | m/w | ? | TN |
| ?tie B. | Wife | f/w | 18 | NC | ||
| 74 | Lovington | Gerome A. | Head | m/w | 42 | AR |
| Eva E. | Wife | f/w | 40 | AL | ||
| ? E. | Son | m/w | 20 | AR | ||
| ? E. | Son | m/w | 8 | TX | ||
| 75 | Moss ? | Cornelius | Head | m/w | 52 | MO |
| ? J. | Wife | f/w | 39 | AR | ||
| Dollie O. | Dau | f/w | 17 | OK | ||
| William C. | Son | m/w | 15 | OK | ||
| Leonard B. | Son | m/w | 13 | OK | ||
| Eva J. | Dau | f/w | 11 | OK | ||
| Thelma L. | Dau | f/w | 9 | OK | ||
| Annie | Dau | f/w | 1 6/12 | OK | ||
| 76 | Couchman | F? | Head | m/w | 78 | IL |
| Martha J. | Wife | f/w | 58 | TN | ||
| Ellis | Thomas | S/Son | m/w | 26 | TX | |
| W? W. | S/G/Son | m/w | 3 | TX | ||
| 77 | Chaffin | Alvin L. | Head | m/w | 42 | MO |
| Dora F. | Wife | f/w | 40 | TX | ||
| Mark? C. | Son | m/w | 15 | TX | ||
| Luther L. | Son | m/w | 10 | TX | ||
| Ray L. | Son | m/w | 9 | TX |
Transcribed by: David F. Ellis Date: April, 2002 Page __13___of __35___
Data Entry by: Dennis Muncrief