1910 Census, Murray County, Lowrance Township.
| --No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
| ? | Son | m/w | 6 | TX | ||
| 36 | Binderman | David C. | Head | m/w | 47 | NY |
| Mary A. | Wife | f/w | 38 | OH | ||
| Joseph M. | Son | m/w | 12 | KS | ||
| Keneth A. | Son | m/w | 11 | KS | ||
| Delia M. | Dau | f/w | 9 | KS | ||
| Carl E. | Son | m/w | 7 | KS | ||
| Jones | William | Hired Man | m/w | 35 | TX | |
| Ra?n | Patrick | Hired Man | m/w | 23 | TN | |
| 37 | Winkler | Leroy ? C. | Head | m/w | 27 | TN |
| Oma O. | Wife | f/w | 19 | TX | ||
| Rubie ? P. | Dau | f/w | 4/12 | OK | ||
| 38 | Baird | John W. | Head | m/w | 68 | AL |
| Sarah E. J. | Wife | f/w | 66 | TN | ||
| Nettie E.L. | Dau | f/w | 41 | TX | ||
| John H. | Son | m/w | ? | TX | ||
| 39 | McCall | Rubin A. | Head | m/w | 25 | MO |
| Mary L. | Wife | f/w | 19 | TX | ||
| Martha J. | Dau | f/w | 71 | KY | ||
| 40 | H? | Frank J. | Head | m/w | 25 | TX |
| ? M. | Wife | f/w | ? | TX | ||
| Frank H. | Son | m/w | 1 4/12 | TX | ||
| 41 | Jones | Daniel | Head | m/w | 66 | AL |
| Lewellen | Wife | f/w | 60 | GA | ||
| Lelia M. | Dau | f/w | 16 | TX | ||
| Campbell ? A. | G/Dau | f/w | 9 | OK | ||
| ? M. | G/Son | m/w | 4 | OK | ||
| 42 | ? | John C. | Head | m/w | 62 | MS |
| Louisa ? | Wife | f/w | 63 | GA | ||
| B?ton | Son | m/w | 16 | AR |
Transcribed by: David F. Ellis Date: April, 2002 Page __7___of __35___
Data Entry by: Dennis Muncrief