1910 Census, Murray County, Hickory Town
Mosley Township, S15, T1N, R4E
| --No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
| 1 | Kelly | John M. | Head | m/w | 56 | NC |
| Dixie A. | Wife | f/w | 46 | MS | ||
| Dora P. | Dau | f/w | 22 | MS | ||
| Kate M. | Dau | f/w | 12 | AR | ||
| Arnold E. | Son | m/w | 10 | OK | ||
| Ruth D. | Dau | f/w | 4 | OK | ||
| 2 | P****ry | Edward M. | Head | m/w | 64 | KY |
| Nancy J. | Wife | f/w | 64 | KY | ||
| 3 | Johnsey | Loyd E. | Head | m/w | 44 | MS |
| Fanny A. | Wife | f/w | 39 | GA | ||
| Madgie A. | Dau | f/w | 17 | AR | ||
| Joseph R. | Son | m/w | 15 | OK | ||
| 4 | Mosley | Wade H. | Head | m/w | 25 | MS |
| Opal G. | Wife | f/w | 21 | MO | ||
| 5 | Bowen | Herbert C. | Head | m/w | 37 | IA |
| Sallie E. | Wife | f/w | 37 | AR | ||
| Emma? I | Dau | f/w | 11 | IA | ||
| Clare N. | Dau | f/w | 10 | IA | ||
| Wayne O. W. | Son | m/w | 7 | AR | ||
| 6 | Mosley | Jack? M. | Head | m/w | 29 | MS |
| Inah | Wife | f/w | 26 | MS | ||
| Jack Jr. | Son | m/w | 3 | OK | ||
| Ben D. | Son | m/w | 1 | OK | ||
| 7 | Faust | William H. | Head | m/w | 42 | TN |
| Maggie R. | Wife | f/w | 40 | TN | ||
| William Jr. | Son | m/w | 4 | MO | ||
| 8 | Benson | Robert L. | Head | m/w | 30 | MO |
| Alice M. | Wife | f/w | 27 | TN | ||
| Aaron L. | Son | m/w | 6 | OK | ||
| Loyd H. | Son | m/w | 3 | OK | ||
| N******* | Dau | f/w | 1/12 | OK | ||
| 9 | Mosley | William | Head | m/w | 56 | TN |
| Sallie? M. | Wife | f/w | 56 | AL | ||
| William Jr. | Son | m/w | 22 | MS | ||
| A***ia | Dau | f/w | 18 | MS |
Transcribed by: Dennis Muncrief, Date: 11/28/2002 Page 1of 8.