1910 Census, Murray County, Coyle Township. April 15, 1910
| --No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
| 27 | Chambers(continued) | Rebeeka | Wife | Female/White | 33 | TN |
| William | Son | Male/White | 13 | TX | ||
| Jack | Son | Male/White | 8 | OK | ||
| 28 | Lowe | Henry D. | Head | Male/White | 50 | IL |
| Mary | Wife | Female/White | 25 | TX | ||
| William | Son | Male/White | 3 | OK | ||
| Edward | Son | Male/White | 1 | " | ||
| Hugh S. | Son | Male/White | 14 | " | ||
| 29 | Gettle | James | Head | Male/White | 26 | OK |
| Myrtle | Wife | Female/White | 24 | TX | ||
| Gilliam | Beulah | S/Daughter | Female/White | 3 | OK | |
| 30 | Cardswell | James M. | Head | Male/White | 60 | TN |
| Lundy | Wife | Female/White | 60 | PA | ||
| Ethel | Daughter | Female/White | 17 | TX | ||
| King | Charlie | S/Son | Male/White | 30 | MO | |
| Allice | S/G-Daughter | Female/White | 6 | TX | ||
| Eveline | S/G-Daughter | Female/White | 6 | TX | ||
| 31 | King | Frank E. | Head | Male/White | 32 | MO |
| Lee | Wife | Female/White | 31 | TX | ||
| Earl | Son | Male/White | 12 | " | ||
| Ollie | Daughter | Female/White | 11 | " | ||
| Andrew | Son | Male/White | 7 | " | ||
| Ruthie | Daughter | Female/White | 5 | " | ||
| Grace | Daughter | Female/White | 1 | OK | ||
| Porter | James | Boarder | Male/White | 26 | KY | |
| Sullivan | Lewis | Hired Man | Male/White | 23 | GA | |
| 32 | Smith | Rhoda | Head | Female/White | 49 | MO |
| Witt | George | Son | Male/White | 24 | TX | |
| James | Son | Male/White | 18 | " | ||
| Cardwell | Minnie | Daughter | Female/White | 26 | TX |
Transcribed by: Angie Smith Date: March 8, 2002 Page __6___of __38___